| 
Game 5   Game 4   Game 3   Game 2   Game 1 
Game Box              StFX      76 SMU      57
          Sunday      11-Mar       2:00 PM                   Metro Centre
F U L L    G A M E
H          StFX         FG      3FG   FT     Rebs         (Legend below…)
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
21  Fred Perry         8  16   0  3  3  4  0  3  3  0   19  2  0  2  4   29
23  Dennie Oliver      3   8   0  1  0  0  2  7  9  4    6  2  1  1  0   17
32  James Maksymiw     3   8   0  0  7 11  2  5  7  2   13  1  0  2  1   28
5   Randy Nohr         4   5   0  0  0  0  0  1  1  3    8 12  0  0  2   25
22  Jordan Croucher    5  15   1  9  1  2  0  3  3  1   12  2  0  0  0   32
Team                                       2     2
11  Everett Adams      1   2   1  1  0  0  0  1  1  3    3  2  0  0  1   21
31  Jason Kerswill     5   9   0  0  1  2  5  1  6  1   11  0  0  0  2   21
45  Alexander Stephen  1   1   0  0  0  0  0  0  0  0    2  0  1  0  0    6
20  Dion Williams      0   0   0  0  0  0  0  1  1  3    0  0  2  0  0    4
30  Krzysztof Stach    1   2   0  0  0  0  0  0  0  3    2  0  0  0  1    8
44  Johnathan Daniel   0   1   0  1  0  0  0  0  0  1    0  0  1  0  0    6
42  John Bustin        0   1   0  1  0  0  0  0  0  0    0  1  0  0  0    3
*        TOTALS       31  68   2 16 12 19 11 22 33 21   76 22  5  5 11  200
*   PERCENTAGES       45.6  12.5   63.2     Deadball Rebounds             4
*   First Half        46.9   0.0   61.5     Opp Points off TOs            7
*   Second Half       44.4  25.0   66.7
V          SMU          FG      3FG   FT     Rebs         (Legend below…)
No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Gabriel Goree      2   5   0  2  0  0  2  0  2  0    4  0  3  0  0   16
40  Ashkan Rajaee      5  12   0  1  4 10  9 10 19  2   14  1  5  2  0   34
42  Nate Philippe      3   8   0  0  4  6  4  2  6  2   10  0  2  3  0   33
14  Jonah Taussig      5  13   1  4  2  2  1  6  7  3   13  2  1  0  3   40
24  Kurt Henry         3  10   1  4  4  5  2  2  4  3   11  2  5  0  0   38
Team                                       1     1
55  Ryan McClintock    1   3   0  0  0  0  0  6  6  4    2  1  2  2  0   13
15  Damon Parachnowits 0   2   0  0  0  0  0  0  0  0    0  0  0  0  0    7
11  Collin Allum       1   4   0  2  1  2  1  3  4  1    3  4  3  1  0   19
5   Austin O'Reilly    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
12  Shawn Smith        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
21  Stuart Josselyn    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
43  Peter Turnbull     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       20  57   2 13 15 25 20 29 49 15   57 10 21  8  3  200
*   PERCENTAGES       35.1  15.4   60.0     Deadball Rebounds        5
*   First Half        33.3  16.7   50.0     Opp Points off TOs      25
*   Second Half       36.7  14.3   69.2
OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Roger Caulfield     StFX              38    38            76
*   Reg Caulfield       SMU               25    32            57
*   Rob Anderson
*   Technical Fouls:  0     Lead Changes: 1    Ties:   0
*   Attendance:       6025
    OTHER TEAM STATISTICS
StFX
    Biggest Lead:     31    Points in Paint:54    2nd Chance Points:  9
    Fast Breaks:      15    Points  off Fast Breaks:  15
SMU
    Biggest Lead:     5     Points in Paint:22    2nd Chance Points:  5
    Fast Breaks:      10    Points off Fast Breaks:    8
F I R S T    H A L F
H          StFX         FG      3FG   FT     Rebs
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
21  Fred Perry         6  13   0  2  3  4  0  2  2  0   15  2  0  2  3   19
23  Dennie Oliver      1   2   0  0  0  0  2  2  4  2    2  2  1  1  0    8
32  James Maksymiw     2   3   0  0  5  9  2  2  4  1    9  0  0  1  1   18
5   Randy Nohr         3   3   0  0  0  0  0  0  0  2    6  6  0  0  1   14
22  Jordan Croucher    2   9   0  6  0  0  0  2  2  0    4  0  0  0  0   16
Team                                       1     1
11  Everett Adams      0   1   0  0  0  0  0  1  1  2    0  0  0  0  0   11
31  Jason Kerswill     1   1   0  0  0  0  0  0  0  1    2  0  0  0  0   11
45  Alexander Stephen  0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    3
20  Dion Williams      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
30  Krzysztof Stach    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
44  Johnathan Daniel   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
42  John Bustin        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       15  32   0  8  8 13  5  9 14  8   38 10  1  4  5  100
V          SMU          FG      3FG   FT     Rebs
No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Gabriel Goree      2   4   0  2  0  0  1  0  1  0    4  0  1  0  0   13
40  Ashkan Rajaee      4   7   0  0  3  8  5  5 10  2   11  0  3  1  0  20-
42  Nate Philippe      1   5   0  0  0  0  2  2  4  1    2  0  0  3  0   17
14  Jonah Taussig      2   5   1  2  0  0  1  3  4  2    5  1  1  0  0   20
24  Kurt Henry         0   3   0  2  3  4  1  2  3  1    3  1  5  0  0   18
Team
55  Ryan McClintock    0   1   0  0  0  0  0  2  2  2    0  0  0  0  0    3
15  Damon Parachnowits 0   2   0  0  0  0  0  0  0  0    0  0  0  0  0    7
11  Collin Allum       0   0   0  0  0  0  1  1  2  1    0  1  0  1  0    2
5   Austin O'Reilly    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
12  Shawn Smith        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
21  Stuart Josselyn    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
43  Peter Turnbull     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS        9  27   1  6  6 12 11 15 26  9   25  3 10  5  0  100
 Game Box              SMU       75 Acadia   59
         Saturday     10-Mar       8:00 PM                  Metro Centre
F U L L    G A M E
H          SMU          FG      3FG   FT     Rebs         (Legend below…)
No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Gabriel Goree      3   5   1  2  2  2  2  3  5  1    9  3  0  3  0   25
40  Ashkan Rajaee      4   7   0  1  3  3  0 12 12  2   11  4  5  2  0   25
42  Nate Phillippe     3   5   0  0  4  6  1  2  3  3   10  0  1  0  0   27
14  Jonah Taussig      6  10   1  2  3  5  1  3  4  2   16  5  0  1  3   34
24  Kurt Henry         3   6   0  0  3  4  0  1  1  3    9  3  3  0  0   25
Team                                       1  1  2
55  Ryan McClintock    1   1   0  0  0  0  0  3  3  2    2  2  2  4  0   17
15  Damon Parachnowits 3   5   0  0  2  4  2  0  2  0    8  0  0  0  0   13
11  Collin Allum       4   6   2  3  0  0  0  4  4  0   10  3  4  0  1   22
12  Shawn Smith        0   1   0  0  0  2  0  0  0  1    0  0  0  0  0    5
43  Peter Turnbull     0   0   0  0  0  0  1  0  1  0    0  0  0  0  1    3
5   Austin O'Reilly    0   2   0  0  0  0  0  0  0  0    0  0  1  0  0    2
21  Stuart Josselyn    0   0   0  0  0  0  0  0  0  0    0  0  0  0  1    2
*        TOTALS       27  48   4  8 17 26  8 29 37 14   75 20 16 10  6  200
*   PERCENTAGES       56.3  50.0   65.4     Deadball Rebounds             4
*   First Half        60.0   0.0   83.3     Opp Points off TOs            9
*   Second Half       52.2  80.0   60.0
V         Acadia        FG      3FG   FT     Rebs         (Legend below…)
No.       Axemen       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
32  Daniel White       1   1   0  0  0  0  0  2  2  1    2  0  2  2  0    8
43  Michael Messenger  2   4   1  2  0  0  1  3  4  1    5  0  0  0  1   27
42  Walter Moyse       0   4   0  0  0  0  4  3  7  2    0  1  1  0  0   29
10  Savior Joseph      2  13   1  5  2  2  1  3  4  4    7  4  1  0  1   32
12  Victor Herbert     7  13   1  4  2  6  3  2  5  3   17  7  3  0  0   30
Team                                       2  1  3
34  Richard Brenton    5   6   0  0  3  4  3  2  5  2   13  1  1  1  0   19
24  Phillip Davis      1  15   0  5  0  0  3  0  3  1    2  0  1  0  0   22
22  Micheal Palombella 1   3   0  0  0  0  2  0  2  0    2  0  0  0  0    3
11  Erick Wynter       2   6   1  1  0  0  0  1  1  3    5  1  2  0  0   20
14  Neil Belot         2   3   0  1  0  0  0  0  0  1    4  0  1  0  2    5
21  Ryan Marrast       1   1   0  0  0  0  0  0  0  0    2  0  1  0  0    3
30  Jeffrey Nickel     0   0   0  0  0  0  0  1  1  0    0  0  0  0  0    2
*        TOTALS       24  69   4 18  7 12 19 18 37 18   59 14 13  3  4  200
*   PERCENTAGES       34.8  22.2   58.3     Deadball Rebounds        2
*   First Half        34.3   0.0   40.0     Opp Points off TOs      16
*   Second Half       35.3  28.6   71.4
OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Reg Caulfield       SMU               35    40            75
*   Ted Wallace         Acadia            26    33            59
*   Jamie Jennings
*   Technical Fouls:  0     Lead Changes: 1    Ties:   1
*   Attendance:       6207
    OTHER TEAM STATISTICS
SMU
    Biggest Lead:     26    Points in Paint:36    2nd Chance Points:  10
    Fast Breaks:      13    Points  off Fast Breaks:   6
Acadia
    Biggest Lead:     4     Points in Paint:32    2nd Chance Points:  2
    Fast Breaks:      11    Points off Fast Breaks:    8
F I R S T    H A L F
H          SMU          FG      3FG   FT     Rebs
No.      Huskies       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
34  Gabriel Goree      1   2   0  0  0  0  1  2  3  0    2  0  0  0  0   13
40  Ashkan Rajaee      3   4   0  1  1  1  0  9  9  1    7  3  4  1  0   16
42  Nate Phillippe     1   2   0  0  1  2  0  2  2  2    3  0  0  0  0   13
14  Jonah Taussig      5   7   0  1  3  3  0  0  0  1   13  4  0  1  1   20
24  Kurt Henry         2   4   0  0  0  0  0  0  0  1    4  1  1  0  0   11
Team
55  Ryan McClintock    1   1   0  0  0  0  0  1  1  1    2  1  2  2  0   11
15  Damon Parachnowits 1   2   0  0  0  0  1  0  1  0    2  0  0  0  0    7
11  Collin Allum       1   3   0  1  0  0  0  1  1  0    2  1  1  0  0    9
12  Shawn Smith        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
43  Peter Turnbull     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
5   Austin O'Reilly    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
21  Stuart Josselyn    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       15  25   0  3  5  6  2 15 17  6   35 10  8  4  1  100
V         Acadia        FG      3FG   FT     Rebs
No.       Axemen       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
32  Daniel White       1   1   0  0  0  0  0  2  2  1    2  0  1  1  0    5
43  Michael Messenger  1   3   0  1  0  0  1  0  1  1    2  0  0  0  0   13
42  Walter Moyse       0   2   0  0  0  0  1  2  3  0    0  0  0  0  0   17
10  Savior Joseph      0   4   0  1  0  0  0  2  2  2    0  2  1  0  0   12
12  Victor Herbert     4   5   0  0  1  3  1  1  2  2    9  3  2  0  0   11
Team                                       1     1
34  Richard Brenton    3   4   0  0  1  2  2  1  3  0    7  1  0  0  0   12
24  Phillip Davis      1   9   0  2  0  0  2  0  2  0    2  0  1  0  0   14
22  Micheal Palombella 1   3   0  0  0  0  2  0  2  0    2  0  0  0  0    3
11  Erick Wynter       1   4   0  0  0  0  0  1  1  1    2  0  1  0  0   13
14  Neil Belot         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
21  Ryan Marrast       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
30  Jeffrey Nickel     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       12  35   0  4  2  5 10  9 19  7   26  6  6  1  0  100
 Game Box              StFX      99 UNB      85
         Saturday     10-Mar       6:00 PM                   Metro Centre
F U L L    G A M E
H          StFX         FG      3FG   FT     Rebs         (Legend below…)
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
21  Fred Perry         6  12   2  4  1  2  1  3  4  0   15  3  0  0  1   30
23  Dennie Oliver      5  11   0  0 10 12  3  5  8  4   20  2  4  1  5   31
32  James Maksymiw     5  10   0  0  1  2  1  1  2  2   11  0  2  1  0   20
5   Randy Nohr        11  13   1  2  4  4  1  2  3  0   27 10  0  0  2   33
22  Jordan Croucher    4  11   0  2  4  4  1  3  4  2   12  7  0  1  2   30
Team                                       2  1  3
31  Jason Kerswill     3   6   0  0  0  2  4  3  7  3    6  0  0  1  0   16
11  Everett Adams      1   3   0  0  4  4  1  3  4  2    6  6  1  0  1   18
30  Krzysztof Stach    1   3   0  0  0  0  0  2  2  1    2  0  0  0  0    9
20  Dion Williams      0   1   0  0  0  0  1  0  1  1    0  0  1  0  0    7
45  Alexander Stephen  0   1   0  0  0  0  0  1  1  0    0  0  1  1  0    4
12  Mike Budreski      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
44  Johnathan Daniel   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
*        TOTALS       36  71   3  8 24 30 15 24 39 15   99 28  9  5 11  200
*   PERCENTAGES       50.7  37.5   80.0     Deadball Rebounds             3
*   First Half        48.6  20.0   71.4     Opp Points off TOs            9
*   Second Half       52.9  66.7   87.5
V          UNB          FG      3FG   FT     Rebs         (Legend below…)
No.    Varsity Reds    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
24  Mike Kierstead     7  14   2  2  2  2  3  7 10  4   18  1  5  2  2   36
34  Doug Jamer         0   2   0  0  0  0  2  1  3  1    0  3  4  0  0   19
42  Bram Russell       5  11   2  2  1  1  1  4  5  3   13  3  1  2  0   27
11  Jeff Cotter        7  16   4  9  2  2  1  4  5  3   20  8  3  0  0   36
23  Mike King          7  15   3  5  3  3  1  2  3  0   20  3  4  0  2   33
Team                                       3     3
43  David Myers        0   3   0  0  4  8  3  2  5  5    4  0  0  4  1   16
35  Tom Spink          3   4   0  0  0  0  2  2  4  2    6  1  2  0  0   15
12  Andrew Cotter      2   2   0  0  0  0  0  1  1  2    4  4  1  0  0   15
32  Dan Goggin         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
25  Joseph Thompson    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    1
30  Sean O'Brien       0   1   0  0  0  0  0  0  0  0    0  0  0  0  0    1
*        TOTALS       31  68  11 18 12 16 16 23 39 20   85 23 20  8  5  200
*   PERCENTAGES       45.6  61.1   75.0     Deadball Rebounds        1
*   First Half        31.4  60.0   75.0     Opp Points off TOs      29
*   Second Half       60.6  62.5   75.0
OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Rob Anderson        StFX              47    52            99
*   Roger Caulfield     UNB               34    51            85
*   Fran McHugh
*   Technical Fouls:  0     Lead Changes: 0    Ties:   0
*   Attendance:       0
    OTHER TEAM STATISTICS
StFX
    Biggest Lead:     21    Points in Paint:50    2nd Chance Points:  6
    Fast Breaks:      21    Points  off Fast Breaks:  22
UNB
    Biggest Lead:     0     Points in Paint:28    2nd Chance Points:  1
    Fast Breaks:      23    Points off Fast Breaks:   17
F I R S T    H A L F
H          StFX         FG      3FG   FT     Rebs
No.       X Men        M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
21  Fred Perry         3   6   0  2  1  2  1  2  3  0    7  3  0  0  1   18
23  Dennie Oliver      3   8   0  0  8 10  3  4  7  2   14  1  1  1  3   18
32  James Maksymiw     0   1   0  0  1  2  0  0  0  2    1  0  0  0  0    4
5   Randy Nohr         9  11   1  2  0  0  1  1  2  0   19  3  0  0  2   17
22  Jordan Croucher    2   5   0  1  0  0  0  1  1  1    4  2  0  1  0   13
Team                                       1     1
31  Jason Kerswill     1   3   0  0  0  0  3  3  6  2    2  0  0  1  0   10
11  Everett Adams      0   1   0  0  0  0  0  2  2  0    0  3  0  0  1    7
30  Krzysztof Stach    0   1   0  0  0  0  0  1  1  1    0  0  0  0  0    5
20  Dion Williams      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    5
45  Alexander Stephen  0   1   0  0  0  0  0  0  0  0    0  0  1  0  0    3
12  Mike Budreski      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
44  Johnathan Daniel   0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       18  37   1  5 10 14  9 14 23  8   47 12  2  3  7  100
V          UNB          FG      3FG   FT     Rebs
No.    Varsity Reds    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
24  Mike Kierstead     1   7   1  1  2  2  2  4  6  2    5  1  2  1  0   17
34  Doug Jamer         0   2   0  0  0  0  2  0  2  1    0  2  2  0  0   12
42  Bram Russell       1   5   0  0  0  0  0  2  2  1    2  1  1  0  0   11
11  Jeff Cotter        4   7   3  5  0  0  0  3  3  2   11  2  2  0  0   19
23  Mike King          3   9   2  4  0  0  1  0  1  0    8  3  0  0  0   17
Team                                       3     3
43  David Myers        0   3   0  0  4  6  3  2  5  1    4  0  0  3  0   12
35  Tom Spink          2   2   0  0  0  0  1  0  1  0    4  0  1  0  0    8
12  Andrew Cotter      0   0   0  0  0  0  0  0  0  1    0  1  1  0  0    4
32  Dan Goggin         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
25  Joseph Thompson    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
30  Sean O'Brien       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       11  35   6 10  6  8 12 11 23  8   34 10  9  4  0  100
 Game Box              UNB       84 Memorial 83
          Friday      9-Mar        8:00 PM                   Metro Centre
F U L L    G A M E
H          UNB          FG      3FG   FT     Rebs         (Legend below…)
No.    Varsity Reds    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
24  Mike Kierstead    10  18   0  0 11 12  3  9 12  4   31  2  3  2  3   35
34  Doug Jamer         0   4   0  0  0  0  2  1  3  2    0  1  0  0  0   17
42  Bram Russell       8  19   0  0  1  1  4  7 11  3   17  0  3  0  0   36
11  Jeff Cotter        3   5   2  3  0  0  0  0  0  1    8  5  2  0  1   12
23  Mike King          6  13   2  4  5  8  2  6  8  2   19  7  2  0  1   35
Team                                       1  2  3
35  Tom Spink          0   0   0  0  0  0  3  1  4  3    0  2  1  0  0   18
32  Dan Goggin         0   0   0  0  0  2  0  0  0  0    0  1  1  0  0    7
43  David Myers        1   2   0  0  1  3  0  0  0  3    3  0  0  0  0    9
12  Andrew Cotter      0   2   0  1  3  4  0  0  0  4    3  3  0  0  0   20
25  Joseph Thompson    1   2   0  1  1  3  0  1  1  1    3  1  0  0  1   11
30  Sean O'Brien       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       29  65   4  9 22 33 15 27 42 23   84 22 12  2  6  200
*   PERCENTAGES       44.6  44.4   66.7     Deadball Rebounds             3
*   First Half        48.3  66.7   56.3     Opp Points off TOs            6
*   Second Half       41.7  33.3   76.5
V        Memorial       FG      3FG   FT     Rebs         (Legend below…)
No.      Seahawks      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
13  Jeffery Saxby      7  16   4  9  6  9  2  6  8  4   24  3  1  0  1   36
14  Dion Langdon       7  12   0  0  2  3  0  4  4  2   16  1  2  0  0   38
52  Matthew Chapman    7  19   0  0  3  6  5 14 19  4   17  3  2  9  0   36
10  Shane Butland      0   0   0  0  0  0  0  1  1  5    0  3  1  0  0   10
22  Gregory Winter     6   9   1  3  4  4  0  1  1  4   17  2  0  0  0   25
Team                                       1  1  2
24  Mark Tobin         1   4   0  1  4  4  2  0  2  2    6  3  4  0  2   27
12  Nigel Pennie       1   3   0  0  1  2  0  1  1  3    3  2  3  0  0   20
40  Andrew Barnhill    0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    1
53  Jeremy Butt        0   0   0  0  0  0  0  0  0  1    0  0  1  0  0    6
33  Eddie Igumira      0   0   0  0  0  0  0  1  1  0    0  0  0  0  0    1
43  Paul Smith         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
54  Jeremy Kielly      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       29  63   5 13 20 28 10 29 39 26   83 17 14  9  3  200
*   PERCENTAGES       46.0  38.5   71.4     Deadball Rebounds        5
*   First Half        39.4  33.3   64.3     Opp Points off TOs       9
*   Second Half       53.3  42.9   78.6
OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Reg Caulfield       UNB               39    45            84
*   Roger Caulfield     Memorial          37    46            83
*   Ted Wallace
*   Technical Fouls:  0     Lead Changes:15    Ties:  11
*   Attendance:       3146
    OTHER TEAM STATISTICS
UNB
    Biggest Lead:     7     Points in Paint:40    2nd Chance Points:  14
    Fast Breaks:      16    Points  off Fast Breaks:  13
Memorial
    Biggest Lead:     9     Points in Paint:36    2nd Chance Points:  5
    Fast Breaks:      10    Points off Fast Breaks:    4
F I R S T    H A L F
H          UNB          FG      3FG   FT     Rebs
No.    Varsity Reds    M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
24  Mike Kierstead     4   7   0  0  5  6  2  7  9  2   13  2  1  2  1   17
34  Doug Jamer         0   1   0  0  0  0  0  1  1  0    0  0  0  0  0    9
42  Bram Russell       4   8   0  0  1  1  0  5  5  2    9  0  1  0  0   18
11  Jeff Cotter        3   5   2  3  0  0  0  0  0  1    8  5  2  0  1   12
23  Mike King          2   6   0  0  2  4  1  2  3  0    6  3  1  0  0   15
Team
35  Tom Spink          0   0   0  0  0  0  1  1  2  2    0  1  1  0  0   11
32  Dan Goggin         0   0   0  0  0  2  0  0  0  0    0  1  1  0  0    7
43  David Myers        1   1   0  0  0  1  0  0  0  3    2  0  0  0  0    5
12  Andrew Cotter      0   1   0  0  1  2  0  0  0  1    1  0  0  0  0    6
25  Joseph Thompson    0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
30  Sean O'Brien       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       14  29   2  3  9 16  4 16 20 11   39 12  7  2  2  100
V        Memorial       FG      3FG   FT     Rebs
No.      Seahawks      M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
13  Jeffery Saxby      3   8   2  4  2  4  1  3  4  2   10  1  1  0  1   16
14  Dion Langdon       5   7   0  0  2  3  0  3  3  1   12  0  1  0  0   20
52  Matthew Chapman    4  12   0  0  2  3  3  7 10  1   10  2  0  5  0   19
10  Shane Butland      0   0   0  0  0  0  0  0  0  3    0  1  1  0  0    4
22  Gregory Winter     1   3   0  1  0  0  0  0  0  3    2  1  0  0  0    9
Team                                       1  1  2
24  Mark Tobin         0   2   0  1  2  2  1  0  1  0    2  2  2  0  1   16
12  Nigel Pennie       0   1   0  0  1  2  0  1  1  1    1  2  1  0  0   11
40  Andrew Barnhill    0   0   0  0  0  0  0  0  0  1    0  0  0  0  0    1
53  Jeremy Butt        0   0   0  0  0  0  0  0  0  0    0  0  1  0  0    3
33  Eddie Igumira      0   0   0  0  0  0  0  1  1  0    0  0  0  0  0    1
43  Paul Smith         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
54  Jeremy Kielly      0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       13  33   2  6  9 14  6 16 22 12   37  9  7  5  2  100
 Game Box              Acadia    68 UCCB     67
          Friday      9-Mar        6:00 PM                   Metro Centre
F U L L    G A M E
H         Acadia        FG      3FG   FT     Rebs         (Legend below…)
No.       Axemen       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
32  Daniel White       2   5   0  0  5  5  5  1  6  1    9  1  1  3  1   18
43  Michael Messenger  1   7   0  1  0  0  0  4  4  4    2  3  2  1  3   25
42  Walter Moyse       1   3   0  0  2  2  0  0  0  3    4  0  3  2  0   18
10  Savior Joseph      6  15   2  6  2  2  0  5  5  0   16  4  4  0  4   39
12  Victor Herbert     1   5   0  2  0  0  0  1  1  5    2  6  4  0  1   18
Team                                       2  3  5
22  Micheal Palombella 0   0   0  0  0  1  1  5  6  1    0  0  0  0  0   18
34  Richard Brenton    6  12   0  0  3  5  3  4  7  1   15  0  3  0  1   24
24  Phillip Davis      5  13   2  7  4  4  2  1  3  4   16  0  2  0  0   21
11  Erick Wynter       1   3   0  0  2  2  1  0  1  4    4  2  2  0  1   19
14  Neil Belot         0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
21  Ryan Marrast       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
30  Jeffrey Nickel     0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       23  63   4 16 18 21 14 24 38 23   68 16 21  6 11  200
*   PERCENTAGES       36.5  25.0   85.7     Deadball Rebounds             2
*   First Half        28.6  22.2   92.3     Opp Points off TOs           11
*   Second Half       46.4  28.6   75.0
V          UCCB         FG      3FG   FT     Rebs         (Legend below…)
No.       Capers       M   A   M  A  M  A  O  D  T PF  PTS  A TO BL ST  MIN
52  Craig Cline        4   7   0  0  5  6  4  1  5  2   13  0  3  0  1   21
10  Andrew Carter      5  15   2  7  5  6  2  2  4  2   17  3  2  0  1   31
13  Matthew Skinn      2   6   1  1  1  2  2  5  7  3    6  0  1  0  0   22
14  Stephen Nelson     4  10   3  6  0  2  1  3  4  2   11  3  6  0  3   28
21  Damien Alexander   2  10   0  2  1  4  4  4  8  2    5  3  4  0  2   34
Team                                       1  2  3
24  Lee Reckmann       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    6
35  Justin Dickins     0   1   0  0  0  0  1  3  4  4    0  0  3  0  1    9
23  Todd Lewis         1   2   0  0  0  0  3  3  6  0    2  1  3  0  1   17
15  David Burns        0   1   0  0  0  0  0  1  1  3    0  1  2  0  1   12
33  Orville Edwards    3   9   0  1  7  8  4  3  7  3   13  0  3  1  0   20
12  Hulute Yoga        0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
42  Jason McNeil       0   0   0  0  0  0  0  0  0  0    0  0  0  0  0    0
*        TOTALS       21  61   6 17 19 28 22 27 49 21   67 11 27  1 10  200
*   PERCENTAGES       34.4  35.3   67.9     Deadball Rebounds        3
*   First Half        32.3  28.6   58.3     Opp Points off TOs      19
*   Second Half       36.7  40.0   75.0
OFFICIALS:              SCORE BY PERIODS:ONE   TWO      OT   TOTAL
*   Jamie Jennings      Acadia            34    34            68
*   Fran McHugh         UCCB              29    38            67
*   Rob Anderson
*   Technical Fouls:  0     Lead Changes: 9    Ties:   5
*   Attendance:       3614
    OTHER TEAM STATISTICS
Acadia
    Biggest Lead:     11    Points in Paint:22    2nd Chance Points:  14
    Fast Breaks:      16    Points  off Fast Breaks:  11
UCCB
    Biggest Lead:     5     Points in Paint:24    2nd Chance Points:  3
    Fast Breaks:      19    Points off Fast Breaks:    8
F I R S T    H A L F
H         Acadia        FG      3FG   FT     Rebs
