| October 29 |  |  | November
5 |  |  | November
12 |  |  | November
19 |  |  | December
3 |  |  |  | 
|  |  |  |  |  |  |  |  |  | Press | F11 |  | for full screen |  |  |  | 
|  |  |  | 1 Laurier | 43 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | OUA Semi 1 | 1:00 |  | Laurier | 29 |  |  |  |  |  |  |  |  | 
| 5 Windsor | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| OUA qf 1 Sat | 2:00 |  | McMaster | 21 |  |  |  |  |  |  |  |  |  |  |  | 
| 4 McMaster | 49 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | Yates Cup | 1:00 |  | Laurier | 31 |  |  |  |  |  | 
| 6 Guelph | 21 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| OUA qf 2 Sun | 2:00 |  | Ottawa | 10 |  |  |  |  |  |  |  |  |  |  |  | 
| 3 Ottawa | 35 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | OUA Semi 2 | 1:00 |  | Western | 11 |  |  |  |  |  |  |  |  | 
|  |  |  | 2 Western | 18 |  |  |  |  | Uteck Bowl | 1:00 |  | Laurier | 24 |  |  | 
|  |  |  |  |  |  |  |  |  | at AUS |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 3 Saint
Mary's | 29 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  | 1:00 |  | StFX | 6 |  |  |  |  |  |  |  |  | 
|  |  |  | 2 StFX | 47 |  | Jewett Trophy | 1:00 |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | Acadia | 10 |  |  |  |  |  | 
|  |  |  |  |  |  | 1 Acadia | 69 |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | 4 UBC | 6 |  |  |  |  |  |  |  | Vanier Cup | 3:00 |  | Laurier | 
|  |  |  | CW Semi 1 | 12:00 |  | Saskatchewan | 30 |  |  |  |  |  |  |  | 2005 CIS Champ | 
|  |  |  | 1 Saskatchewan | 32 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | Hardy Trophy | 1:00 |  | Saskatchewan | 29 |  |  |  |  |  | 
|  |  |  | 3 Manitoba | 24 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | CW Semi 2 | 1:00 |  | Alberta | 17 |  |  |  |  |  |  |  |  | 
|  |  |  | 2 Alberta | 33 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | Mitchell Bowl | 3:00 |  | Saskatchewan | 23 |  |  | 
|  |  |  | 4 Sherbrooke | 14 |  |  |  |  | at CW |  |  |  |  |  |  | 
|  |  |  | QU Semi 1 | 12:00 |  | Laval | 19 |  |  |  |  |  |  |  |  | 
|  |  |  | 1 Laval | 72 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  | Dunsmore Cup | 12:30 |  | Laval | 27 |  |  |  |  |  | 
|  |  |  | 3 Concordia | 17 |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  | QU Semi 2 | 12:00 |  | Monreal | 13 |  |  |  |  |  |  |  |  | 
|  |  |  | 2 Montreal | 28 |  |  |  |  |  |  |  |  |  |  |  | 
| October 29 |  |  | November
5 |  |  | November
12 |  |  | November
19 |  |  | December
3 |  |  |  | 
->