- 
CIAU Mens VB scores 2000/01
-    Sunday March 4
 Alberta        3 Western       1 (25-18,25-23,22-25,25-22)
 Calgary        3 Saskatchewan  0 (25-19,28-26,25-20)
 Manitoba       3 Laval         1 (25-16,23-25,25-21,25-14)
-    Saturday March 3
 Western        3 Toronto       2 (28-26,25-27,25-15,23-25,15-9)
 Alberta        3 Dalhousie     0 (25-19,25-22,25-13)
 Manitoba       3 Calgary       0 (25-22,28-26,25-22)
 Laval          3 Saskatchewan  2 (22-25,20-25,20-28,25-21,15-13)
-    Friday March 2
 Manitoba       3 Western       0 (25-20,25-21,25-18)
 Calgary        3 Toronto       1 (25-16,21-25,25-15,25-23)
 Laval          3 Alberta       2 (24-26,25-22,21-25,25-18,15-10)
 Saskatchewan   3 Dalhousie     2 (25-21,21-25,23-25,25-13,15-12)
 Saturday February 24
 Laval          3 Montreal      0 (25-16,26-24,25-15)
 Friday February 23
 Laval          3 Montreal      0 (25-23,25-20,28-26)
 Toronto        3 Western       1 (25-13,25-20,24-26,26-24)
 Saskatchewan   3 Calgary       0 (25-17,25-22,25-20)
 Thursday February 22
 Manitoba       3 Winnipeg      1 (25-12,25-22,22-25,25-20)
 Saskatchewan   3 Calgary       0 (25-19,25-20,25-22)
 Wednesday February 21
 Manitoba       3 Winnipeg      1 (25-21,21-25,25-20,25-14)
 Sunday February 18
 Sherbrooke     3 Montreal      0 (25-18,25-15,27-25)
 Toronto        3 Queen's       1 (19-25,25-22,25-19,25-22)
 Saturday February 17
 Dalhousie      3 Memorial      0 (25-16,25-18,25-12)
 Montreal       3 Sherbrooke    1 (21-25,25-22,25-15,28-26)
 Toronto        3 Queen's       2 (18-25,25-14,20-25,25-21,16-14)
 Western        3 Waterloo      1 (25-22,25-21,27-29,25-15)
 Manitoba       3 Regina        0 (25-18,25-18,25-14)
 Calgary        3 Alberta       1 (27-25,25-21,17-25,25-23)
 Friday February 16
 Dalhousie      3 Memorial      0 (25-17,25-15,25-14)
 Sherbrooke     3 Montreal      0 (25-22,19-25,25-19,25-22)
 Manitoba       3 Regina        0 (25-20,25-22,25-22)
 Calgary        3 Alberta       2 (22-25,22-25,25-22,25-22,15-13)
 Thursday February 15
 Queen's        3 Toronto       1 (21-25,25-21,25-17,25-20)
 Western        3 Waterloo      0 (25-20,26-24,25-22)
 Tuesday February 13
 Waterloo       3 Windsor       2 (21-25,25-16,25-22,20-25,18-16)    Semi
 Western        3 McMaster      2 (21-25,25-18,23-25,25-13,15-10)    Semi
 Sunday February 11
 Memorial       3 Moncton       2 (25-19,15-25,25-17,18-25,16-14)
 McGill         3 Montreal      0 (25-22,25-23,31-29)
 Saturday February 10
 Dalhousie      3 Memorial      0 (25-19,28-26,25-19)
 Sherbrooke     3 McGill        2 (25-11,25-21,24-26,24-26,15-8)
 Guelph         3 McMaster      0 (25-22.26-24,26-24)
 Toronto        3 Ryerson       0 (25-19,25-11,25-21)                Semi
 Queen's        3 York          1 (25-17,25-18,25-27,25-17)          Semi
 Alberta        3 Calgary       0 (25-21,25-23,25-16)
 Manitoba       3 Saskatchewan  0 (25-19,25-17,28-26)
 Friday February 9
 Dalhousie      3 Moncton       0 (25-11,25-12,25-18)
 Montreal       3 Sherbrooke    0 (25-15,25-22,25-21)
 Western        3 Laurier       0 (25-16,25-22,25-23)
 Saskatchewan   3 Manitoba      1 (21-25,25-22,25-23,25-22)
 Alberta        3 Calgary       1 (25-22,25-21,20-25,25-23)
 Wednesday February 7
 Waterloo       3 McMaster      0 (25-19,25-23,28-26)
 Manitoba       3 Winnipeg      1 (25-23,22-25,25-14,25-23)
 Sunday February 4
 Laval          3 Sherbrooke    0 (25-19,25-21,25-14)
 Western        3 Ryerson       0 (25-16,25-18,25-15)
 Saturday February 3
 Dalhousie      3 Moncton       0 (25-9,25-14,25-19)
 Laval          3 McGill        2 (20-25,25-23,25-21,22-25,15-9)
 Laval          3 Montreal      1 (25-23,25-20,24-26,25-22)
 Toronto        3 Western       2 (14-25,25-19,25-17,18-25,15-12)
 Queen's        3 Waterloo      0 (25-19,25-14,26-24)
 Windsor        3 Ryerson       0 (25-16,25-13,25-19)
 McMaster       3 York          2 (25-20,25-23,28-30,23-25,15-11)
 Calgary        3 UBC           0 (25-20,25-19,25-15)
 Manitoba       3 Alberta       1 (25-14,25-9,25-27,25-22)
 Saskatchewan   3 Regina        0 (29-27,25-17,25-19)
 TWU            3 Winnipeg      1 (25-21,25-18,33-35,25-23)
 Friday February 2
 Dalhousie      3 UNB           0 (25-16,25-11,25-16)
 Sherbrooke     3 McGill        1 (24-26,25-21,25-11,25-21)
 York           3 Guelph        1 (25-21,25-14,24-26,25-15)
 Toronto        3 Windsor       0 (25-17,25-19,25-15)
 Queen's        3 Laurier       0 (25-21,25-19,25-19)
 Calgary        3 UBC           1 (25-20,21-25,25-23,25-19)
 Manitoba       3 Alberta       1 (25-19,25-12,23-25,29-27)
 Saskatchewan   3 Regina        0 (25-16,25-17,25-17)
 TWU            3 Winnipeg      0 (26-24,25-19,25-18)
 Wednesday January 31
 Windsor        3 Laurier       2 (18-25,25-23,26-28,25-21,15-9)
 Tuesday January 30
 UBC            3 TWU           1 (25-19,19-25,27-25,25-21)
 Sunday January 28
 Memorial       3 UNB           1 (22-25,25-18,25-19,26-24)
 Memorial       3 UNB           0 (25-22,25-20,25-18)
 Laval          3 Montreal      2 (22-25,25-23,20-25,25-19,15-12)
 Toronto        3 Waterloo      0 (25-23,25-14,25-19)
 Saturday January 27
 UNB            - Memorial      - PPD
 Laval          3 Sherbrooke    1 (25-23,19-25,33-31,25-18)
 Windsor        3 Guelph        2 (25-18,22-25,22-25,25-21,15-12)
 Queen's        3 Ryerson       1 (25-15,25-17,22-25,25-16)
 Alberta        3 Winnipeg      0 (25-22,25-17,25-22)
 TWU            3 Regina        2 (20-25,25-20,28-26,16-25,15-10)
 Manitoba       3 UBC           0 (25-19,25-16,25-15)
 Saskatchewan   3 Calgary       2 (25-22,26-28,16-25,25-23,17-15)
 Ohio State     3 Western       0 (30-23,30-23,30-19)
 Ohio State     3 Western       2 (30-16,23-30,28-30,30-22,15-10)
 Friday January 26
 Dalhousie      3 UNB           1 (25-16,25-19,23-25,25-15)
 Sherbrooke     3 Montreal      2 (15-25,25-19,20-25,25-19,15-11)
 Toronto        3 Queen's       0 (25-21,25-15,25-21)
 Waterloo       3 Laurier       1 (23-25,25-22,25-18,25-21)
 Saskatchewan   3 Calgary       0 (25-20,25-17,25-19)
 Alberta        3 Winnipeg      2 (25-22,25-14,17-25,22-25,18-16)
 TWU            3 Regina        1 (25-21,25-16,21-25,25-17)
 Manitoba       3 UBC           0 (25-20,25-21,25-14)
 Thursday January 25
 York           3 Ryerson       0 (25-17,25-17,25-17)
 Wednesday January 24
 Montreal       3 McGill        0 (25-20,25-14,25-23)
 Waterloo       3 Guelph        1 (25-18,22-25,26-24,25-20)
 Manitoba       3 Winnipeg      1 (23-25,28-26,25-18,32-30)
 Sunday January 21
 Laval          3 McGill        0 (25-14,25-13,25-22)
 Toronto        3 Laurier       0 (25-16,25-18,25-23)
 Queen's        3 York          0 (25-21,25-18,25-21)
 Dal Classic Jan 19-21
 SUNDAY
 Regina         3 Sherbrooke    1 (17-25,25-15,25-19,25-17)          Br:
 Dalhousie      3 Montreal      1 (25-16,25-14,26-28,25-20)          Gold:
 SATURDAY
 Dalhousie      3 Waterloo      2 (21-25,25-20,25-18,26-28,16-14)
 Sherbrooke     3 Regina        0 (25-20,25-23,25-16)
 Montreal       3 Waterloo      1 (25-22,25-18,23-25,25-23)
 Dalhousie      3 Regina        0 (25-14,25-17,25-19)
 Sherbrooke     3 Montreal      1 (25-23,27-25,18-25,25-21)
 FRIDAY
 Dalhousie      3 Sherbrooke    0 (25-19,25-14,29-27)
 Montreal       3 Regina        1 (15-25,25-12,25-20,25-11)
 Sherbrooke     3 Waterloo      1 (25-2-,17-25,27-25,25-21)
 Montreal       3 Dalhousie     2 (22-25,25-19,25-23,21-25,15-11)
 Regina         3 Waterloo      0 (25-20,25-23,25-22)
 Saturday January 20
 UNB            3 Moncton       0 (25-22,25-17,25-13)
 McMaster       3 Laurier       2 (12-25,25-19,25-15,22-25,15-6)
 Western        3 Windsor       0 (25-19,25-15,25-16)
 Calgary        3 Winnipeg      1 (25-22,25-27,25-20,25-23)
 Saskatchewan   3 UBC           0 (25-22,25-16,25-22)
 Alberta        3 TWU           2 (25-16,20-25,25-22,24-26,15-12)
 Friday January 19
 UNB            3 Moncton       0 (25-22,25-17,25-13)
 Calgary        3 Winnipeg      2 (25-22,26-24,18-25,19-25,15-13)
 Saskatchewan   3 UBC           2 (27-25,23-25,25-14,20-25,15-9)
 Alberta        3 TWU           1 (25-22,19-25,25-23,30-28)
 Wednesday January 17
 Western        3 Guelph        0 (25-13,25-17,25-19)
 Windsor        3 McMaster      1 (22-25,26-24,25-18,25-22)
 Tuesday January 16
 Toronto        3 York          0 (25-11,25-15,25-14)
 Sunday January 14
 Memorial       3 UNB           1 (25-23,13-25,25-20,25-20)
 Saturday January 13
 Memorial       3 UNB           1 (21-25,25-19,25-21,25-22)
 Guelph         3 Laurier       1 (23-25,25-23,25-13,25-16)
 Winnipeg       3 Regina        0 (25-17,25-22,25-23)
 Alberta        3 UBC           1 (25-16,25-17,21-25,25-23)
 Manitoba       3 Calgary       0 (25-22,25-21,30-28)
 Saskatchewan   3 TWU           1 (25-18,25-20,20-25,25-20)
 .... Exhibition
 Montreal       3 Queen's       0 (25-21,25-20,29-27)
 Friday January 12
 Windsor        3 Waterloo      0 (25-22,25-19,27-25)
 Western        3 McMaster      0 (25-19,25-12,25-13)
 Alberta        3 UBC           1 (28-30,25-19,25-11,25-13)
 Manitoba       3 Calgary       0 (25-18,25-21,25-22)
 Winnipeg       3 Regina        2 (23-25,19-25,25-14,25-16,17-15)
 TWU            3 Saskatchewan  2 (25-23,22-25,21-25,25-23,15-11)
 Thursday January 11
 Toronto        3 Ryerson       0 (25-8,25-13,25-15)
 Wednesday January 10
 Western        3 Waterloo      0 (25-23,25-21,25-20)
 Tuesday January 9
 UBC            3 TWU           1 (25-22,27-25,17-25,25-17)
 Saturday January 6
 Calgary        3 TWU           0 (25-21,25-20,25-16)
 UBC            3 Regina        2 (23-25,25-21,21-25,25-19,15-8)
 Saskatchewan   3 Alberta       1 (25-20,28-26,26-28,25-22)
 Friday January 5
 Saskatchewan   3 Alberta       1 (20-25,25-20,25-18,25-20)
 Calgary        3 TWU           2 (25-19,28-20,25-18,21-25,15-11)
 UBC            3 Regina        0 (25-23,32-30,25-23)
 .... Asics at Manitoba Jan 5-7
 SUNDAY
 Winnipeg       3 Queen's       0 (25-18,25-22,25-22)
 Manitoba       3 Dalhousie     0 (27-25,25-16,25-22)                Ch:
 SATURDAY
 Winnipeg       3 Queen's       0 (25-22,25-21,26-24)
 Dalhousie      3 Sherbrooke    1 (25-23,25-17,22-25,25-23)
 Manitoba       3 Winnipeg      0 (25-20,25-20,25-14)
 Queen's        3 Sherbrooke    1 (25-23,25-19,23-25,25-13)
 Dalhousie      3 Manitoba      2 (25-21,30-32,22-25,25-23,18-16)
 FRIDAY
 Manitoba       3 Sherbrooke    0 (25-17,25-16,25-23)
 Dalhousie      3 Queen's       2 (19-25,16-25,26-24,25-17,15-12)
 Winnipeg       3 Sherbrooke    0 (25-20,25-18,25-18)
 Manitoba       3 Queen's       0 (25-22,25-20,25-22)
 Winnipeg       3 Dalhousie     2 (15-25,29-27,17-25,26-24,18-16)
 .... Brock Invitational Jan 5-6
 SATURDAY
 Brock          3 Laurier       2 (14-25,25-18,27-25,21-25,15-10)    Ch:
 FRIDAY
 Brock          3 Laurentian    2 (25-21,22-25,25-18,23-25,15-8)
 Brock          3 McMaster      1 (15-25,25-15,25-21,26-24)
 Laurier        3 Windsor       0 (25-19,25-17,25-23)
 Laurier        3 Ryerson       0 (25-18,25-18,25-22)
 .... Excalibur at York Jan 5-7
 SUNDAY
 York           3 Guelph        0 (25-22,26-24,25-21)                Br:
 Toronto        3 Montreal      1 (20-25,25-23,25-16,25-22)          Gold:
 SATURDAY
 Montreal       3 York          1 (25-23,28-26,22-25,25-18)
 Toronto        3 Guelph        0 (25-18,25-11,25-14)
 Toronto        3 Guelph        0 (25-21,25-20,25-11)
 Montreal       3 York          1 (25-15,25-21,22-25,25-13)
 FRIDAY
 Toronto        3 York          1 (25-13,25-18,25-27,25-16)
 Montreal       3 Guelph        1 (16-25,25-19,25-14,25-21)
 York           3 Guelph        1 (25-18,25-19,24-26,26-24)
 Toronto        3 Montreal      1 (25-18,14-25,26-24,25-23)
 Sat Dec 2
 Lewis IL       3 Winnipeg      1 (17-25,25-20,25-16,25-18)
 Fri Dec 1
 Dalhousie      3 Moncton       0 (25-10,25-8,25-14)
 Toronto        3 York          0 (25-19,25-21,25-17)
 Lewis IL       3 Winnipeg      2 (18-25,25-20,25-18,22-25,15-13)
 Thu Nov 30
 Western        3 McMaster      2 (25-23,27-25,25-23,25-21,15-11)
 Sun Nov 26
 Dalhousie      3 UNB           1 (15-25,25-21,25-22,25-16)
 Laval          3 Sherbrooke    1 (25-16,21-25,25-16,25-22)
 Queen's        3 Guelph        1 (25-20,25-17,19-25,25-16)
 Sat Nov 25
 Sherbrooke     3 Montreal      1 (13-25,25-15,25-17,25-22)
 Laval          3 McGill        0 (25-21,25-20,30-28)
 Queen's        3 McMaster      0 (25-15,25-23,25-12)
 York           3 Windsor       0 (25-21,29-27,25-19)
 Laurier        3 Ryerson       0 (25-22,25-20,25-20)
 Saskatchewan   3 UBC           0 (25-11,25-19,25-15)
 Manitoba       3 TWU           0 (25-17,25-17,25-20)
 Calgary        3 Alberta       0 (25-21,25-21,25-18)
 Winnipeg       3 Regina        2 (25-22,23-25,25-22,18-25,15-12)
 Fri Nov 24
 Laval          3 Montreal      1 (25-18,17-25,25-23,25-21)
 Western        3 York          1 (25-23,25-22,20-25,25-21)
 Waterloo       3 Ryerson       1 (19-25,25-21,25-20,25-12)
 Saskatchewan   3 UBC           1 (25-19,28-30,25-19,25-20)
 Manitoba       3 TWU           0 (25-19,25-13,25-23)
 Alberta        3 Calgary       2 (22-25,23-25,25-20,25-23,25-23)
 Winnipeg       3 Regina        1 (31-29,24-26,25-23,25-17)
 Tue Nov 21
 Toronto        3 Ryerson       0 (25-15,25-17,25-13)
 Sun Nov 19
 Memorial       3 Moncton       1 (25-17,25-16,23-25,25-15)
 Sat Nov 18
 Memorial       3 Moncton       2 (19-25,25-17,25-23,28-30,15-11)
 Saskatchewan   3 TWU           0 (25-13,25-21,25-19)
 Calgary        3 Regina        1 (25-15,25-13,23-25,25-12)
 UBC            3 Alberta       0 (27-25,25-14,25-23)
 Gryphon at Guelph Nov 17-18
 SATURDAY
 Toronto        3 York          0 (25-17,25-19,25-18)                1st
 Waterloo       3 Ottawa        0 (25-18,25-23,25-15)                3rd
 Guelph         3 McMaster      1 (25-22,25-17,24-26,25-20)
 Laurier        3 Niagara       0 (30-28,25-21,27-25)
 Windsor        3 Laurentian    1 (25-19,25-22,22-25,25-17)
 Brock          3 Ryerson       1 (20-25,25-19,25-16,25-17)
 York           3 Ottawa        0 (25-13,25-18,29-27)
 Toronto        3 Waterloo      2 (25-22,18-2525-19,20-25,16-14)
 Laurentian     3 Ryerson       0 (25-14,25-13,25-17)
 McMaster       3 Niagara       0 (25-11,25-19,25-23)
 Windsor        3 Brock         0 (25-20,26-24,25-16)
 Guelph         3 Laurier       1 (25-21,25-19,21-25,25-21)
 FRIDAY
 McMaster       3 Laurentian    0 (25-19,25-16,25-22)
 Waterloo       3 Niagara       0 (25-15,25-23,25-20)
 York           3 Windsor       0 (25-17,25-21,25-18)
 Guelph         3 Brock         0 (25-17,25-23,28-26)
 Toronto        3 McMaster      0 (25-15,25-18,25-19)
 Niagara        3 Ryerson       1 (25-13,25-11,25-14,25-20)
 York           3 Laurier       2 (25-20,17-25,25-22,22-25,15-7)
 Ottawa         3 Brock         0 (25-13,25-21,25-12)
 Waterloo       3 Ryerson       0 (25-22,25-19,25-13)
 Toronto        3 Laurentian    0 (25-12,25-20,25-6)
 Laurier        3 Windsor       2 (23-25,25-20,24-26,25-20,15-13)
 Ottawa         3 Guelph        2 (23-25,25-20,25-22,20-25,15-12)
 Fri Nov 17
 Saskatchewan   3 TWU           0 (25-21,25-21,25-22)
 Calgary        3 Regina        0 (25-8,25-19,25-13)
 Alberta        3 UBC           0 (25-15,27-25,25-17)
 Vert & Or at Sherbrooke Nov 17-19
 SUNDAY
 Manitoba       3 Laval         0 (25-19,26-24,26-24)                Gold:
 Queen's        3 Montreal      0 (25-22,25-22,25-20)                Br:
 SATURDAY
 Manitoba       3 Queen's       0 (28-26,25-22,25-19)
 Queen's        3 Sherbrooke    1 (25-19,21-25,25-19,25-21)
 Montreal       3 Dalhousie     2 (23-25,19-25,25-21,26-24,15-11)
 Dalhousie      3 Sherbrooke    1 (25-18,22-25,25-19,25-16)
 Laval          3 Montreal      0 (25-15,25-22,25-21)
 FRIDAY
 Manitoba       3 Sherbrooke    0 (25-18,25-23,25-22)
 Queen's        3 Dalhousie     1 (23-25,25-22,25-21,25-19)
 Manitoba       3 Montreal      0 (25-12,25-20,26-24)
 Laval          3 Dalhousie     0 (25-22,25-18,25-19)
 Montreal       3 Sherbrooke    1 (25-23,25-19,24-26,25-18)
 Laval          3 Queen's       1 (25-17,20-25,25-15,25-17)
 Thu Nov 16
 Western        3 Guelph        2 (22-25,22-25,25-13,25-23,15-13)
 Wed Nov 15
 Waterloo       3 Windsor       1 (16-25,25-21,25-19,25-17)
 Manitoba       3 Winnipeg      1 (25-20,25-17,23-25,25-18)
 Sun Nov 12
 Dalhousie      3 Memorial      1 (25-17,17-25,25-20,25-18)
 McGill         3 Sherbrooke    2 (30-28,20-25,25-27,25-22,15-13)
 York           3 Queen's       2 (25-13,23-25,25-22,28-30,15-12)
 Warrior at Waterloo Nov 10-12
 SUNDAY
 Toronto        3 Waterloo      2 (25-15,28-30,25-17,22=25,15-13)    Gold:
 Montreal       3 UNB           0 (25-22,25-22,25-17)                Br:
 SATURDAY
 Montreal       3 UNB           0 (25-21,25-2025-14)
 Penn State     3 Toronto       1 (25-18,25-19,25-27,25-22)
 Waterloo       3 UNB           1 (26-24,18-25,25-22,25-20)
 Penn State     3 Montreal      0 (25-16,25-19,25-22)
 Toronto        3 Waterloo      0 (25-22,25-19,25-13)
 FRIDAY
 Toronto        3 UNB           0 (25-22,25-18,25-15)
 Waterloo       3 Montreal      2 (22-25,22-25,25-13,25-17,15-12)
 Penn State     3 UNB           0 (25-18,25-23,25-18)
 Toronto        3 Montreal      0 (25-21,27-25,25-17)
 Penn State     3 Waterloo      0 (25-19,25-16,25-16)
 Sat Nov 11
 Memorial       3 Moncton       0 (25-16,25-21,25-18)
 Brock          3 Ryerson       0 (25-23,25-18,25-17)
 Windsor        3 McMaster      1 (23-25,25-22,25-20,25-18)
 Calgary        3 Saskatchewan  0 (25-22,25-14,25-15)
 Alberta        3 Regina        0 (25-14.25-22,25-17)
 TWU            3 UBC           2 (23-25,25-14,25-20,17-25,19-17)
 Fri Nov 10
 Western        3 Laurier       1 (25-16,22-25,25-20,25-23)
 Alberta        3 Regina        0 (25-15,25-14,25-19)
 Calgary        3 Saskatchewan  1 (25-22,21-25,25-15,25-23)
 UBC            3 TWU           2 (25-22,25-23,22-25,12-25,15-12)
 Wed Nov 8
 Waterloo       3 Laurier       2 (25-20,22-25,15-25,25-23,15-7)
 McMaster       3 Guelph        0 (25-20,32-30,25-21)
 Manitoba       3 Winnipeg      0 (25-10,25-23,25-21)
 UNB            3 McGill        2 (24-26,26-24,25-18,40-42,18-16)
 Tue Nov 7
 York           3 Ryerson       0 (25-17,25-23,25-19)
 Sun Nov 5
 Dalhousie      3 Memorial      0 (25-13,25-23,25-18)
 Queen's        3 Ryerson       0 (25-6,25-16,25-15)
 Sat Nov 4
 Dalhousie      3 Memorial      1 (25-19,25-21,21-25,25-21)
 UNB            3 Moncton       0 (21-25,14-25,16-25)
 McGill         3 Sherbrooke    2 (25-23,18-25,25-23,18-25,18-16)
 Waterloo       3 Guelph        1 (24-26,25-15,25-23,28-26)
 Queen's        3 Toronto       2 (24-26,25-13,22-25,25-21,10-15)
 Calgary        3 UBC           1 (22-25,25-19,25-22,25-21)
 Saskatchewan   3 Winnipeg      0 (19-25,15-25,17-25)
 Alberta        3 TWU           0 (20-25,27-29,26-28)
 Manitoba       3 Regina        0 (18-25,16-25,21-25)
 Fri Nov 3
 UNB            3 Moncton       1 (25-20,21-25,25-20,15-16)
 Montreal       3 McGill        0 (25-23,25-23,25-23)
 York           3 Laurier       0 (25-18,25-23,25-22)
 Calgary        3 UBC           0 (25-23,25-19,25-23)
 Saskatchewan   3 Winnipeg      1 (14-25,25-22,20-25,16-25)
 Alberta        3 TWU           0 (25-18,25-17,25-21)
 Manitoba       3 Regina        0 (19-25,13-25,18-25)
 Stanford       3 Laval         1 (26-24,25-22,19-25,25-21)
 Wed Nov 1
 Western        3 Windsor       0 (27-25,25-21,28-26)
 Laurier        3 McMaster      0 (25-20,25-17,25-17)
 Sun Oct 29
 Dalhousie      3 Moncton       0 (25-13,25-7,25-23)
 Montreal       3 Sherbrooke    1 (26-24,25-18,17-25,25-14)
 McMaster       3 Ryerson       1 (15-25,26-24,23-25,19-25)
 Queen's        3 Windsor       1 (28-26,23-25,25-17,25-20)
 Sat Oct 28
 Dalhousie      3 UNB           1 (25-23,22-25,25-21,25-20)
 Laval          3 Sherbrooke    2 (25-17,23-25,22-25,27-25,15-8)
 York           3 Waterloo      0 (25-12,25-16,25-19)
 Toronto        3 McMaster      0 (25-18,25-21,25-22)
 Queen's        3 Western       0 (25-18,25-18,25-16)
 Guelph         3 Ryerson       0 (17-25,12-25,21-25)
 UBC            3 Winnipeg      2 (25-23,17-25,25-22,20-25,15-13)
 Alberta        3 Saskatchewan  2 (25-23,30-28,11-15,22-25,8-15)
 Calgary        3 TWU           0 (25-22,25-22,25-22)
 Fri Oct 27
 Montreal       3 McGill        0 (25-17,25-16,25-23)
 Toronto        3 Guelph        1 (23-25,25-18,25-17,25-23)
 UBC            3 Winnipeg      0 (25-21,25-15,25-17)
 Calgary        3 TWU           2 (25-17,17-25,28-26,18-25,15-8)
 Alberta        3 Saskatchewan  2 (23-25,38-36,25-11,25-22,15-8)
 Wed Oct 25
 Waterloo       3 Western       2 (27-25,12-25,23-25,25-23,15-13)
 Sun Oct 22
 Ohio State     3 Western       2 (25-23,20-25,25-21,22-25,17-15)
 Invit at Queen's Oct -22
 SUNDAY
 Laval          3 Toronto       1 (23-25,25-18,25-19,25-18)          Gold:
 Queen's        3 CSherbrooke   0 (25-19,25-21,28-26)
 SATURDAY
 Toronto        3 Queen's       1 (25-27,28-26,25-23,25-20)
 Laval          3 Toronto       1
 Laval          3 CSherbrooke   2
 Queen's        3 Dalhousie     1 (21-25,25-18,25-20,25-21)
 CSherbrooke    3 Dalhousie     2
 FRIDAY
 Toronto        3 Dalhousie     0 (25-19,25-16,25-21)
 Queen's        3 CSherbrooke   0 (35-33,25-10,25-10)
 Laval          3 Dalhousie     0 (25-15,26-24,25-17)
 Toronto        3 CSherbrooke   0 (25-13,25-19,25-16)
 Laval          3 Queen's       1 (25-23,22-25,26-24,25-22)
 Sat Oct 21
 Windsor        3 Laurier       1 (15-25,25-23,25-21,25-22)
 Ohio State     3 Western       2 (18-25,21-25,25-18,25-17,15-12)
 Thunderball XV at UBC Oct 19-21
 SATURDAY
 UBC            3 York          0 (25-21,25-22,25-14)                Br:
 Santa Barbara  3 TWU           0 (25-23,25-19,25-23)                Gold:
 FRIDAY
 TWU            3 Santa Barbara 1 (20-25,31-29,25-20,25-20)
 TWU            3 UBC           1 (23-25,25-15,25-18,25-22)
 Santa Barbara  3 York          0 (25-21,25-20,25-16)
 TWU            3 York          0 (25-12,25-19,25-19)
 Santa Barbara  3 UBC           2 (25-23,23-25,25-17,23-25,15-13)
 THURSDAY
 York           3 UBC           0 (25-21,25-20,25-23)
 Husky-Dino at Calgary Oct 19-21
 SATURDAY
 Alberta        3 Pacific       0 (25-21,25-21,25-18)                Br:
 Calgary        3 UCLA          1 (29-27,31-33,25-21,27-25)          Gold:
 FRIDAY
 UCLA           3 Pacific       1 (25-18,16-25,25-19,25-11)
 Alberta        3 Calgary       2 (23-25,25-23,21-25,26-24,15-13)
 UCLA           3 Alberta       0 (25-22,25-12,25-22)
 Calgary        3 Pacific       0 (25-19,25-15,29-27)
 THURSDAY
 Calgary        3 UCLA          1 (25-19,25-16,25-27,25-15)
 Wed Oct 18
 Guelph         3 Laurier       0 (25-16,25-19,25-20)
 Sun Oct 15
 Winnipeg       3 Montreal      1 (25-23,25-23,19-25,25-20)
 Sat Oct 14
 Laval          3 McGill        0 (25-19,25-14,25-19)
 Laval          3 Montreal      1 (25-16,25-21,22-25,25-17)
 Guelph         3 Windsor       1 (22-25,25-19,25-20,25-19)
 Winnipeg       3 Sherbrooke    0 (25-23,25-17,25-23)
 Saskatchewan   3 Dalhousie     0 (25-17,25-18,25-23)
 Can-Am Challenge at Alberta Oct 12-14
 SATURDAY
 Manitoba       3 CS Northridge 0 (25-22,25-19,25-17)
 Long Beach     3 Calgary       0 (25-19,25-29,25-18)
 Pacific        3 Alberta       1 (25-22,28-20,26-24,25-19)
 TWU            3 Pepperdine    1 (25-20,25-21,21-25,25-21)
 Calgary        3 CS Northridge 0 (27-25,25-19,25-19)
 FRIDAY
 Alberta        3 CS Northridge 2 (23-25,28-26,25-22,18-25,16-14)
 Long Beach     3 TWU           0 (25-15,25-17,25-21)
 Manitoba       3 Pacific       0 (25-19,25-15,25-23)
 Calgary        3 Pepperdine    1 (25-21,25-17,24-26,25-23)
 CS Northridge  3 TWU           1 (23-25,25-19,25-12,25-22)
 Manitoba       3 Long Beach    2 (23-25,25-21,25-18,24-26,15-12)
 Calgary        3 Pacific       0 (25-17,25-19,25-23)
 Alberta        3 Pepperdine    2 (43-41,22-25,18-25,25-21,15-13)
 THURSDAY
 Alberta        3 CS Northridge 2 (23-25,28-26,25-22,18-25,16-14)
 Fri Oct 13
 McMaster       3 Waterloo      0 (25-23,27-25,25-20)
 Laval          3 Winnipeg      0 (25-18,25-21,25-18)
 Saskatchewan   3 Dalhousie     0 (25-19,25-22,25-14)
 Thu Oct 12
 Saskatchewan   3 Dalhousie     0 (25-19,25-10,25-20)
 Laval          3 Winnipeg      0 (25-22,25-19,25-18)
 Sun Oct 8
 TWU            3 CanMasters    1 (25-20,25-15,19-25,25-20)
 Laval          3 UBC           0 (25-17,25-23,33-31)
 Sat Oct 7
 Sherbrooke     3 UBC           2 (27-29,25-20,25-18,21-25,15-12)
 Fri Oct 6
 Montreal       3 UBC           1 (25-13,25-22,18-25,25-23)
 Cougar Invit at Regina Oct 6-7
 SATURDAY
 Regina         3 Winnipeg      0 (25-23,26-24,25-22)
 Calgary        3 Saskatchewan  0 (25-20,25-17,25-16)
 FRIDAY
 Calgary        3 Regina        0 (25-21,25-22,25-11)
 Saskatchewan   3 Winnipeg      0 (25-20,25-19,29-27)
 Saskatchewan   3 Regina        0 (25-22,25-18,25-21)
 Calgary        3 Winnipeg      0 (25-18,25-23,25-21)
 Tue Oct 3
 CanMasters     3 Regina        2 (25-20,23-25,17-25,25-22,15-13)
 Fri Sep 29
 Alberta        3 CanMasters    0 (25-22,26-24,26-24)
 SKKwan U Kr    3 UBC           0 (25-18,25-18,25-21)
 Wed Sep 27
 SKKwan U Kr    3 UBC           0 (25-16,25-12,25-20)
 Tue Sep 26
 SKKwan U Kr    3 UBC           0 (25-21,25-22,25-20)
 Mon Sep 25
 SKKwan U Kr    3 UBC           0 (25-20,25-23,25-21)