Friday March 3
.... Playoff
    Western        3 Regina        1 (16-25, 25-23, 25-21, 25-15)
    Laval          3 Memorial      0 (25-17,25-14,25-9)
    Alberta        3 UBC           0 (25-22,25-19,25-23)
    Manitoba       3 Montreal      1 (25-23,19-25,25-9,25-20)
  Thursday March 2
.... Playoff
    UBC            3 Western       0 (25-17,25-15,25-18)
    Alberta        3 Regina        0 (26-24,25-21,25-15)
    Montreal       3 Laval         1 (25-18,22-25,25-17,25-19)
    Manitoba       3 Memorial      0 (25-10,25-6,25-17)
  Sunday February 27
.... Playoff
    McMaster       3 Laurier       2 (25-19,18-25,22-25,25-19,17-15)
    Toronto        3 York          0 (25-13,25-13,25-19)
    Western        3 Guelph        0 (25-13,25-22,26-24)
  Saturday February 26
.... Playoff
    Laval          3 Montreal      0 (25-19,25-16,25-16)
    McMaster       3 Ottawa        0 (25-15,25-20,25-14)
    Laurier        3 Ryerson       2 (23-25,25-18.,13-25,25-10,15-9)
    Western        3 Toronto       2 (22-25,21-25,25-17,25-16,15-10)
    Guelph         3 York          1 (25-19,25-18,19-25,25-16)
  Friday February 25
.... Playoff
    Laval          3 Montreal      2 (25-19,25-18,14-25,20-25,15-3)
    Western        3 Ottawa        0 (25-23,25-19,25-22)
    Toronto        3 McMaster      0 (25-23,25-20,25-16)
    Guelph         3 Ryerson       0 (25-17,25-19,25-10)
    York           3 Laurier       1 (25-22,25-20,15-25,26-24)
    Manitoba       3 Regina        0 (25-15,25-20,25-23)
    Alberta        3 UBC           2 (25-19,25-22,22-25,23-25,15-13)
  Thursday February 24
.... Playoff
    Manitoba       3 Regina        0 (25-10,25-15,25-16)
    Alberta        3 UBC           0 (25-19,25-23,25-15)
  Sunday February 20
.... Playoff
    Memorial       3 Moncton       1 (21-25,25-17,25-21,25-18)
    Montreal       3 McGill        0 (25-19,25-22,25-19)
    UBC            3 Saskatchewan  0 (25-21,25-14,25-15)
    .... Conference
    Winnipeg       3 Regina        1 (19-25,25-18,25-19,25-16)
  Saturday February 19
.... Playoff
    Memorial       3 Acadia        2 (28-30,20-25,25-15,25-18,15-9)
    Moncton        3 Mt Allison    2 (22-25,25-15,25-16,18-25,15-10)
    McGill         3 Montreal      1 (25-21,25-19,19-25,25-23)
    UBC            3 Saskatchewan  0 (25-12,25-21,25-19)
    .... Conference
    York           3 Lakehead      0 (25-20,27-25,25-19)
    Regina         3 Winnipeg      1 (28-26,25-23,24-26,25-20)
  Friday February 18
.... Playoff
    Acadia         3 UNB           0 (25-22,25-14,27-25)
    Mt Allison     3 StFX          1 (25-23,21-25,25-23,25-16)
    Montreal       3 McGill        2 (17-25,22-25,27-25,25-20,15-12)
    .... Conference
    York           3 Lakehead      1 (25-11,25-10,23-25,25-13)
  Wednesday February 16
.... Conference
    Western        3 McMaster      1 (28-26,23-25,25-20,25-20)
  Sunday February 13
.... Conference
    Memorial       3 Dalhousie     0 (25-19,25-12,25-18)
    Moncton        3 Acadia        1 (25-19,25-22,26-28,25-13)
    UNB            3 Mt Allison    1 (25-19,25-13,14-25,25-23)
    Saint Mary's   3 UCCB          0 (25-14,25-19,25-21)
    Queen's        3 Lakehead      1 (25-19,25-14,21-25,25-15)
  Saturday February 12
.... Conference
    UNB            3 UPEI          1 (25-17,25-13,25-27,25-23)
    Saint Mary's   3 UCCB          0 (25-18,25-20,25-14)
    Memorial       3 Dalhousie     2 (21-25,25-15,24-26,25-18,15-11)
    Acadia         3 Moncton       1 (20-25,25-20,25-20,25-21)
    Guelph         3 Brock         0 (25-12,25-15,26-24)
    Western        3 Waterloo      0 (25-17,25-20,25-22)
    McMaster       3 Windsor       1 (3-25,25-16,25-20,25-19)
    Queen's        3 Lakehead      1 (22-25,25-12,25-23,25-16)
    Ottawa         3 Ryerson       1 (24-26,25-11,25-18,25-23)
    Alberta        3 TWU           0 (25-16,25-11,25-19)
    UBC            3 Saskatchewan  1 (25-22,25-17,22-25,25-22)
    Calgary        3 Regina        2 (25-14,20-25,25-22,22-25,15-8)
  Friday February 11
.... Conference
    UNB            3 UPEI          2 (19-25,21-25,25-23,25-16,15-6)
    McGill         3 Montreal      0 (26-24,25-21,25-18)
    Guelph         3 Brock         0 (25-20,25-22,25-19)
    Toronto        3 Ottawa        2 (25-15,25-23,19-25,18-25,15-10)
    Alberta        3 TWU           0 (25-12,25-13,25-8)
    UBC            3 Saskatchewan  0 (25-18,30-28,25-20)
    Regina         3 Calgary       0 (25-18,25-15,25-21)
  Thursday February 10
....Conference
    StFX           3 UCCB          1 (25-17,25-19,17-25,25-19)
  Wednesday February 9
....Conference
    Mt Allison     3 Dalhousie     1 (14-25,25-9,25-20,25-22)
    McMaster       3 Laurier       0 (25-13,25-18,25-16)
    Manitoba       3 Winnipeg      0 (27-25,25-8,25-16)
  Tuesday February 8
....Conference
    Western        3 Waterloo      0 (25-16,25-12,25-17)
  Sunday February 6
.... Conference
    Moncton        3 Mt Allison    2 (25-21,26-28,25-21,13-25,15-9)
    UPEI           3 Dalhousie     2 (21-25,25-23,25-22,17-25,17-15)
    UNB            3 StFX          0 (25-21,25-16,25-19)
    Acadia         3 UCCB          0 (25-19,25-18,25-16)
    Memorial       3 Saint Mary's  0 (25-17,25-13,25-19)
    Laval          3 Sherbrooke    0 (25-22,25-18,25-17)
    Ryerson        3 Lakehead      0 (25-22,25-23,25-20)
  Saturday February 5
.… Conference
    Acadia         3 UCCB          0
    Memorial       3 Saint Mary's  1 (223-25,25-23,25-22,25-16)
    Dalhousie      3 UPEI          0 (26-24,26-24,27-25)
    StFX           3 UNB           2 (25-19,18-25,18-25,25-19,17-15)
    McGill         3 Sherbrooke    0 (25-22,25-18,25-17)
    Laval          3 Montreal      1 (25-13,20-25,28-26,28-26)
    Ryerson        3 Lakehead      1 (25-22,11-25,25-23,25-18)
    York           3 Queen’s       0 (25-10,25-14,31-29)
    Alberta        3 Manitoba      2 (25-19,18-25,24-26,25-20,15-10)
    Saskatchewan   3 Winnipeg      1 (25-16,22-25,26-24,25-15)
    Calgary        3 UBC           2 (22-25,25-19,19-25,26-24,15-10)
    Regina         3 TWU           2 (25-23,20-25,22-25,25-18,15-6)
  Friday February 4
.... Conference
    UNB            3 Mt Allison    1 (25-22,19-25,26-24,25-19)
    Montreal       3 Sherbrooke    0 (25-18,25-23,25-14)
    Laval          3 McGill        1 (25-15,25-22,22-25,25-21)
    Windsor        3 Brock         2 (25-21,15-25,25-21,17-25,15-13)
    Guelph         3 McMaster      1 (29-27,25-16,21-25,25-19)
    Western        3 Laurier       2 (25-18,20-25,20-25,25-18,15-11)
    York           3 Ottawa        0 (25-15,25-14,25-14)
    Alberta        3 Manitoba      0 (25-21,25-20,25-17)
    Saskatchewan   3 Winnipeg      2 (22-25,25-23,19-25,25-22,15-13)
    UBC            3 Calgary       0 (25-11,25-20,25-17)
    Regina         3 TWU           2 (21-25,25-20,25-15,20-25,15-12)
  Wednesday February 2
.... Conference
    McMaster       3 Waterloo      0 (25-15,25-22,25-20)
  Sunday January 30
.... Conference
    Moncton        3 StFX          0 (25-16,25-12,25-18)
    Saint Mary's   3 UPEI          2 (25-15,24-26,26-28,25-17,16-14)
    Memorial       3 Acadia        0 (25-15,25-22,26-24)
    Mt Allison     3 UCCB          0 (25-15,25-11,25-20)
    Laval          3 Sherbrooke    0  (25-21,25-16,25-17)
  Fri-Sun Jan 28-30
    Quality Inn at Ottawa
.... SUNDAY
    Ottawa         3 Queen's       0 (25-22,25-13,25-23) 7th
    Toronto        3 McMaster      0 (25-21,25-19,25-23) 5th
    York           3 Guelph        1 (25-23,25-19,21-25,25-17) Bronze
    McGill         3 Montreal      1 (25-21,25-21,19-25,25-18) Gold
    .... SATURDAY
    Guelph         3 Ottawa        1 (23-25,25-16,25-15,25-21)
    McGill         3 Toronto       0 (25-14,25-21,25-20)
    Montreal       3 Queen's       0 (25-15,25-22,25-16)
    York           3 McMaster      0 (25-13,25-13,25-19)
    Toronto        3 Ottawa        1 (25-22,25-23,20-25,25-12)
    McMaster       3 Queen's       1 (25-18,24-26,27-25,25-20)
    McGill         3 Guelph        0 (25-17,25-18,25-23)
    Montreal       3 York          0 (25-13,25-20,25-16)
    .... FRIDAY
    McGill         3 Ottawa        1 (25-23,25-27,25-15,25-11)
    Montreal       3 McMaster      0 (25-10,25-19,25-17)
    Guelph         3 Toronto       1 (19-25,25-23,25-20,25-22)
    York           3 Queen's       0 (25-13,25-15,25-16)
    McGill         3 Montreal      1 (31-29,25-19,25-19,25-14)
    McMaster       3 Ottawa        1 (25-22,22-25,25-22,25-10)
    Toronto        3 Queen's       0 (25-12,25-21,25-14)
    Guelph         3 York          2 (25-20,23-25,15-25,25-23,15-7)
  Saturday January 29
.... Conference
    Moncton        3 StFX          0 (27-25,25-18,25-15)
    Saint Mary's   3 UPEI          0 (26-24,25-16,25-20)
    Memorial       3 Acadia        2 (25-19,25-19,22-25,18-25,15-8)
    Mt Allison     3 UCCB          1 (25-20,23-25,25-15,25-15)
    Western        3 Windsor       0 (25-10,25-17,25-13)
    Alberta        3 Winnipeg      0 (25-18,25-23,25-23)
    Saskatchewan   3 Calgary       1 (25-22,25-22,25-27,25-18)
    Manitoba       3 TWU           0 (25-15,25-3,25-18)
    UBC            3 Regina        0 (25-22,25-22,25-20)
  Friday January 28
.... Conference
    Waterloo       3 Brock         1 (25-18,25-27,25-18,25-21)
    Alberta        3 Winnipeg      0 (25-16,25-16,25-15)
    UBC            3 Regina        0 (25-13,25-20,25-13)
    Calgary        3 Saskatchewan  1 (24-26,25-20,25-14,25-19)
    Manitoba       3 TWU           0 (25-20,25-17,25-12)
  Thursday January 27
.... Conference
    Moncton        3 UNB           2 (20-25,17-25,25-20,25-23,15-13)
  Wednesday January 26
.... Conference
    Moncton        3 Dalhousie     0 (25-23,25-15,25-22)
    Acadia         3 Saint Mary's  0 (28-26, 25-16,30-28)
    Western        3 Guelph        0 (25-22,25-20,25-23)
    Laurier        3 Brock         1 (25-18,22-25,31-29,25-18)
    Manitoba       3 Winnipeg      0 (25-19,25-17,25-15)
  Sunday January 23
.... Conference
    Memorial       3 Mt Allison    1 (23-25,25-19,25-21,29-27)
    StFX           3 UCCB          2
    Toronto        3 Queen's       1 (23-25,25-24,27-25,25-19)
    Montreal       3 McGill        2 (18-25,21-25,25-23,25-20,17-15)
    .... Dalhousie Classic
    UNB            3 Saint Mary's  2 (25-18,19-25,25-19,22-25,15-10) Bronze:
    Regina         3 Sherbrooke    0 (25-14,25-19,25-20) Gold:
  Saturday January 22
.... Conference
    Memorial       3 Mt Allison    0 (25-20,25-21,25-23)
    Laval          3 McGill        1 (25-16,24-26,25-14,25-16)
    Guelph         3 Windsor       0 (25-20,25-15,25-20)
    McMaster       3 Brock         1 (25-22,25-13,23-25,25-19)
    Winnipeg       3 Calgary       2 (18-25,25-19,24-26,25-21,15-7)
    Saskatchewan   3 TWU           0 (25-16,25-15,25-10)
    UBC            3 Alberta       0 (25-23,25-23,32-30)
    .... Dalhousie Classic
    Saint Mary's   3 Dalhousie     0 (25-18,28-26,25-23)
    Regina         3 UNB           1 (17-25,25-17,28-26,25-15)
    Sherbrooke     3 Saint Mary's  2 (23-25,25-17,28-26,13-25,15-11)
    Regina         3 Dalhousie     0 (25-20,25-15,25-23)
    Sherbrooke     3 UNB           0 (25-13,25-17,25-12)
  Friday January 21
.... Conference
    Montreal       3 Laval         2 (25-22,13-25,16-25,25-16,15-11)
    Laurier        3 Waterloo      2 (23-25,16-25,25-23,25-18,15-7)
    Saskatchewan   3 TWU           1 (25-16,21-25,25-19,25-15)
    Winnipeg       3 Calgary       2 (22-25,26-24,21-25,25-17,15-9)
    Alberta        3 UBC           0 (31-29,25-23,25-21)
    .... Dalhousie Classic
    Sherbrooke     3 Regina        0 (28-26,25-18,25-11)
    Sherbrooke     3 Dalhousie     1 (25-17,25-19,14-25,25-13)
    Regina         3 Saint Mary's  1 (25-17,25-19,14-25,25-13)
    UNB            3 Saint Mary's  1 (25-14,25-19,18-25,25-21)
    Dalhousie      3 UNB           2 (25-18,25-16,25-27,17-25,15-12)
  Thursday January 20
.... Conference
    York           3 Ryerson       0 (25-13,25-16,25-23)
  Wednesday January 19
.... Conference
    Saint Mary's   3 Dalhousie     1 (25-18,16-25,25-22,27-25)
    Guelph         3 Waterloo      0 (25-14,25-20,25-19)
  Sunday January 16
.... Conference
    Dalhousie      3 UCCB          0 (25-21,25-18,25-17)
    Mt Allison     3 Saint Mary's  0 (25-19,26-24,25-23)
    Memorial       3 UNB           1 (25-15,25-23,19-25,25-16)
    Moncton        3 UPEI          0 (25-16,25-12,25-18)
    Acadia         3 StFX          0
    Montreal       3 Sherbrooke    0 (25-15,25-13,25-14)
    Waterloo       3 Windsor       2 (25-16,25-15,22-25,23-25,15-12)
    Ryerson        3 Queen's       1 (25-19,21-25,25-21,25-23)
  Saturday January 15
.... Conference
    Moncton        3 Saint Mary's  2
    Dalhousie      3 UCCB          0 (25-21,25-16,25-17)
    Memorial       3 UNB           0 (25-13,25-23,25-11)
    Acadia         3 StFX          0
    Alberta        3 Saskatchewan  0 (25-17,25-13,25-20)
    Manitoba       3 Regina        0 (25-17,25-23,25-9)
    Calgary        3 TWU           0 (25-11,25-16,25-12)
    Winnipeg       3 UBC           1 (25-22,22-25,25-23,25-16)
  Friday January 14
.... Conference
    Mt Allison     3 UPEI          0 (25-19,25-15,25-21)
    Laurier        3 Guelph        2 (22-25,25-19,25-23,14-25,15-13)
    Alberta        3 Saskatchewan  0 (27-25,25-20,25-15)
    Manitoba       3 Regina        0 (25-13,25-15,25-19)
    Calgary        3 TWU           0 (25-13,25-15,25-23)
    UBC            3 Winnipeg      0 (25-18,25-19,25-8)
  Thursday January 13
.... Conference
    Western        3 McMaster      0 (25-15,25-19,25-16)
    York           3 Toronto       1 (19-25,25-10,25-15,27-25)
    Queen's        3 Ottawa        1 (25-15,23-25,25-16,25-20)
  Wednesday January 12
.... Conference
    Dalhousie      3 Acadia        2 (20-25,25-18,25-21,13-25,15-7)
    Windsor        3 Laurier       1 (17-25,26-24,25-12,25-22)
  Sunday January 9
.... Conference
    Saint Mary's   3 StFX          0 (25-17,25-23,25-18)
  Jan 7-9
    UofT Invitational
SUNDAY
    Toronto        3 Winnipeg      2 (25-15,23-25,20-25,25-9,15-4) Bronze
    Manitoba       3 York          1 (25-18,16-25,26-24,25-9) Gold:
    SATURDAY
    Manitoba       3 York          0 (25-10,25-19,26-24)
    Toronto        3 Winnipeg      2 (25-16,22-25,25-22,22-25,15-10)
    York           3 Montreal      0 (29-27,25-17,25-22)
    Manitoba       3 Winnipeg      0 (25-19,25-18,25-21)
    Toronto        3 Montreal      0 (25-19,25-19,25-23)
    FRIDAY
    Montreal       3 Winnipeg      2 (25-15,30-28,25-27,23-25,15-12)
    Manitoba       3 Toronto       0 (25-21,25-22,27-25)
    York           3 Winnipeg      0 (25-13,25-23,25-23)
    Manitoba       3 Montreal      2 (22-25,21-25,25-21,25-19,17-15)
    York           3 Toronto       0 (25-21,25-21,25-15)
  Saturday January 8
.... Conference
    Saskatchewan   3 Regina        0 (25-21,25-21,25-20)
    Alberta        3 Calgary       0 (25-22,25-22,25-20)
    UBC            3 TWU           0 (25-15,25-20,25-8)
    .... Exhibition
    Tsukuba JP     3 Western       0 (25-13, 25-15, 25-16)
  Friday January 7
.... Conference
    Saint Mary's   3 StFX          1 (19-25,25-13,25-19,25-15)
    Western        3 Brock         0 (25-16,27-25,25-19)
    Alberta        3 Calgary       0 (25-15,25-13,25-17)
    Saskatchewan   3 Regina        1 (25-21,25-19,19-25,25-20)
    UBC            3 TWU           0 (25-11,25-9,25-19)
  Thursday January 6
.... Exhibition
    McGill         5 Dalhousie     0 (25-10,25-15,25-16,25-9,25-13)
  Wednesday January 5
.... Exhibition
    Montreal       5 Dalhousie     0 (25-13,25-14,25-11,25-22,25-14)
    Ottawa         5 Laurier       0 (25-20,25-21,25-17,26-24,25-17)
    .... Ramada at N Battleford SK
    Tsubuka JP     3 Saskatchewan  0 (27-25,25-14,25-18)
  Friday December 3
.... Conference
    Ottawa         3 Queen's       1 (18-25,25-15,25-19,25-16)
  Wednesday December 1
.... Conference
    Western        3 Guelph        0 (25-23,33-31,25-20)
    Manitoba       3 Winnipeg      0 (25-21,25-13,25-18
  Sunday November 28
.... Conference
    StFX           3 UPEI          2 (25-17,24-26,25-21,13-25,15-13)
    Alberta        3 Saskatchewan  0 (25-15,25-18,25-20)
  Sat-Sun Nov 27-28
    Omnium at Sherbrooke
SUNDAY
    McGill         3 .Sherbr C     0 (25-12,25-19,25-19)
    Laurier        3 .Sherbr Sr    0 (25-21,25-17,25-18)
    Montreal       3 McGill        1 (32-30,21-25,25-18,25-23)
    Sherbrooke     3 Laurier       2 (25-18,25-20,14-25,23-25,19-17)
    .Sherbr Sr     3 .Sherbr C     0 (25-23,29-27,25-11) 5th:
    McGill         3 Laurier       0 (25-20,25-18,25-16) 3rd:
    Montreal       3 Sherbrooke    1 (25-14,23-25,25-21,26-24) Champ:
    SATURDAY
    Montreal       3 .Sherbr C     0 (25-22,25-19,25-11)
    Sherbrooke     3 .Sherbr Sr    1 (25-22,25-19,24-26, 25-20)
    Montreal       3 Laurier       0 (25-22,25-14,25-23)
    McGill         3 .Sherbr Sr    2 (25-23,14-25,25-15,24-26,15-12)
    Laurier        3 .Sherbr C     0 (25-16,25-22,25-16)
    Sherbrooke     3 McGill        2 (22-25,20-25,25-21,25-20,15-12)
  Saturday November 27
.... Conference
    UPEI           3 StFX          2 (14-25,19-25,25-14,25-23,15,12)
    McMaster       3 Windsor       0 (25-17,25-14,25-11)
    Calgary        3 TWU           0 (25-11,25-13,25-20)
    Alberta        3 Saskatchewan  0 (25-23,25-17,25-23)
    UBC            3 Manitoba      2 (23-25,25-27,25-20,23-25,15-9)
  Friday November 26
.... Conference
    McMaster       3 Windsor       0 (25-7,25-22,25-19)
    Toronto        3 York          2 (25-21,25-16,9-25,20-25,15-10)
    Guelph         3 Brock         1 (25-19,26-28,25-19,27-25)
    Manitoba       3 UBC           0 (31-29,25-15,25-22)
    Calgary        3 TWU           0 (25-18,25-19,25-22)
  Wednesday November 24
.... Conference
    Dalhousie      3 Acadia        1
    Guelph         3 Laurier       2 (16-25,25-19,17-25,25-17,15-9)
    Western        3 Waterloo      1 (19-25,25-12,25-12,25-15)
  Sunday November 21
.... Conference
    Moncton        3 UCCB          0 (25-14,25-11,25-14)
    UNB            3 Dalhousie     1 (25-15,25-23,23-25,25-18)
    Memorial       3 UPEI          1 (17-25,26-24,25-15,25-15)
    Mt Allison     3 StFX          1 (25-18,25-21,19-25,25-16)
    Laval          5 Sherbrooke    0 (26-24,25-18,25-21,25-15,25-17)
    York           3 Queen's       0 (25-17,25-15,25-15)
    Ryerson        3 Ottawa        0 (25-20,25-16,25-18)
  Saturday November 20
.... Conference
    Moncton        3 UCCB          0 (25-13,25-17,25-17)
    UNB            3 Dalhousie     1 (25-22,25-18,25-27,25-19)
    Memorial       3 UPEI          2 (27-25,20-25,21-25,25-22,15-12)
    Acadia         3 Saint Mary's  1 (25-21,25-15,23-25,25-20)
    Mt Allison     3 StFX          0 (25-16,25-9,25-23)
    Laval          5 McGill        0 (29-27,25-20,25-15,25-11,25-20)
    Montreal       4 Sherbrooke    1 (25-21,25-16,29-27,25-15,24-26)
    McMaster       3 Waterloo      0 (28-26,25-15,25-18)
    York           3 Ottawa        0 (25-11,25-23,25-13)
    Winnipeg       3 TWU           0 (25-19,25-16,25-15)
    UBC            3 Saskatchewan  0 (25-19,25-15,25-17)
    Alberta        3 Calgary       0 (25-20,25-23,25-17)
    Manitoba       3 Regina        0 (25-18,25-11,25-17)
  Friday November 19
.... Conference
    Sherbrooke     3 McGill        2 (21-25,20-25,25-18,29-27,25-23)
    Laval          4 Montreal      1 (25-23,25-22,25-21,23-25,25-15)
    Toronto        3 Ottawa        0 (25-4,25-12,25-17)
    Laurier        3 Brock         0 (25-22,25-19,25-23)
    Winnipeg       3 TWU           0 (25-11,25-15,25-14)
    Alberta        3 Calgary       0 (25-16,25-16,25-12)
    Manitoba       3 Regina        0 (28-26,25-20,25-13)
    UBC            3 Saskatchewan  0 (25-21,29-27,25-17)
  Wednesday November 17
.... Conference
    Dalhousie      3 Saint Mary's  1 (17-25,27-25,25-22,25-18)
    Western        3 Guelph        0 (25-10,25-19,25-9)
    McMaster       3 Waterloo      0 (25-12,25-16,25-20)
    Laurier        3 Brock         1 (25-16,25-12,22-25,25-19)
  Tuesday November 16
.... Conference
    Toronto        3 Ryerson       0 (25-17,25-16,25-17)
  Sunday November 14
.... Conference
    UNB            3 UCCB          0 (29-27,25-14,25-23)
    Moncton        3 Dalhousie     0 (25-17,25-18,25-18)
    Acadia         3 UPEI          1 (25-16,25-18,18-25,25-17)
    Mt Allison     3 Saint Mary's  0 (25-22,25-22,25-22)
    Memorial       3 StFX          1 (25-22,25-19,17-25,25-13)
    McGill         3 Montreal      2 (25-17,24-26,25-22,15-25,25-20)
  Saturday November 13
.... Conference
    UNB            3 UCCB          0 (25-18,25-14,25-16)
    Dalhousie      3 Mt Allison    2 (25-16,17-25,20-25,25-16,15-12)
    Acadia         3 UPEI          0 (25-20,25-12,25-16)
    Memorial       3 StFX          0 (25-12,25-17,25-15)
    Moncton        3 Saint Mary's  1 (20-25,25-18,25-18,25-18)
    Guelph         3 McMaster      0 (25-20,25-17,27-25)
    Windsor        3 Brock         1 (19-25,25-23,25-17,25-20)
    Toronto        3 Lakehead      0 (25-20,25-11,25-6)
    Regina         3 Winnipeg      1 (16-25,25-23,25-15,25-22)
    Alberta        3 UBC           1 (26-24,26-28,25-16,25-18)
    Saskatchewan   3 TWU           0 (25-18,25-20,25-18)
    Manitoba       3 Calgary       0 (25-11,25-10,25-12)
  Friday November 12
.... Conference
    Laval          4 Sherbrooke    1 (19-25,25-21,25-19,25-18,25-12)
    Western        3 Laurier       2 (25-27,25-10,21-25,25-22,15-7)
    Windsor        3 Brock         0 (25-21,25-20,25-23)
    Toronto        3 Lakehead      0 (25-10,25-5,25-21)
    Winnipeg       3 Regina        2 (25-18,29-31,21-25,25-21,15-13)
    Manitoba       3  Calgary      1 (25-9,25-14,26-28,25-16)
    Alberta        3 UBC           1 (26-28,25-13,25-13,25-18)
    Saskatchewan   3 TWU           0 (25-14,25-13,25-17)
  Wednesday November 10
.... Conference
    Moncton        3 Mt Allison    1 (21-25,25-12,25-17,25-18)
    Western        3 Laurier       2 (21-25,25-16,25-7,19-25,15-6)
    Guelph         3 McMaster      2 (16-25,25-21,25-19,11-25,15-11)
    Manitoba       3 Winnipeg      0 (25-23,25-22,25-22)
  Tuesday November 9
.... Conference
    York           3 Ryerson       0 (25-15,25-13,25-19)
  Sunday November 7
.... Conference
    Memorial       3 UCCB          0
    Moncton        3 UPEI          1 (22-25,25-19,25-16,25-17)
    Mt Allison     3 Acadia        0 (25-19,25-18,25-15)
    Saint Mary's   3 UNB           1 (25-22,25-13,15-25,28-26)
    StFX           3 Dalhousie     2 (25-23,25-18,22-25,24-26,15-8)
    McGill         4 Sherbrooke    1 (20-25,25-13,25-15,25-15,25-14)
    Laval          4 Montreal      1 (25-20,25-22,25-13,24-26,25-20)
    Ryerson        3 Queen's       2 (17-25,25-19,25-16,19-25,15-8)
  Saturday November 6
.... Conference
    Saint Mary's   3 UNB           1 (27-25,25-23,19-25,25-19)
    Mt Allison     3 Acadia        2 (25-19,21-25,24-26,25-16,15-11)
    Memorial       3 UCCB          1
    Laval          4 McGill        1 (25-19,25-12,12-25,25-18,25-21)
    Western        3 Windsor       0 (25-20,25-20,25-20)
    UBC            3 TWU           0 (25-6,25-19,25-13)
    Calgary        3 Saskatchewan  0 (25-11,25-23,25-20)
    Alberta        5 Regina        0 (25-21,25-16,25-18,25-14,25-19)
  Friday November 5
.... Conference
    Moncton        3 UNB           1 (25-10,25-20,20-25,25-17)
    Dalhousie      3 StFX          1 (25-23,25-18,19-25,25-10)
    Waterloo       3 Brock         1 (25-18,25-21,20-25,25-17)
    McMaster       3 Laurier       2 (25-19,17-25,14-25,25-21,15-13)
    Alberta        3 Regina        0 (25-11,25-16,25-16)
    Saskatchewan   3 Calgary       0 (25-11,26-24,25-21)
    UBC            3 TWU           0 (25-14,25-12,25-7)
  Wednesday November 3
.... Conference
    McMaster       3 Laurier       1 (19-25,25-19,25-20,26-24)
    Western        3 Windsor       0 (25-20,25-19,25-17)
    Waterloo       3 Brock         2 (25-27,24-26,25-22,30-28,15-11)
  Sunday October 31
.... Conference
    UPEI           3 UCCB          0 (25-22,25-20,25-12)
    Memorial       3 Moncton       1 (20-25,26-24,25-20,25-16)
    UNB            3 Acadia        1 (17-25,25-16,25-23,25-19)
  Saturday October 30
.... Conference
    UCCB           3 UPEI          1 (25-14,25-22,17-25,25-17)
    Memorial       3 Moncton       0 (25-23,27-25,25-23)
    Acadia         3 UNB           1 (25-21,22-25,25-17,25-17)
    Montreal       4 Sherbrooke    1 (25-11,21-25,25-16,25-23,25-22)
    McMaster       3 Brock         0 (25-23,25-13,25-19)
    Windsor        3 Guelph        2 (16-25,25-18,19-25,25-22,15-11)
    Ottawa         3 Lakehead      1 (15-25,25-17,25-17,25-23)
    Alberta        3 TWU           0 (25-11,25-13,25-14)
    UBC            3 Calgary       0 (25-18,25-20,25-19)
    Manitoba       3 Saskatchewan  0 (25-21,25-21,28-26)
  Friday October 29 99
.... Conference
    McGill         3 Montreal      2 (25-18,16-25,25-23,25-23,20-25)
    Guelph         3 Windsor       0
    Laurier        3 Waterloo      1 (25-19,25-18,23-25,25-18)
    Ottawa         3 Lakehead      1 (25-20,25-22,25-27,25-22)
    Toronto        3 Queen's       1 (25-15,23-25,25-15,25-23)
    Alberta        3 TWU           0 (25-10,25-13,25-10)
    UBC            3 Calgary       2 (25-20,25-22,16-25,22-25,15-11)
    Manitoba       3 Saskatchewan  0 (25-14,25-14,25-20)
  Wednesday October 27 99
.... Conference
    Laurier        3 Waterloo      0 (25-9,25-17,25-14)
    McMaster       3 Brock         0 (25-14,25-16,25-19)
  Sunday October 24
.... Conference
    Windsor        3 Ryerson       1 (25-22,25-16,23-25,26-24)
  Fri-Sun Oct 22-24
    .... UNB Invitational
.... SUNDAY
    UPEI           3 UCCB          0 (25-13,25-22,25-18) 7th:
    UNB            3 Acadia        1 (25-20,25-17,22-25,25-13) 5th:
    Saint Mary's   3 Mt Allison    2 (17-25,22-25,25-18,25-19,15-13) 3rd:
    Moncton        3 Dalhousie     0 (25-16,33-31,25-21) 1st:
    .... SATURDAY
    Moncton        3 UPEI          1 (25-14,22-25,25-23,25-16)
    Dalhousie      3 Acadia        0 (25-19,26-24,25-23)
    Saint Mary's   3 UNB           0 (30-28,26-24,25-10)
    Mt Allison     3 UCCB          1 (25-15,23-25,25-14,26-24)
    Moncton        3 Dalhousie     0 (25-20,28-26,25-21)
    Acadia         3 UPEI          2 (25-22,15-25,25-21,23-25,15-8)
    UNB            3 UCCB          0 (25-13,25-22,26-24)
    Mt Allison     3 Saint Mary's  0 (28-26,25-21,25-18)
    UNB            3 UPEI          2 (21-25,15-25,25-21,25-21,15-11)
    Acadia         3 UCCB          1 (25-15,25-16,21-25,25-12)
    Dalhousie      3 Mt Allison    1 (19-25,25-16,25-21,25-22)
    Moncton        3 Saint Mary's  0 (25-11,25-17,25-18)
    .... FRIDAY
    Moncton        3 Acadia        1 (27-29,25-20,25-19,25-12)
    Dalhousie      3 UPEI          1 (28-26,22-25,25-16,25-16)
  Fri-Sun Oct 22-24
    .McGill Invitational
.... SUNDAY
