- 
CIAU Womens VB scores 2000
-    Saturday March 3
 UBC            3 Calgary       0 (25-15,25-23,25-13)
 Laval          3 Toronto       0 (25-20,25-10,25-19)
 Manitoba       3 Sherbrooke    1  (18-25, 26-24,25-20, 25-18)
-    Friday March 2
 Calgary        3 Saskatchewan  1 (23-25,27-25,25-15,25-18)
 UBC            3 Moncton       2 (21-25,23-25,25-17,25-15,16-14)
 Sherbrooke     3 Toronto       0 (25-13,25-13,25-14)
 Manitoba       3 Laval         2 (25-23,31-29,18-25,14-25,17-15)
 Thursday March 1
 Sherbrooke     3 Saskatchewan  1 (24-26,25-14,25-16,25-17)
 Toronto        3 Calgary       2 (25-27,25-23,25-22,14-25,15-9)
 Laval          3 Moncton       0 (25-12,25-15,25-21)
 Manitoba       3 UBC           0 (25-23,29-27,25-11)
 Sunday February 25
 Laval          3 Sherbrooke    1 (25-17,25-11,23-25,25-18)
 Saturday February 24
 Sherbrooke     3 Laval         0 (25-20,28-26,25-19)
 Western        3 Guelph        1 (22-25,25-21,25-18,25-22)
 Toronto        3 Ottawa        1 (14-25,25-19,25-20,25-11)
 Manitoba       3 Regina        0 (25-22,25-19,25-18)
 Friday February 23
 Ottawa         3 Guelph        1 (20-25,25-22,25-21,25-19)
 Toronto        3 Western       2 (25-16,28-30,21-25,25-22,15-12)
 Laval          3 Sherbrooke    2 (21-25,23-25,25-23,25-20,15-11)
 Manitoba       3 Regina        2 (25-15,23-25,25-20,18-25,15-11))
 Calgary        3 UBC           1 (25-21,25-22,19-25,25-15)
 Thursday February 22
 Calgary        3 UBC           2 (25-22,22-25,11-25,25-18,15-11)
 Sunday February 18
 Moncton        3 Memorial      2 (19-25,25-16,25-23,13-25,15-13)
 UBC            3 Saskatchewan  1 (23-25,25-20,27-25,25-18)
 Saturday February 17
 Memorial       3 Saint Mary's  1 (25-15,25-15,23-25,25-15)
 Moncton        3 Acadia        2 (25-12,25-16,28-30,21-25,17-15)
 Sherbrooke     3 Montreal      0 (25-18,25-15,27-25)
 Manitoba       3 Regina        0 (25-18,25-15,25-19)
 Saskatchewan   3 UBC           0 (25-20,25-21,25-17)
 Friday February 16
 Moncton        3 Mt Allison    0 (25-14,25-22,25-23)
 Saint Mary's   3 UNB           0 (25-22,25-18,25-22)
 Sherbrooke     3 Montreal      0 (25-21,25-16,25-20)
 Ottawa         3 York          2 (25-23,20-25,25-15,24-26,15-11)
 Western        3 Brock         0 (25-19,25-15,25-19)
 Guelph         3 Laurier       2 (25-21,25-15,20-25,23-25,15-6)
 Manitoba       3 Regina        1 (29-31,25-12,25-23,25-5)
 UBC            3 Saskatchewan  2 (27-29,25-14,14-25,25-21,15-8)
 Thursday February 15
 Toronto        3 Ryerson       0 (25-22,25-20,25-10)
 Sunday February 11
 UNB            3 UPEI          2 (22-25,25-15,22-25,25-20,15-11)
 Moncton        3 Mt Allison    1 (21-25,27-25,25-9,25-18)
 Acadia         3 UCCB          1 (23-25,25-14,29-27,25-18)
 Saint Mary's   3 StFX          0 (25-18,25-19,25-19)
 Montreal       3 McGill        2 (20-25,31-29,25-21,21-25,16-14)
 Toronto        3 Waterloo      0 (25-18,25-9,25-15)
 Windsor        3 Brock         0 (26-24,25-16,25-22)
 Saturday February 10
 Moncton        3 UPEI          0 (25-17,25-16,25-20)
 UNB            3 Mt Allison    2 (23-25,25-16,25-22,18-25,15-13)
 Acadia         3 UCCB          1 (25-10,26-24,24-26,25-14)
 Sherbrooke     3 McGill        2 (20-25,25-23,26-28,25-14,15-7)
 Laval          3 Montreal      0 (25-21,25-17,25-17)
 Guelph         3 McMaster      2 (19-25,25-13,25-20,23-25,17-15)
 Queen's        3 Lakehead      0 (27-25,25-19,25-11)
 Ryerson        3 Ottawa        0 (25-15,25-20,25-21)
 Calgary        3 Alberta       1 (25-22,23-25,28-26,25-17)
 Saskatchewan   3 Manitoba      2 (25-19,25-22,8-25,21-25,15-11)
 Friday February 9
 Dalhousie      3 Saint Mary's  2 (16-25,25-20,22-25,25-16,15-13)
 Sherbrooke     3 Montreal      2 (20-25,25-20,26-24,21-25,15-11)
 Western        3 Laurier       2 (25-13,26-28,25-18,18-25,15-7)
 Queen's        3 Lakehead      0 (27-25,25-19,25-11)
 Toronto        3 Ottawa        2 (25-17,25-19,24-26,24-26,15-10)
 Calgary        3 Alberta       0 (25-21,26-24,25-21)
 Manitoba       3 Saskatchewan  1 (25-13,16-25,25-22,25-17)
 Wednesday February 7
 Acadia         3 Dalhousie     1 (24-26,25-21,25-16,25-18)
 Waterloo       3 McMaster      1 (25-21,17-25,27-25,25-16)
 Laurier        3 Brock         1 (26-24,25-14,17-25,25-18)
 Manitoba       3 Winnipeg      1 (25-23,22-25,25-14,25-23)
 Sunday February 4
 UNB            3 Dalhousie     2 (25-21,27-25,17-25,16-25,19-17)
 Moncton        3 Memorial      2 (25-21,15-25,28-26,13-25,15-9)
 Acadia         3 StFX          1 (18-25,25-21,26-24,25-13)
 Sherbrooke     3 Laval         0 (25-20,25-19,25-22)
 Western        3 Ryerson       0 (25-11,25-20,25-20)
 Saturday February 3
 Saint Mary's   3 Mt Allison    2 (25-19,25-20,23-25,23-25,15-8)
 Moncton        3 Memorial      0 (25-22,25-20,25-22)
 Dalhousie      3 UNB           2 (25-17,20-25,25-17,23-25,15-8)
 Acadia         3 StFX          1 (19-25,26-24,25-14,25-19)
 Laval          3 McGill        2 (24-26,22-25,25-20,25-20,16-14)
 Western        3 Toronto       2 (16-25,25-19,26-24,26-28,15-5)
 Queen's        3 Waterloo      2 (25-23,23-25,25-17,18-25,15-8)
 Ryerson        3 Windsor       1 (25-19,25-21,23-25,25-19)
 York           3 McMaster      0 (25-17,25-18,25-16)
 Guelph         3 Lakehead      0 (25-20,25-19,25-18)
 Laurier        3 Ottawa        1 (25-17,22-25,26-24,25-17)
 Calgary        3 UBC           0 (25-15,25-16,25-22)
 Manitoba       3 Alberta       0 (25-22,25-15,26-24)
 Regina         3 Saskatchewan  2 (19-25,25-21,14-25,25-19,15-10)
 TWU            3 Winnipeg      1 (26-28,25-14,25-14,25-22)
 Friday February 2
 Sherbrooke     3 McGill        1 (18-25,26-24,25-14,26-24)
 York           3 Guelph        0 (25-22,25-9,25-15)
 Toronto        3 Windsor       0 (25-20,25-10,25-22)
 Laurier        3 Queen's       1 (25-16,17-25,27-25,28-26)
 Ottawa         3 Waterloo      0 (26-24,25-17,25-19)
 McMaster       3 Lakehead      0 (25-22,25-16,25-16)
 Calgary        3 UBC           2 (25-16,25-21,20-25,23-25,15-13)
 Manitoba       3 Alberta       1 (25-12,25-22,17-25,25-19)
 Saskatchewan   3 Regina        0 (25-17,25-17,25-15)
 TWU            3 Winnipeg      0 (27-25,25-23,25-21)
 Wednesday January 31
 Moncton        3 Dalhousie     2 (25-13,22-25,22-25,25-12,15-6)
 Mt Allison     3 UPEI          1 (18-25,25-12,26-24,25-21)
 StFX           3 UCCB          2 (25-22,25-17,15-25,12-25,15-11)
 Laurier        3 Windsor       1 (25-5,27-25,24-26,25-12)
 UBC            3 TWU           0 (25-13,25-18,25-11)
 Sunday January 28
 Memorial       3 Mt Allison    0 (25-19,25-13,25-15)
 Acadia         3 UNB           0 (25-17,25-8,25-20)
 UCCB           3 Dalhousie     2 (25-21,20-25,22-25,25-14,15-5)
 Saturday January 27
 Memorial       3 Mt Allison    0 (25-17,25-18,25-13)
 Acadia         3 UNB           2 (25-9,25-23,24-26,23-25,15-11)
 Dalhousie      3 UCCB          2 (16-25,20-25,25-20,25-18,18-16)
 Laval          3 Sherbrooke    1 (29-27,25-19,22-25,25-11)
 Guelph         3 Windsor       2 (25-11,25-21,21-25,20-25,15-9)
 Queen's        3 Ryerson       1 (25-19,25-21,16-25,25-14)
 Alberta        3 Winnipeg      0 (25-15,25-14,27-25)
 Regina         3 TWU           0 (25-16,26-24,25-19)
 Manitoba       3 UBC           1 (25-13,25-27,25-19,25-16)
 Calgary        3 Saskatchewan  0 (25-21,25-20,25-21)
 McGill         5 Ottawa        0 (36-34,25-15,25-16,25-23,25-22)
 Friday January 26
 Toronto        3 Queen's       0 (25-21,25-10,25-19)
 Laurier        3 Waterloo      0 (25-15,25-17,25-16)
 Brock          3 McMaster      0 (25-17,25-23,25-18)
 Alberta        3 Winnipeg      0 (25-23,25-15,25-15)
 Regina         3 TWU           0 (25-22,25-23,25-13)
 UBC            3 Manitoba      0 (25-20,25-23,25-21)
 Calgary        3 Saskatchewan  0 (30-28,25-22,25-17)
 Montreal       3 Ottawa        0 (25-15,25-19,25-18)
 Thursday January 25
 York           3 Ryerson       0 (25-19,25-17,25-17)
 Wednesday January 24
 Acadia         3 Saint Mary's  2 (22-25,25-22,17-25,25-12,15-13)
 Guelph         3 Waterloo      1 (25-22,21-25,25-10,25-11)
 Manitoba       3 Winnipeg      1 (25-23,25-8,22-25,25-21)
 Sunday January 21
 UCCB           3 UPEI          0 (25-17,25-22,25-23)
 Memorial       3 StFX          0 (25-17,25-19,25-23)
 Acadia         3 Mt Allison    2 (20-25,25-18,25-18,30-32,18-16)
 Moncton        3 UNB           1 (19-25,25-21,25-8,25-18)
 Montreal       3 McGill        1 (25-18,18-25,25-15,25-15)
 Ryerson        3 Lakehead      1 (25-19,25-27,27-25,25-19)
 Toronto        3 Laurier       1 (25-20,25-21,18-25,25-22)
 York           3 Queen's       0 (25-13,25-22,25-12)
 Saturday January 20
 UCCB           3 UPEI          0 (26-24,25-16,25-22)
 Mt Allison     3 Acadia        2 (25-22,17-25,10-25,25-23,15-12)
 Memorial       3 StFX          0 (25-17,25-19,25-13)
 Laval          3 McGill        1 (25-20,25-22,21-25,25-19)
 Laurier        3 McMaster      0 (25-18,25-13,25-17)
 Western        3 Windsor       0 (25-11,25-14,26-24)
 Ryerson        3 Lakehead      2 (25-21,21-25,23-25,25-19,15-10)
 York           3 Ottawa        1 (17-25,25-9,25-10,25-9)
 Calgary        3 Winnipeg      0 (25-17,25-15,25-11)
 Alberta        3 TWU           1 (25-22,24-26,25-16,25-12)
 UBC            3 Saskatchewan  1 (26-24,23-25,25-18,25-22)
 Friday January 19
 Moncton        3 UNB           1 (26-28,25-19,25-19,25-22)
 Laval          3 Montreal      0 (25-19,25-16,25-21)
 Waterloo       3 Brock         1 (25-23,20-25,25-22,25-17)
 Calgary        3 Winnipeg      1 (25-12,23-25,25-18,25-15)
 UBC            3 Saskatchewan  1 (25-17,27-29,25-17,29-27)
 Alberta        3 TWU           0 (25-23,25-22,25-19)
 Wednesday January 17
 Saint Mary's   3 Moncton       2 (20-25,21-25,25-20,25-18,15-11)
 Western        3 Guelph        0 (25-12,25-12,25-16)
 Windsor        3 McMaster      2 (22-25,12-25,25-23,26-24,15-13)
 Tuesday January 16
 York           3 Toronto       1 (26-28,25-19,32-30,25-19)
 Sunday January 14
 Moncton        3 UCCB          0 (25-15,25-11,25-16)
 Saint Mary's   3 UPEI          0 (25-17,25-22,28-26)
 Memorial       3 UNB           2 (23-25,25-23,29-27,26-28,15-9)
 Mt Allison     3 StFX          1 (19-25,25-18,25-17,25-20)
 Acadia         3 Dalhousie     1 (25-17,21-25,25-21,25-20)
 Ottawa         3 Brock         2 (25-20,25-27,15-25,25-18,15-12)
 Saturday January 13
 Moncton        3 StFX          0 (25-11,25-13,25-17)
 Saint Mary's   3 UPEI          0 (25-20,25-21,25-14)
 Memorial       3 UNB           0 (26-24,25-13,25-21)
 Mt Allison     3 UCCB          0 (25-15,25-17,25-19)
 Sherbrooke     3 Montreal      1 (25-22,25-15,23-25,26-24)
 Queen's        3 Brock         2 (25-18,25-22,16-25,19-25,16-14)
 York           3 Lakehead      0 (25-14,25-21,25-19)
 Laurier        3 Guelph        2 (17-25,14-25,25-15,26-24,15-12)
 Regina         3 Winnipeg      0 (25-18,25-18,25-20)
 Calgary        3 Manitoba      1 (23-25,25-19,25-21,25-19)
 Saskatchewan   3 TWU           0 (25-12,25-10,25-21)
 UBC            3 Alberta       1 (27-25,25-19,25-2725-17)
 Friday January 12
 York           3 Lakehead      0 (25-16,25-16,25-21)
 Waterloo       3 Windsor       0 (25-23,27-25,25-22)
 Western        3 McMaster      0 (25-18,25-17,25-17)
 Alberta        3 UBC           0 (25-22,25-16,25-19)
 Calgary        3 Manitoba      1 (25-18,25-23,22-25,25-20)
 Regina         3 Winnipeg      1 (25-23,25-15,22-25,25-23)
 Saskatchewan   3 TWU           1 (25-12,22-25,25-14,25-11)
 Thursday January 11
 Toronto        3 Ryerson       2 (17-25,25-22,25-23,24-26,15-11)
 Wednesday January 10
 UCCB           3 StFX          0 (25-17,25-14,25-20)
 Ottawa         3 Queen's       1 (25-22,21-25,25-22,25-21)
 Brock          3 Guelph        1 (21-25,25-16,25-19,25-19)
 Western        3 Waterloo      0 (25-13,25-16,25-19)
 Tuesday January 9
 UBC            3 TWU           0 (25-18,25-17,25-13)
 Monday January 8
 Sherbrooke     3 Simon Fraser  0 (25-20,25-22,25-20)
 Sunday January 7
 Saint Mary's   3 Memorial      2 (20-25,22-25,25-23,26-24,15-8)
 Dalhousie      - UPEI          -                                    PPD:
 Saturday January 6
 Dalhousie      3 UPEI          1 (25-22,22-25,25-19,25-23)
 Memorial       3 Saint Mary's  2 (22-25,25-17,23-25,25-17,15-6)
 Western        3 Brock         0 (25-8,25-13,25-22)
 Calgary        3 TWU           1 (25-9,25-13,25-27,25-16)
 Saskatchewan   3 Alberta       2 (25-22,16-25,25-23,17-25,15-12)
 UBC            3 Regina        0 (25-18,25-22,25-22)
 Friday January 5
 Calgary        3 TWU           0 (25-14,25-16,25-12)
 Saskatchewan   3 Alberta       1 (25-16,25-22,19-25,25-21)
 UBC            3 Regina        0 (25-15,25-21,25-14)
 .... National Invit at Toronto Jan 5-7
 SUNDAY
 Toronto        3 York          1 (25-18,25-18,23-25,25-23)
 Laval          3 Manitoba      1 (25-17,21-25,25-19,25-23)          Ch:
 SATURDAY
 Manitoba       3 Winnipeg      0 (25-13,25-17,25-9)
 Laval          3 Toronto       0 (25-22,25-18,25-21)
 Manitoba       3 Toronto       1 (25-17,25-22,23-25,25-23)
 Laval          3 York          0 (25-22,30-28,25-23)
 FRIDAY
 Laval          3 Manitoba      1 (23-25,25-22,27-25,28-26)
 Toronto        3 Winnipeg      0 (25-19,25-20,25-13)
 Manitoba       3 York          2 (25-19,22-25,25-12,16-25,16-14)
 Laval          3 Winnipeg      0 (25-20,25-14,25-22)
 York           3 Toronto       0 (25-20,25-14,25-22)
 Sat Dec 2
 York           3 Brock         0 (25-17,25-23,25-23)
 Fri Dec 1
 Sherbrooke     3 McGill        1 (26-24,25-22,21-25,25-16)
 York           3 Toronto       0 (25-19,25-16,25-16)
 Ottawa         3 Queen's       0 (25-18,25-14,25-20)
 Brock          3 Windsor       1 (25-17,25-21,20-25,25-18)
 Thu Nov 30
 Western        3 McMaster      0 (25-18,25-16,25-12)
 Wed Nov 29
 Guelph         3 Brock         2 (24-26,26-24,25-12,25-27,15-13)
 York           3 Waterloo      0
 Sun Nov 26
 Laval          3 Sherbrooke    0 (25-16,25-14,27-25)
 Ottawa         3 McMaster      1 (22-25,25-22,25-19,25-22)
 Queen's        3 Guelph        1 (25-19,25-22,18-25,26-24)
 Sat Nov 25
 Dalhousie      3 StFX          2 (23-25,25-14,25-23,16-25,16-14)
 Montreal       3 Sherbrooke    2 (25-16,26-28,10-25,25-16,15-7)
 Laval          3 McGill        2 (22-25,25-21,25-21,18-25,15-13)
 Queen's        3 McMaster      1 (25-21,25-17,12-25,25-20)
 York           3 Windsor       1 (25-22,24-26,25-17,25-9)
 Ryerson        3 Laurier       2 (23-25,20-25,26-24,25-20,15-10)
 Ottawa         3 Guelph        1 (25-15,29-27,24-26,25-19)
 Western        3 Lakehead      0 (25-24,25-21,25-16)
 UBC            3 Saskatchewan  0 (25-18,25-19,25-13)
 Manitoba       3 TWU           0 (25-17,25-19,25-6)
 Calgary        3 Alberta       0 (25-16,25-21,25-20)
 Regina         3 Winnipeg      0 (25-13,26-24,25-17)
 Fri Nov 24
 Laval          3 Montreal      1 (25-21,13-25,25-20,25-22)
 York           3 Western       1 (15-25,25-19,31-29,25-22)
 Ryerson        3 Waterloo      0 (25-13,25-22,25-20)
 Lakehead       3 Windsor       0 (27-25,27-25,25-18)
 UBC            3 Saskatchewan  1 (19-25,25-15,25-21,25-20)
 Manitoba       3 TWU           0 (25-19.25-9.25-15)
 Alberta        3 Calgary       2 (21-25,25-21,25-18,21-25,15-12)
 Regina         3 Winnipeg      0 (25-20,25-22,25-12)
 OMNIUM at Moncton Nov 24-26
 SUNDAY
 Fx Garneau     3 Moncton       0 (25-23,25-20,25-18)                Gold:
 Memorial       3 Seniors       0 (25-20,25-14,25-16)                Br:
 UCCB           3 Mt Allison    0 (25-18,25-19,25-23)
 UNB            3 Acadia        2 (20-25,22-25,25-21,25-23,15-13)
 Memorial       3 Fx Garneau    2 (13-25,25-23,25-23,14-25,16-14)
 Moncton        3 Seniors       0 (25-20,25-17,25-16)
 SATURDAY
 Seniors        3 UCCB          1 (25-23,17-25,25-17,25-20)
 Fx Garneau     3 Acadia        0 (25-20,25-5,25-18)
 UNB            3 Mt Allison    1 (25-22,25-21,18-25,25,21)
 Moncton        3 Memorial      1 (22-25,25-21,25-23,26-24)
 Acadia         3 UCCB          1 (25-21,23-25,25-21,25-20)
 Fx Garneau     3 Seniors       0 (25-13,25-19,25-12)
 Moncton        3 Mt Allison    1 (25-16,25-19,30-32,25-13)
 Memorial       3 UNB           1 (25-10,26-28,25-14,25-18)
 FRIDAY
 Moncton        3 UNB           0 (25-16,25-23,25-17)
 Memorial       3 Mt Allison    0 (25-22,25-23,25-13)
 Seniors        3 Acadia        2 (25-22,25-16,20-25,20-25,15-8)
 Fx Garneau     3 UCCB          0 (25-18,25-19,25-12)
 Wed Nov 22
 Saint Mary's   3 StFX          1 (25-20,25-14,23-25,25-22)
 Tue Nov 21
 Toronto        3 Ryerson       0 (25-21,25-21,25-12)
 Sun Nov 19
 Memorial       3 Dalhousie     1 (25-12,25-20,19-25,25-16)
 Moncton        3 StFX          0 (25-12,25-8,25-18)
 Mt Allison     3 UCCB          2 (21-25,25-13,25-18,17-25,15-12)
 Acadia         3 UPEI          0 (25-10,25-18,25-18)
 Toronto        3 Lakehead      0 (25-14,25-13,25-12)
 Sat Nov 18
 Memorial       3 Dalhousie     0 (25-12,25-20,19-25,25-16)
 Mt Allison     3 StFX          0 (25-22,25-22,25-23)
 Moncton        3 UCCB          0 (25-10,25-23,25-7)
 Acadia         3 UPEI          0 (25-20,25-16,25-19)
 UNB            3 Saint Mary's  1 (21-25,25-19,27-25,26-24)
 Ryerson        3 Ottawa        0 (25-19,25-19,25-17)
 Toronto        3 Lakehead      0 (25-22,27-25,25-22)
 Saskatchewan   3 TWU           0 (25-14,25-20,25-15)
 Calgary        3 Regina        2 (25-16,13-25,17-25,25-22,15-7)
 Alberta        3 UBC           1 (23-25,25-21,25-18,25-23)
 Fri Nov 17
 UNB            3 Saint Mary's  1 (23-25,26-24,26-24,25-16)
 Brock          3 Lakehead      1 (25-22,25-13,18-25,26-24)
 Saskatchewan   3 TWU           0 (25-11,25-15,25-14)
 Calgary        3 Regina        1 (25-14,24-26,25-21,28-26)
 UBC            3 Alberta       0 (25-18,25-22,26-24)
 Vert & Or at Sherbrooke Nov 17-19
 SUNDAY
 McGill         3 Sherbrooke    1 (17-25,27-25,25-21,25-16)          Gold:
 Montreal       3 Laurier       0 (25-21,25-14,26-24)                Br:
 SATURDAY
 Sherbrooke     3 Laurier       1 (25-13,23-25,30-28,29-27)
 McGill         3 Montreal      1 (25-20,16-25,25-19,28-26)
 Queen's        3 CSherbrooke   1 (25-13,16-25,25-21,25-16)
 Laurier        3 Queen's       0 (25-12,25-21,25-23)
 McGill         3 CSherbrooke   0 (25-17,25-22,25-8)
 FRIDAY
 McGill         3 Queen's       0 (25-13,25-16,25-15)
 Montreal       3 CSherbrooke   1 (25-15,25-19,22-25,25-19)
 Sherbrooke     3 McGill        1 (20-25,25-13,25-19,25-14)
 Laurier        3 CSherbrooke   1 (25-15,25-22,23-25,25-14)
 Sherbrooke     3 Queen's       1 (25-10,25-13,22-25,25-20)
 Montreal       3 Laurier       0 (25-24,25-14,25-20)
 Thu Nov 16
 Western        3 Guelph        1 (23-25,25-22,25-20,25-12)
 Wed Nov 15
 Waterloo       3 Windsor       2 (27-25,26-28,25-20,19-25,15-12)
 Laurier        3 Brock         0 (30-28,25-22,25-17)
 Manitoba       3 Winnipeg      0 (25-19,25-20,25-13)
 Sun Nov 12
 Memorial       3 UPEI          1 (25-18,23-25,26-24,25-22)
 UNB            3 StFX          0 (25-19,25-19,25-22)
 Acadia         3 Moncton       1 (25-23,18-25,25-23,25-18)
 Saint Mary's   3 UCCB          2 (20-25,22-25,25-19,25-18,15-12)
 McGill         3 Sherbrooke    1 (25-21,25-17,14-25,25-12)
 York           3 Queen's       0 (25-11,25-14,25-19)
 Sat Nov 11
 Memorial       3 UPEI          0 (25-17,25-16,26-24)
 UNB            3 StFX          0 (25-22,25-16,25-22)
 Moncton        3 Acadia        2 (25-19,24-26,14-25,25-20,15-10)
 Saint Mary's   3 UCCB          1 (25-18,25-22,19-25,25-16)
 Dalhousie      3 Mt Allison    1 (23-25,27-25,30-28,25-22)
 McMaster       3 Windsor       2 (25-17,20-25,27-25,20-25,15-13)
 Toronto        3 Ottawa        0 (25-20,25-13,25-13)
 Brock          3 Ryerson       0 (28-26,25-20,27-25)
 UBC            3 TWU           0 (25-22,25-13,25-14)
 Calgary        3 Saskatchewan  0 (25-16,25-18,25-16)
 Alberta        3 Regina        2 (26-28,25-12,25-21,19-25,15-13)
 Fri Nov 10
 Western        3 Laurier       1 (25-20,25-21,24-26,25-20)
 York           3 Ottawa        0 (25-6,27-25,25-13)
 UBC            3 TWU           0 25-16,25-13,25-23)
 Calgary        3 Saskatchewan  0 (25-20,25-18,25-15)
 Alberta        3 Regina        1 (21-25,25-14,25-23,25-16)
 Wed Nov 8
 Saint Mary's   3 Dalhousie     2 (18-25,14-25,25-16,25-10,15-12)
 Mt Allison     3 UPEI          0 (25-12,25-14,25-17)
 Laurier        3 Waterloo      1 (22-25,25-17,25-18,25-15)
 Guelph         3 McMaster      0 (25-23,25-20,25-22)
 Winnipeg       3 Manitoba      0 (25-23,26-24,25-21)
 Tue Nov 7
 York           3 Ryerson       1 (25-12,19-25,25-17,25-11)
 UBC            3 Simon Fraser  0 (25-23,25-19,26-24)
 Sun Nov 5
 Memorial       3 Acadia        0 (12-25,24-26,21-25)
 Saint Mary's   3 Moncton       0 (25-23,25-23,25-22)
 Mt Allison     3 Dalhousie     2 (21-25,25-22,19-25)
 UNB            3 UCCB          2 (24-26,25-23,22-25,25-15,15-10)
 UPEI           3 StFX          1 (25-21,21-25,25-21,25-9)
 Montreal       3 Laval         1 (25-23,19-25,25-20,25-23)
 Toronto        3 Brock         1 (25-23,24-26,25-23,25-15)
 Ryerson        3 Queen's       0 (27-25,25-21,25-23)
 Sat Nov 4
 Memorial       3 Acadia        0 (12-25,17-25,21-25)
 Moncton        3 Dalhousie     0 (26-24,25-18,25-19)
 Saint Mary's   3 Mt Allison    0 (25-23,25-23,25-22)
 UCCB           3 UNB           1 (25-22,25-18,21-25,25-19)
 UPEI           3 StFX          1 (21-25,25-21,25-18,25-20)
 McGill         3 Laval         2 (22-25,26-28,25-22,25-18,15-9)
 Lakehead       3 Ottawa        2 (20-25,26-24,21-25,24-26,17-15)
 Guelph         3 Waterloo      0 (15-25,20-25,13-25)
 Toronto        3 Queen's       0 (25-19,25-12,25-18)
 UBC            3 Calgary       0 (21-25,20-25,17-25)
 Saskatchewan   3 Winnipeg      0 (17-25,23-25,12-25)
 Alberta        3 TWU           0 (11-25,12-25,8-25)
 Manitoba       3 Regina        1 (15-25,25-21,17-25,21-25)
 Fri Nov 3
 McGill         3 Montreal      0 (25-23,25-23,25-23)
 Laurier        3 York          2 (20-25,25-27,25-12,25-20,9-15)
 Lakehead       3 Ottawa        1 15-23,25-22,25-17,25-20
 Calgary        3 UBC           2 (26-24,25-21,15-25,13-25,15-10)
 Saskatchewan   3 Winnipeg      1 (13-25,25-21,15-25,17-25)
 Alberta        3 TWU           0 (18-25,17-25,21-25)
 Manitoba       3 Regina        1 (15-25,19-25,25-16,5-25)
 Wed Nov 1
 Acadia         3 Saint Mary's  1 (25-18,25-18,21-25,25-22)
 Western        3 Windsor       1 (25-22,25-14,24-26,25-16)
 Brock          3 Waterloo      0 (25-16,25-14,25-16)
 Laurier        3 McMaster      1 (25-23,12-25,11-25,20-25)
 Sun Oct 29
 Moncton        3 UPEI          0 (26-24,25-11,25-20)
 Memorial       3 UCCB          0 (26-24,25-15,25-18)
 Sherbrooke     3 Montreal      2 (25-22,22-25,19-25,25-19,13-15)
 McMaster       3 Ryerson       2 (17-25,26-24,25-21,14-25,15-11)
 Western        3 Ottawa        1 (21-25,18-25,25-13,13-25)
 Windsor        3 Queen's       2 (25-20,25-23,23-25,18-25,16-14)
 Sat Oct 28
 UNB            3 UPEI          2 (25-23,26-24,25-19,25-20,15-8)
 Memorial       3 UCCB          1 (25-17,25-19,24-26,25-17)
 Mt Allison     3 Moncton       1 (25-23,13-25,23-25,23-25)
 StFX           3 Dalhousie     0 (25-12,25-21,25-17)
 Sherbrooke     3 Laval         2 (25-22,25-21,22-25,22-25,13-15)
 Ottawa         3 Windsor       1 (20-25,25-14,25-19,25-21)
 Toronto        3 McMaster      1 (25-20,25-23,17-25,25-16)
 Western        3 Queen's       0 (25-16, 25-11,25-14)
 Guelph         3 Ryerson       2 (23-25,25-19,25-20,23-25,5-15)
 Laurier        3 Lakehead      0 (19-25,16-25,25-14)
 UBC            3 Winnipeg      0 (25-14,36-34,25-20)
 Saskatchewan   3 Alberta       1 (25-23,25-18,21-25,25-16)
 Calgary        3 TWU           0 (25-17,26-24,25-19)
 Fri Oct 27
 UNB            3 Mt Allison    0 (25-15,25-23,25-22)
 Montreal       3 McGill        0 (25-20,25-16,25-22)
 Toronto        3 Guelph        0 (25-17,25-18,25-19)
 Waterloo       3 Lakehead      1 (25-23, 23-25, 17-25, 22-25)
 UBC            3 Winnipeg      0 (25-21,25-15,25-17)
 Calgary        3 TWU           0 (27-25,25-17,25-15)
 Saskatchewan   3 Alberta       2 (18-25,25-21,22-25,25-15,18-16)
 Wed Oct 25
 Western        3 Waterloo      0 (25-12,25-18,25-11)
 Sat Oct 21
 Laurier        3 Windsor       0 (25-21,25-22,25-13)
 Invit at Queen's Oct 20-22
 SUNDAY
 Ryerson        3 Queen's       0 (31-29,25-18,26-24)                Gold:
 Brock          3 Sherbrooke    0 (26-24,25-17,25-17)
 SATURDAY
 Brock          3 Waterloo      1
 Ryerson        3 Sherbrooke    2
 Queen's        3 Csherbrooke   0 (25-20,25-14,25-22)
 Ryerson        3 Waterloo      1
 Queen's        3 Brock         0 (25-22,25-3,25-24)
 FRIDAY
 Queen's        3 Waterloo      0 (25-17,25-22,29-27)
 Queen's        2 Ryerson       3 (25-19,16-25,25-22,20-25,10-15)
 Tait-McKenzie at York Oct 21-22
 SUNDAY
 York           3 Western       0 (25-15,25-20,25-19)Gold:
 Toronto        3 Guelph        1 (23-25,25-20,25-16,25-21)Br:
 Western        3 Guelph        0 (25-9,25-21,25-21)
 York           3 Western       2 (26-24,22-25,25-18,21-25,15-13)
 SATURDAY
 Toronto        3 York          2 (25-23,19-25,23-25,25-23,15-10)
 Western        3 Guelph        0 (25-16,25-17,25-17)
 Western        3 Toronto       1 (11-25,25-17,25-13,25-23)
