| 
McMaster
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Tami Asquith           20    1   6    0  1    1   1  3  2  1  1  0  0  4  1
5   *Katie Coulson         18    2   5    0  0    0   0  4  1  0  1  0  0  0  0
6   *Tara Johnson          20    1   5    0  0    3   6  5  4  0  2  0  0  1  2
7   Taryn Stratten         22    0   3    2  6    0   0  6  2  1  2  0  0  2  0
8   *Dani Everitt          29    6  10    1  5    2   2 17  3  3  3  0  0  2  1
9   Heather Gowan           5    0   1    0  0    0   0  0  0  0  0  0  0  0  0
10  Angela MacLeod          6    0   0    0  2    0   0  0  0  0  0  0  0  0  0
11  *Alana Shaw            18    0   3    0  3    0   0  0  2  0  1  1  1  1  0
12                          8   0   2    0   0    0   0  0  1  0  0  0  1  0  0
13  Kristine Salmon        11    0   2    0  0    0   0  0  1  0  0  0  0  0  0
15  * Sarah Cameron        29    3   4    0  3    4   4 10  2  2  5  0  0  3  0
14  Laurie Augustin        14    1   4    0  0    2   2  4  1  2  2  0  0  0  1
    Team Totals                 14  45    3 20   12  15 49 19 12 17  1  2 13  5
    Percentages               .311     .150    .800
Home Team: Regina
#   Playe Name            Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   *Heather Dedman        24    2   3    1  2    4   5 11  3  1  2  0  4  1  0
5   *Corrin Wersta         22    7   8    0  0    1   5 15  1  4  4  0  1  2  0
6   Rumali Werapitiya       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
7   *Becky Poley           19    8  12    0  0    5   5 21  1  3  1  0  3  0  2
8   *Bree Burgess          27    1   6    1  2    0   0  5  3  2 12  1  2  3  0
9   Jana Schweitzer        19    2   7    0  0    0   0  4  1  0  2  0  1  1  1
10  Leah Anderson          14    3   7    0  0    1   2  7  0  2  4  0  0  1  1
11  Crystal Heisler        23    3   7    0  1    2   2  8  1  2  2  0  3  2  2
12  Tara-Lee Crosson       10    1   2    0  0    0   0  2  0  0  2  0  0  0  0
13  *Cymone Bouchard       23    5   9    0  0    4   4 14  3  1  3  0  7  1  0
14  Phoebe DeCiman         18    2   6    0  0    2   3  6  1  4  4  1  3  1  1
    Team Totals                 34  67    2  5   19  26 93 14 23 38  2 24 13  7
    Percentages               .507     .400    .731
Dalhousie
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Erin Horne              9    2   3    0  2    0   0  4  0  0  0  0  2  1  1
5   * Julia Burden         35    4   6    0  1    1   1  9  1  0  2  0  2  2  1
6   * Jillian Macdonald    18    4  11    0  0    1   2  9  4  4  3  0  0  2  0
7   Sonya Young             8    0   1    0  0    0   0  0  0  0  1  0  0  0  0
8   L Dunning               8    0   1    0  0    0   0  0  1  2  2  0  0  1  0
9   Haley Porter            0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
10  * Janice King          35    8  14    0  0    4   7 20  3  2  2  0  1  3  1
11  * Kerry Maier          35    3   3    1  2    1   2 10  1  0  0  0  1  1  2
12  Fausta Charlong         0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
13  * Angelia Crealock     39    2   8    1  2    6   6 13  2  0  2  0  5  1  4
14  Autumn Mochinski        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  Katherine Fortier      10    1   2    0  0    0   0  2  1  0  2  0  0  0  0
    Team Totals                 24  49    2  7   13  18 67 13 10 15  0 11 11  9
    Percentages               .490     .286    .722
Home Calgary
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   D Sui                   0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
5   Rena Carriere           8    0   1    0  1    0   0  0  0  0  1  0  0  0  0
6   * Natelie Hudec        29    1   4    3  3    0   0 11  1  0  1  0  4  1  1
7   Sarah Williams         14    0   1    1  1   10   0  3  0  0  1  1  2  0  0
8   Jen Elford             14    0   1    0  0    0   2  0  1  1  0  0  1  2  0
9   Cory Bekkering          9    1   2    0  0    0   0  2  1  0  0  0  0  2  0
10  * Jennifer Goldade     27    1   4    0  0    3   3  5  2  3  2  0  2  3  1
11  * Anna Bekkering       29    3   6    1  1    2   2 11  3  0  2  0  4  5  1
12  * Allison McGinn       21    2   3    0  0    1   1  5  4  0  0  0  3  0  1
13  * Leighann Doan        27   12  17    0  0    4   5  0  0  0  0  0  0  0  0
15  Laura Jablonski        23    2   5    0  0    5   6  9  1  4  3  0  1  2  0
    Team Totals                 22  44    5  6   15  19 74 16 11 21  3 18 17  7
    Percentages               .500     .833    .789
 Visiting Team: Laval
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
5   Carolyne Cote           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
6   * Julie Dionne         22    0   2    1  3    0   0  3  1  0  0  0  5  2  1
7   Elodie Gererd          24    3   7    1  1    1   2 10  4  0  1  1  0  1  1
8   Mireille Karangwa       2    0   0    0  0    0   0  0  1  0  0  0  0  0  0
9   * Isabelle Grenier     37    5   8    1  6    3   5 16  4  1  5  0  2  2  1
10  Caroline Morel          2    0   0    0  0    0   0  0  1  0  1  0  0  0  0
11  * M-H Pedneau          35    4   6    0  2    4   4 12  4  2  1  0  3  1  0
12  * Isabelle Chaperon    21    1   6    0  0    0   0  2  1  0  3  0  2  3  0
13  * Josee Lalonde        28    6  13    0  0    2   6 14  0  4  6  1  1  3  1
14  Anne Mally              0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  Chantele Beliavance    29    3   5    0  0    1   2  7  1  1  3  1  0  0  1
    Team Totals                 22  47    3 12   11  19 64 17 11 23  3 13 12  6
    Percentages               .468     .250    .579
Home Team: Alberta
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Robyn Haig              4    0   0    0  0    0   0  0  1  0  0  5  0  1  0
5   * Cathy Butlin         27    5   8    0  4    0   0 10  1  1  4  0  6  1  3
6   Christine Shewchuk     14    2   4    0  0    0   0  4  0  0  2  0  3  2  0
7   * Cristi Allan         27    1   4    1  3    0   0  5  4  3  4  0  8  0  1
8   Lindsay Walsh           7    1   3    0  1    0   0  2  0  0  0  0  0  0  0
9   * Amanda Smith         31    3  10    1  1    0   0  9  2  1  2  0  8  0  0
10  April Kanderka          7    1   2    0  0    0   0  2  2  1  1  0  0  1  0
11  * Diane Smith          28    7   9    2  6    3   4 23  0  0  3  0  1  2  1
12  Lynsay Hurd            10    0   0    0  0    2   2  2  3  2  2  0  0  1  0
13  Pam Hoyles             24    6   8    0  0    0   0 12  1  3  3  0  2  1  0
15  * Erin Sandusky        19    5   7    0  0    0   0 10  4  2  6  0  1  2  0
21  Kerrie Johnson          2    0   0    0  0    0   2  0  0  0  0  0  0  0  0
    Team Totals                 31  55    4 15    5   8 79 18 14 27  1 29 11  5
    Percentages               .564     .267    .625
 Visiting Team: Queen's
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
7   * Jacqueline Beaudoin  38    4  12    0  1    7  10 15  4  2  8  1  2  3  0
10  Jennifer Bittner        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
8   * Heather Box          38    3   8    3  7    1   2 16  2  1  5  2  3  3  0
13  Erin Cresman           12    0   0    0  0    1   2  1  2  0  0  0  0  0  2
15  Amy Goodday             0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
9   Andrea Hanson           5    0   1    0  0    0   0  0  1  0  0  0  1  0  0
14  * Jennifer Jackson     32    2   7    0  1    2   2  6  4  2  6  0  1  0  0
12  * Erin McDiarmid       37    4   6    0  0    2   2 10  4  1  7  0  0  2  0
11  Melissa Mendicino       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
4   Karlyn Pennell          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
5   * Casey Pratt          39    0   3    1  2    0   0  3  3  1  4  0  0  3  0
6   Gillian Thody           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
    Team Totals                 13  37    4 11   13  18 51 20  7 32  3  7 15  2
    Percentages               .351     .364    .722
Home Team: Victoria
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   * Lindsay Brooke       40    2   6    1  4    0   2  7  1  1  4  1  1  0  3
5   * Lindsay Anderson     33    4   8    0  2   10  16 18  4  0  6  0  0  4  3
6   * Kim Johnson          34    3  11    0  1    4   6 10  1  2  2  1  1  1  0
7   Kelly Devlin            0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
8   Jen Diana               0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
9   * Krystal O'Byrne      15    0   5    0  0    0   0  0  0  1  2  0  0  0  0
10  Emily King             14    1   2    0  0    0   0  2  2  0  0  0  1  1  0
11  Cristy Solomon          3    0   1    0  0    0   0  0  0  0  1  0  0  0  0
12  * Angela Mangan        24    0   0    0  0    2   2  2  2  0  3  2  0  0  0
13  Joanna Holdsworth      21    1   4    1  3    0   0  5  3  0  1  0  1  1  0
14  Lindsay McDonald       17    1   3    0  0    1   2  3  4  1  5  0  0  0  0
15  Kimberley Lobb          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
    Team Totals                 12  40    2 10   17  28 47 17  7 26  4  4  7  6
    Percentages               .300     .200    .607
 Visiting Team: McMaster
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Tami Asquith           20    2   4    0  1    0   0  4  1  0  2  0  3  9  0
5   * Katie Coulson        17    0   2    0  0    0   0  0  3  1  2  0  0  0  1
6   * Tara ohnson          20    2   6    0  1    0   0  4  4  0  2  0  0  6  3
7   Taryn Stratten         29    0   1    1  3    5   6  8  4  1  1  0  1  4  0
8   * Dani Everitt         30    7   9    0  1    3   4 17  2  1  0  0  4  2  1
9   Heather Gowan           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
10  Angela MacLeod          5    0   0    0  0    0   0  0  1  1  0  0  0  0  0
11  * Alana Shaw           30    2   7    0  1    2   2  6  2  2  3  1  0  0  1
12  Christin Dickenson     14    1   1    1  2    0   0  5  4  0  2  0  0  1  1
13  Kristine Salmon         5    0   0    0  0    0   0  0  0  0  1  0  0  1  0
15  * Sarah Cameron        29    3   7    1  1    5  10 14  4  5  6  0  0  3  3
14  Laurie Augustin         2    0   0    0  0    0   0  0  0  0  0  0  1  1  0
    Team Totals                 17  37    3 10   15  22 58 25 11 20  1  9 27 10
    Percentages               .459     .300    .682
Home Team: Dalhousie Tigers
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Erin Horne              8    1   1    0  0    0   0  2  0  0  0  0  1  0  0
5   * Julia Burden         30    3   7    0  1    1   4  7  4  1  3  0  3  4  2
6   * Jillian Macdonald    33    5   8    0  0    0   0 10  4  1  2  0  3  2  2
7   Sonya Young             8    1   3    0  0    0   0  2  1  0  1  0  1  2  1
8   L Dunning               3    0   0    0  0    0   0  0  1  0  0  0  1  2  0
9   Haley Porter            1    0   0    0  0    0   0  0  0  0  0  0  0  1  0
10  * Janice King          31    7  13    0  0    4  12 18  4  8  6  0  2  2  2
11  * Kerry Maier          28    1   3    0  5    5   6  7  2  3  3  0  1  3  5
12  Fausta Charlong        16    3   8    0  0    1   1  7  3  2  0  0  0  1  1
13  * Angelia-Crealock     37    5   7    1  3    4   6 17  3  1  5  0  1  5  3
14  Autumn Mochinski        1    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  Katherine Fortier       4    0   0    0  0    0   0  0  1  1  1  0  0  1  1
    Team Totals                 26  50    1  9   15  29 70 23 18 21  0 13 24 17
    Percentages               .520     .111    .517
 Visiting Team: Calgary
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   D Sui                   0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
5   Rena Carriere           6    0   0    1  3    0   0  3  0  0  0  0  0  0  0
6   * Natelie Hudec        40    0   2    2  5    0   0  6  3  0  5  0  6  2  0
7   Sarah Williams         21    1   2    3  4    2   2 13  2  2  0  0  1  1  0
8   Jen Elford              4    0   0    0  0    0   0  0  0  1  0  0  0  2  0
9   Cory Bekkering          1    0   0    0  0    0   0  0  0  0  0  0  0  0  0
10  * Jennifer Goldade     25    4  10    0  0    0   0  8  3  2  3  0  5  0  1
11  * Anna Bekkering       26    2   3    0  1    2   2  6  1  1  0  0  3  6  0
12  * Allison McGinn       27    2   5    0  0    0   0  4  4  1  6  0  2  0  0
13  * Leighann Doan        34   10  17    0  0    5   7 25  3  2 12  1  2  7  1
14  Laura Fleming           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  Laura Jablonski        17    1   2    0  0    0   0  2  5  0  0  0  0  1  0
    Team Totals                 20  41    6 13    9  11 67 21  9 26  1 19 19  2
    Percentages               .488     .462    .818
Home Team: Regina
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   * Heather Dedman       31    0   4    1  6    1   2  4  0  2  2  0  2  1  1
5   * Corrin Wersta        36    7  17    0  0    2   3 16  2  5  3  0  3  4  0
6   Rumali Werapitiya       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
7   * Becky Poley          27    1   2    0  2    1   2  3  1  3  1  0  4  1  0
8   * Bree Burgess         23    0   4    2  5    4   4 10  4  1  4  0  5  1  0
9   Jana Schweitzer         3    0   0    0  1    0   0  0  0  0  0  0  0  1  0
10  Leah Anderson           1    0   0    0  0    0   0  0  0  0  0  0  0  0  0
11  Crystal Heisler        28    4   5    0  1    2   4 10  0  2  3  0  3  0  1
12  Tara Lee Crosson        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
13  * Cymone Bouchard      34    7  14    0  0    6   8 20  1  3  5  1  4  0  4
14  Phoebe DeCiman         16    4   6    0  0    0   0  8  4  1  2  1  0  3  2
    Team Totals                 23  52    3 15   16  23 71 12 18 21  2 21 11  8
 Visiting Team: Queen's
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Karlyn Pennell          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
5   * Casey Pratt          35    0   5    0  4    0   0  0  1  1  1  0  1  4  0
6   Gillian Thody           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
7   * Jacqueline Beaudoin  39    8  19    0  1    8   9 24  2  2  5  0  4  2  2
8   * Heather Box          39    2   4    3  6    5   6 18  1  0  6  0  1  0  0
9   Andrea Hanson           7    0   0    0  0    0   0  0  0  0  0  0  0  1  0
10  Jennifer Bittner        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
11  Melissa Mendicino       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
12  * Erin McDiarmid       32    2   7    0  0    1   2  5  5  4  3  0  0  1  0
13  Erin Cresman           18    1   3    0  0    1   2  3  5  2  2  0  1  2  0
14  * Jennifer Jackson     30    6  10    0  1    0   0 12  5  2  2  1  1  0  1
15  Amy Goodday             0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
    Team Totals                 19  48    3 12   15  19 62 19 12 20  1  8 10  3
    Percentages               .396     .250    .789
Home Team: Alberta
#   Player                Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Robyn Haig             30    1   6    1  5    4   6  9  3  0  2  1  7  2  1
6   Christine Shewchuk     12    4   9    0  0    3   4 11  0  2  0  0  1  0  0
7   * Cristi Allan         38    1   5    0  1    2   2  4  3  2  5  1  5  2  0
8   Lindsay Walsh           2    0   0    0  1    0   0  0  1  0  0  0  0  0  0
9   * Amanda Smith         29    7  11    0  0    4   4 18  3  0  1  1  3  0  1
10  April Kanderka         16    3   5    0  0    1   3  7  1  3  3  0  2  0  0
11  * Diane Smith          34    3   4    0  2    2   4  8  3  2  5  0  1  4  2
12  Lynsay Hurd             7    2   3    0  0    1   1  5  0  0  2  0  0  0  0
13  Pam oyles              10    1   1    0  0    0   0  2  0  1  1  0  0  1  0
15  * Erin Sandusky        23    3   6    0  0    0   0  6  2  1  5  0  2  3  0
21  Kerrie Johnson          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
    Team Totals                 25  50    1  9   17  24 70 16 17 28  3 21 12  4
    Percentages               .500     .111    .708
 Visiting Team: Victoria
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   * Lindsay Brooke       36    2   5    1  2    1   4  6  3  0  1  0 11  3  1
5   * Lindsay Anderson     30    5  11    1  4    5   8 16  0  2  5  0  3  2  4
6   * Kim Johnson          38    7  22    4 13    4   4 22  1  0  2  0  5  3  4
7   Kelly Devlin            0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
8   Jen Diana               0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
9   * Krystal O'Byrne      13    2   3    0  0    2   3  6  1  4  1  0  1  1  0
10  Emily King             23    4   6    0  0    1   2  9  0  4  2  0  0  0  0
11  Cristy Solomon          4    1   1    0  0    0   0  2  0  0  0  0  0  0  1
12  * Angela Mangan        13    1   3    0  0    0   0  2  2  1  2  1  0  0  0
13  Joanna Holdsworth      13    2   3    1  2    0   0  5  1  0  3  0  3  1  0
14  Lindsay McDonald       29    6   8    0  0    1   3 13  1  1  3  1  0  1  1
15  Kimberley Lobb          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
    Team Totals                 30  62    7 21   14  24 81  9 13 22  2 23 11 11
    Percentages               .484     .333    .583
Home Team: Laval
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
3   * Isabelle Grenier     37    9  21    4  9    0   0 22  4  4  4  0  6  4  6
5   Carolyne Cote           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
6   * Julie Dionne         21    0   4    0  3    0   2  0  4  2  1  0  2  0  0
7   Elodie Gererd          21    6   7    0  0    1   2 13  4  0  0  0  0  3  1
8   Mireille Karangwa      11    0   0    0  0    0   0  0  1  0  2  1  1  2  0
10  Caroline Morel          3    0   2    0  0    0   0  0  0  0  0  0  0  0  0
11  * Marie-H Pedneau      38    6  10    5  6    0   0 17  5  2  3  0  8  4  0
12  Isabelle Chaperon       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
13  * Josee Lalonde        34    5   8    0  0    3   4 13  4  2  8  0  3  3  0
14  Anne Mally              0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  * Chantele Beliavance  34    4  11    0  0    2   2 10  1  1  1  0  0  0  1
.   Team Totals                 30  63    9 18    6  10 75 23 13 26  1 20 16  8
.   Percentages               .476     .500    .600
 Visiting Team: Victoria
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   * Lindsay Brooke       33    1   5    1  2    2   2  7  2  1  3  0  3  1  1
5   * Lindsay Anderson     32    5   9    0  0    7   8 17  1  1  4  1  4  3  0
6   * Kim Johnson          31   10  20    1  1    7   8 30  4  2  3  0  2  3  1
7   Kelly Devlin            1    0   0    0  0    0   0  0  0  0  0  0  0  1  0
8   Jen Diana               1    0   0    0  0    0   0  0  0  0  1  0  0  0  0
9   * Krystal O'Byrne      29    5   7    0  0    0   0 10  1  1  6  0  0  2  0
10  Emily King             22    0   2    0  0    0   0  0  1  2  1  0  2  1  0
11  Cristy Solomon          1    1   1    0  0    0   0  2  0  0  0  0  0  0  0
12  * Angela Mangan         9    2   2    0  0    0   0  4  1  1  0  2  0  0  0
13  Joanna Holdsworth      22    2   4    0  2    0   0  4  1  0  1  0  0  1  1
14  Lindsay McDonald       19    0   2    0  0    1   2  1  1  1  6  0  0  2  1
15  Kimberley Lobb          1    0   0    0  0    0   0  0  0  0  0  0  0  1  0
.   Team Totals            .    26  52    2  5   17  20 75 12 10 29  3 11 15  5
.   Percentages               .500     .400    .850
Home Team: Dalhousie
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Erin Horne             17    0   2    2  3    0   0  6  2  0  4  0  0  2  0
5   * Julia Burden         31    2   6    0  0    3   6  7  5  0  3  0  6  1  1
6   * Jillian Macdonald    30    4  11    0  0    0   0  8  3  1  1  0  2  3  0
7   Sonya Young            12    0   1    0  0    0   0  0  0  0  0  0  0  0  1
8   L Dunning               0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
9   Haley Porter            0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
10  * Janice King          38    9  17    0  0    0   0 18  4  2  3  1  1  1  2
11  * Kerry Maier          26    1   3    1  3    0   0  5  1  2  0  1  2  0  0
12  Fausta Charlong         6    0   1    0  0    0   0  0  3  1  1  0  0  0  0
13  * Angelia Crealock     40    7  14    0  5    4   4 18  0  1  3  0  5  2  1
14  Autumn Mochinski        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  Katherine Fortier       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
.   Team Totals            .    23  55    3 11    7  10 62 18 12 20  2 16 10  5
.   Percentages               .418     .273    .700
 Visiting Team: Queen's
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Karlyn Pennell          8    0   0    0  0    0   0  0  0  0  1  0  0  0  0
5   * Casey Pratt          33    4   9    0  2    2   2 10  2  1  0  0  3  2  1
6   Gillian  Thody          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
7   * Jacqueline Beaudoin  34    4   9    0  0    8   9 16  4  0  0  0  2  1  2
8   * Heather Box          32    6   9    2  2    4   4 18  0  0  2  0  0  2  0
9   Andrea Hanson          11    1   1    0  0    0   1  2  0  0  1  0  0  0  0
10  Jennifer Bittner        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
11  Melissa Mendicino       2    0   0    0  0    0   0  0  0  0  0  0  0  1  0
12  * Erin McDiarmid       18    2   4    0  0    0   0  4  2  2  2  0  0  0  1
13  Erin Cresman           19    0   2    0  0    0   0  0  4  3  2  0  1  2  0
14  * Jennifer Jackson     35    3  13    0  3    4   4 10  1  1  1  0  2  4  2
15  Amy Goodday             8    0   1    0  0    0   0  0  1  0  0  0  0  0  0
.   Team Totals            .    20  48    2  7   18  20 60 14  7 11  0  8 15  7
.   Percentages               .417     .286    .900
Home Team: Calgary
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   D Sui                   7    0   0    0  0    1   2  1  2  0  0  0  1  1  0
5   Rena Carriere          16    1   4    1  3    0   0  3  2  0  0  0  1  2  0
6   * Natelie Hudec        25    5   7    2  3    0   0 12  1  0  2  0  2  2  3
7   Sarah Williams         14    2   4    2  3    0   0  6  0  1  1  0  1  0  0
8   Jen Elford             13    3   3    0  0    0   0  6  1  1  0  0  1  1  0
9   Cory Bekkering         13    2   3    0  0    0   0  4  0  2  0  0  0  3  2
10  * Jennifer Goldade     26    6   6    0  0    0   0 12  2  2  3  0 10  2  1
11  * Anna Bekkering       18    3   4    0  1    2   3  8  1  0  0  0  1  2  0
12  * Allison McGinn       22    3   7    0  0    0   0  6  2  2  4  0  0  1  0
13  * Leighann Doan        28    8  16    0  1    3   3 19  4  1  4  0  1  1  1
14  Laura Fleming           0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
15  Laura Jablonski        17    2   2    0  0    1   4  5  2  2  4  2  0  1  0
.   Team Totals            .    35  56    5 11    7  12 82 17 11 22  2 18 18  9
.   Percentages            .  .625     .455    .583
 Visiting Team: Regina
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   * Heather Dedman       33    5   8    1  3   11  13 24  4  0  5  0  6  3  0
5   * Corrin Wersta        28    4   5    0  0    4   7 12  3  2  5  0  3  2  2
6   Rumali Werapitiya       0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
7   * Becky Poley          25    4   9    0  0    6   6 14  1  1  3  3  3  1  1
8   * Bree Burgess         23    3   6    1  4    2   2 11  3  1  1  0  1  3  2
9   Jana Schweitzer         5    0   0    0  0    0   0  0  1  0  1  0  0  0  0
10  Leah Anderson           2    0   0    0  0    0   0  0  0  1  0  0  0  0  0
11  Crystal Heisler        28    2   4    1  2    3   4 10  1  0  3  1  3  1  2
12  Tara-Lee Crosson        0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
13  * Cymone Bouchard      30    3   8    0  0    4   6 10  4  2  4  2  3  5  1
14  Phoebe DeCiman         26    5   7    0  0    3   4 13  1  2  3  2  1  0  0
.   Team Totals            .    26  47    3  9   33  42 94 18 12 28  8 20 15  8
.   Percentages            .  .553     .333    .786
Home Team: Alberta
#   Player Name           Min  FG2   A  FG3  A   FT   A PTS F OR DR BL  A TO ST
4   Robyn Haig              1    0   0    0  0    0   0  0  0  0  1  0  1  0  0
5   * Cathy Butlin         33    5  11    3 12   11  14 30  5  0  4  2  3  3  1
6   Christine Shewchuk     24    5   9    0  2    2   2 12  1  1  6  0  3  5  0
7   * Cristi Allan         30    0   4    0  0    0   0  0  5  2  1  0  8  1  1
8   Lindsay Walsh           5    1   1    0  2    0   0  2  0  0  1  0  2  0  0
9   * Amanda Smith         20    3   7    0  0    0   0  6  4  1  1  0  0  2  0
10  April Kanderka         17    4   5    0  1    4   7 12  1  1  0  0  0  0  1
11  * Diane Smith          25    4   7    2  3    0   0 14  5  2  1  0  3  1  1
12  Lynsay Hurd             3    0   0    0  0    1   4  1  0  0  0  0  0  0  0
13  Pam Hoyles             26    1   2    0  0    0   0  2  4  0  1  2  3  0  2
15  * Erin Sandusky        16    3   4    0  0    0   0  6  3  2  2  0  1  2  0
21  Kerrie Johnson          0    0   0    0  0    0   0  0  0  0  0  0  0  0  0
.   Team Totals            .    26  50    5 20   18  27 85 28 15 21  4 24 14  6
.   Percentages            .  .520     .250    .667
 |