![[Back to CIAU Index Page]](ciau2.gif) 
 CIAU Womens Basketball 1997-98
Last saved: 1998/10/15 18:35:54 GMT by  ac200
...........The NEW SEASON! 1998-99 
                                                       
 
                              
Women's Basketball Statistics
      
league play only ....through  Sun Mar 1 1998
Attempts needed to qualify: 
FIELD GOALS  team's games x 5 
3-POINT FG   team's games x 2 
FREE THROWS  team's games x 3
| Rk | SCORING | GP | FG | 3FG | FT | P | Avg | 
| 1 | Anne Smith, Man | 15 | 126 | 3 | 104 | 365 | 24.3 | 
| 2 | Anne Gildenhuys, McG | 20 | 203 | 5 | 58 | 479 | 24.0 | 
| 3 | Leighann Doan, Cal | 18 | 171 | 0 | 68 | 410 | 22.8 | 
| 4 | Lisa Koop, Vic | 20 | 173 | 9 | 77 | 450 | 22.5 | 
| 5 | Jadranka Crnogorac, StM | 20 | 101 | 51 | 88 | 443 | 22.2 | 
| 6 | Karen Jackson, Yor | 14 | 83 | 4 | 82 | 260 | 18.6 | 
| 7 | Eireann Rigby, PEI | 19 | 117 | 20 | 53 | 347 | 18.3 | 
| 8 | Georgia Risnita, Win | 7 | 54 | 0 | 24 | 128 | 18.3 | 
| 9 | Marjorie Kelly, Man | 15 | 108 | 4 | 45 | 273 | 18.2 | 
| 10 | Liz Hart, Tor | 19 | 86 | 35 | 58 | 335 | 17.6 | 
|  |  |  |  |  |  |  |  | 
| Rk | FIELD-GOAL PERCENTAGE | M | A | Pct |  |  |  | 
| 1 | Corrin Wersta, Reg | 107 | 172 | 62.2 |  |  |  | 
| 2 | Jennifer Johnston, PEI | 87 | 143 | 60.8 |  |  |  | 
| 3 | Claire Dore, Sas | 75 | 125 | 60.0 |  |  |  | 
| 4 | Leighann Doan, Cal | 171 | 286 | 59.8 |  |  |  | 
| 5 | Stephanie Harrison, Ltn | 135 | 228 | 59.2 |  |  |  | 
| 6 | Marie Helen Heroux, Con | 117 | 198 | 59.1 |  |  |  | 
| 7 | Georgia Risnita, Win | 54 | 92 | 58.7 |  |  |  | 
| 8 | Jessica Mills, UBC | 124 | 213 | 58.2 |  |  |  | 
| 9 | Genevieve Laporte, Lav | 63 | 109 | 57.8 |  |  |  | 
| 10 | Lisa Koop, Vic | 173 | 300 | 57.7 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Rk | 3FIELD-GOAL PERCENTAGE | M | A | Pct |  |  |  | 
| 1 | Jody Currie, Cal | 23 | 49 | 46.9 |  |  |  | 
| 2 | Shelley Dewar, Ltn | 27 | 59 | 45.8 |  |  |  | 
| 3 | Kim Johnson, Vic | 26 | 59 | 44.1 |  |  |  | 
| 4 | Lindsay Brooke, Vic | 20 | 50 | 40.0 |  |  |  | 
| 5 | Shauna Conway, Ltn | 16 | 40 | 40.0 |  |  |  | 
| 6 | Amy MacPherson, WLU | 11 | 28 | 39.3 |  |  |  | 
| 7 | Liz Hart, Tor | 35 | 90 | 38.9 |  |  |  | 
| 8 | Cynthia Santamaria, McG | 19 | 51 | 37.3 |  |  |  | 
| 9 | Jasmine Weseen, Reg | 18 | 49 | 36.7 |  |  |  | 
| 10 | Andrea Gottselig, Reg | 11 | 30 | 36.7 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Rk | FREE-THROW PERCENT | M | A | Pct |  |  |  | 
| 1 | Anne Smith, Man | 104 | 115 | 90.4 |  |  |  | 
| 2 | Kyla Koskie, Man | 45 | 50 | 90.0 |  |  |  | 
| 3 | Jadranka Crnogorac, StM | 88 | 106 | 83.0 |  |  |  | 
| 4 | Natalie McVicar, Wpg | 76 | 93 | 81.7 |  |  |  | 
| 5 | Alicia Gunn, Lak | 55 | 68 | 80.9 |  |  |  | 
| 6 | Karen Jackson, Yor | 82 | 102 | 80.4 |  |  |  | 
| 7 | Angela Nobes, Wes | 45 | 56 | 80.4 |  |  |  | 
| 8 | Jennifer Johnston, PEI | 55 | 69 | 79.7 |  |  |  | 
| 9 | Brenda Vrjljan, WLU | 52 | 66 | 78.8 |  |  |  | 
| 10 | Ann Murrin, Mem | 96 | 122 | 78.7 |  |  |  | 
|  |  |  |  |  |  |  |  | 
| Rk | REBOUNDS | GP | O | D | Reb | Avg |  | 
| 1 | Georgia Risnita, Win | 7 | 30 | 63 | 93 | 13.3 |  | 
| 2 | Jacalyn White, Wat | 14 | 43 | 120 | 163 | 11.6 |  | 
| 3 | Leighann Doan, Cal | 18 | 66 | 124 | 190 | 10.6 |  | 
| 4 | Angela Hrkac, Lak | 14 | 42 | 106 | 148 | 10.6 |  | 
| 5 | Marie Helen Heroux, Con | 20 | 62 | 141 | 203 | 10.2 |  | 
| 6 | Jackie Simon, Alb | 18 | 54 | 116 | 170 | 9.4 |  | 
| 7 | Amanda Pfeffer, Win | 14 | 32 | 90 | 122 | 8.7 |  | 
| 8 | Jennifer Reid, StM | 20 | 60 | 103 | 163 | 8.2 |  | 
| 9 | Guylaine Blanchette, Con | 20 | 53 | 109 | 162 | 8.1 |  | 
| 10 | Valerie Samson, Lav | 20 | 61 | 98 | 159 | 8.0 |  | 
    
    
    
97/98 WBB Season Final Standings
                   
Games through  Sun Mar 1 1998 
 
| BASKETBALL Womens Standings …All Final 97-98 | 
| ATLANTIC | GP | W | L | F | A | P | 
| Prince Edward Island | 19 | 15 | 4 | 1400 | 1157 | 32 | 
| Memorial | 19 | 14 | 5 | 1285 | 1150 | 28 | 
| Saint Mary's | 20 | 14 | 6 | 1395 | 1300 | 28 | 
| New Brunswick | 20 | 11 | 9 | 1359 | 1261 | 22 | 
| St. Francis Xavier | 20 | 10 | 10 | 1316 | 1317 | 20 | 
| Dalhousie | 20 | 9 | 11 | 1266 | 1228 | 18 | 
| Acadia | 20 | 3 | 17 | 1116 | 1378 | 6 | 
| Cape Breton | 20 | 3 | 17 | 1047 | 1393 | 6 | 
| UPEI and Mem ended season with 4-pt game | 
|  |  |  |  |  |  |  | 
| QUEBEC | GP | W | L | F | A | P | 
| Concordia | 20 | 12 | 8 | 1342 | 1177 | 24 | 
| Bishop's | 20 | 10 | 10 | 1162 | 1171 | 20 | 
| Laval | 20 | 9 | 11 | 1306 | 1182 | 18 | 
| McGill | 20 | 8 | 12 | 1166 | 1266 | 16 | 
|  |  |  |  |  |  |  | 
| ONTARIO EAST | GP | W | L | F | A | P | 
| Laurentian | 20 | 19 | 1 | 1456 | 1117 | 38 | 
| Toronto | 20 | 17 | 3 | 1457 | 1131 | 34 | 
| Queen's | 20 | 15 | 5 | 1165 | 1058 | 30 | 
| Ryerson | 20 | 9 | 11 | 1238 | 1313 | 18 | 
| York | 20 | 6 | 14 | 1233 | 1317 | 12 | 
| Ottawa | 20 | 5 | 15 | 1062 | 1230 | 10 | 
| Carleton | 20 | 0 | 20 | 737 | 1360 | 0 | 
|  |  |  |  |  |  |  | 
| ONTARIO WEST | GP | W | L | F | A | P | 
| Lakehead | 14 | 12 | 2 | 963 | 783 | 24 | 
| Western Ontario | 14 | 12 | 2 | 1023 | 724 | 24 | 
| McMaster | 14 | 8 | 6 | 834 | 842 | 16 | 
| Guelph | 14 | 8 | 6 | 766 | 763 | 16 | 
| Waterloo | 14 | 7 | 7 | 766 | 733 | 14 | 
| Brock | 14 | 4 | 10 | 824 | 942 | 8 | 
| Windsor | 14 | 3 | 11 | 693 | 856 | 6 | 
| Wilfrid Laurier | 14 | 2 | 12 | 714 | 940 | 4 | 
|  |  |  |  |  |  |  | 
| GREAT PLAINS | GP | W | L | F | A | P | 
| Regina | 15 | 11 | 4 | 1117 | 946 | 22 | 
| Manitoba | 15 | 10 | 5 | 1154 | 999 | 20 | 
| Winnipeg | 15 | 9 | 6 | 1048 | 963 | 18 | 
| Brandon | 15 | 0 | 15 | 782 | 1193 | 0 | 
|  |  |  |  |  |  |  | 
| CANADA WEST | GP | W | L | F | A | P | 
| Victoria | 20 | 18 | 2 | 1429 | 976 | 36 | 
| Alberta | 20 | 14 | 6 | 1449 | 1173 | 28 | 
| Calgary | 20 | 13 | 7 | 1407 | 1331 | 26 | 
| British Columbia | 20 | 9 | 11 | 1302 | 1229 | 18 | 
| Saskatchewan | 20 | 4 | 16 | 1116 | 1452 | 8 | 
| Lethbridge | 20 | 2 | 18 | 1004 | 1546 | 4 | 
 
                                                
CIAU Womens Basketball Coaches Poll
    
NOTE: Other than the Pre-season poll, all the Top-10 lists released 
by The CIAU to date are 
not the result of any poll but are simply the first 10 listed in the 
CHEERS RPI. Click here to see the proper 
CHEERS RPI list. 
    PRE  N25  D2   J7   J13  J27  F3   F10  F17  F24  M2   March 10
1.  West Reg  Man  Man  Reg  Mem  Reg  Reg  Reg  Reg  Reg  Regina      
2.  Reg  Mem  West Reg  Man  Man  Man  Mem  Man  Man  Man  Manitoba  
3.  UofT West Memo UofT Wpg  Reg  Mem  Man  UofT UofT UofT Western     
4.  Man  UofT Reg  West West West West UofT West West West Toronto     
5.  Uvic Man  UofT Mem  UofT UofT UofT West Mem  Wpg  UVic Victoria  
6.  Alb  Alb  UVic Wpg  SMU  UVic Win  Wpg  UVic Uvic Wpg  Laurentian
7.  Lav  Uvic Alb  UVic Mem  Wpg  UVic UVic Wpg  Mem  Lake Lakehead   
8.  York SMU  UPEI Quee Quee Alb  Laur Laur Lake Lake Laur Winnipeg  
9.  Conc Conc SMU  Alb  Uvic Conc Lake Alb  Laur Laur Mem  Memorial  
10. Lake UNB  Dal  SMU  Conc Laur Alb  Quee Alb  Alb  Alb  Queen's    
    Laur
                    
   
        
        
        
        Inter-Conference
            
Interconference records through Jan 4 1998
Total records v other conferences
Extracted from our scores pages by Mark Cheers
CONFERENCE    W-L     Pct    Significant Contributors
GPAC         41-19   .683    Reg 15-2, Wpg 13-4, Man 11-2
Atlantic     25-17   .595    Dal 6-2, UPEI 7-2, SMU 6-3
OUAA East    37-41   .474    UofT 11-3, Quee 10-5, 
Canada West  21-27   .438    UVic 6-1, UBC 4-2, 
OUAA West    32-42   .432    West 7-2, Mac 5-2, 
Quebec       24-34   .414    Conc 10-3, 
NOTE: OUA East, Quebec and GPAC teams all averaged over 10 
Inter-Conference games.  All but the Atlantic conference averaged 
over 8 per team
CHEERS RPI by Conference
CONFERENCE      MEAN RPI
Great Plains     0.569
Canada West      0.524
Atlantic         0.514
Quebec           0.488
Ontario West     0.488
Ontario East     0.480
Summary of Womens CHEERS RPI by conference
#  Name            RPI   ATL   QUE    OE    OW    GP    CW  
1  Manitoba      0.628                         0.628         
2  Regina        0.621                         0.621         
3  Toronto       0.597             0.597                     
4  Western       0.596                   0.596               
5  Memorial      0.595 0.595                                 
6  Winnipeg      0.580                         0.580         
7  Victoria      0.577                               0.577   
8  Queen's       0.573             0.573                     
9  Alberta       0.569                               0.569   
10 Saint Mary's  0.566 0.566                                 
11 Concordia     0.565       0.565                           
12 UBC           0.560                               0.560   
13 Lakehead      0.559                   0.559               
14 UPEI          0.549 0.549                                 
15 Dalhousie     0.545 0.545                                 
16 New Brunswick 0.530 0.530                                 
17 McMaster      0.528                   0.528               
18 Laurentian    0.523             0.523                     
19 Calgary       0.519                               0.519   
20 Laval         0.503       0.503                           
21 Waterloo      0.491                   0.491               
22 St F Xavier   0.487 0.487                                 
23 Guelph        0.485                   0.485               
24 Saskatchewan  0.471                               0.471   
25 Ottawa        0.469             0.469                     
26 Bishop's      0.458       0.458                           
27 Brandon       0.446                         0.446         
28 Lethbridge    0.445                               0.445   
29 Laurier       0.444                   0.444               
30 Brock         0.428                   0.428               
31 McGill        0.424       0.424                           
32 Acadia        0.424 0.424                                 
33 Ryerson       0.420             0.420                     
34 Cape Breton   0.415 0.415                                 
35 York          0.398             0.398                     
36 Carleton      0.377             0.377                     
37 Windsor       0.374                   0.374               
                         ATL   QUE    OE    OW    GP    CW
   MEAN RPI            0.514 0.488  0.48 0.488 0.569 0.524
   No. Teams        37     8     4     7     8     4     6
   
        
        
        
                                                        
        This Year and Last
            TEAM PERFORMANCES COMPARED TO 96/97
Records up to the beginning of the December Break. Mark Cheers has dug 
out some last year material and we have prepared a table that compares 
this season's RPI Rank and W/L Percentages to last year. Sorted in 
order of latest RPI Ranking. 
See comparison tables below of Gainers and Decliners: 
[Biggest W/L Increases]        
 [Biggest W/L Drops] 
 [Biggest Jump in RPI Ranking]     
 [Biggest fall in RPI Ranking]  
                       1997      |            1976      |   Diff Diff
Name         Rk  W  L   Pct   RPI| Rk  W  L   Pct.   RPI|   W/L%   Rk
Manitoba      1 14  2 0.875 0.619|  5  8  6  0.571 0.588|  0.304    4
Western       2 13  1 0.929 0.612|  2 10  1  0.909 0.618|  0.020    0
Memorial      3  6  3 0.667 0.608| 17  5  5  0.500 0.513|  0.167   14
Regina        4 13  4 0.765 0.603|  4 11  2  0.846 0.598| -0.081    0
Toronto       5 10  3 0.769 0.599|  6 10  3  0.769 0.585|  0.000    1
Victoria      6  7  2 0.778 0.578|  3  8  1  0.889 0.609| -0.111   -3
Alberta       7  7  7 0.500 0.577| 12 11  4  0.733 0.557| -0.233    5
UPEI          8 11  1 0.917 0.576| 24  5  7  0.417 0.491|  0.500   16
Saint Mary's  9  9  2 0.818 0.575| 30  4  8  0.333 0.450|  0.485   21
Dalhousie    10  7  3 0.700 0.568| 14  7  3  0.700 0.544|  0.000    4
Queen's      11 11  4 0.733 0.568| 23  4  9  0.308 0.492|  0.425   12
Concordia    12 11  3 0.786 0.565| 13 10  5  0.667 0.552|  0.119    1
Lakehead     13  7  6 0.538 0.559| 10  7  8  0.467 0.562|  0.071   -3
UBC          14  7  5 0.583 0.552| 26  6  6  0.500 0.472|  0.083   12
Winnipeg     15 11  4 0.733 0.552|  9  9  7  0.563 0.566|  0.170   -6
UNB          16  7  4 0.636 0.547| 21  8  4  0.667 0.501| -0.031    5
McMaster     17  7  4 0.636 0.540| 27  4  8  0.333 0.471|  0.303   10
Calgary      18  5  4 0.556 0.530| 19  5  7  0.417 0.507|  0.139    1
Laurentian   19 11  4 0.733 0.524|  8 11  3  0.786 0.567| -0.053  -11
St F Xavier  20  2  6 0.250 0.513|  1  4  0  1.000 0.640| -0.750  -19
Waterloo     21  4  8 0.333 0.499| 31  2 11  0.154 0.444|  0.179   10
Laval        22  5  8 0.385 0.491| 11  5  4  0.556 0.560| -0.171  -11
Laurier      23  4  7 0.364 0.483| 32  0  5  0.000 0.434|  0.364    9
Ottawa       24  2  9 0.182 0.476| 20  5  5  0.500 0.506| -0.318   -4
Guelph       25  7  7 0.500 0.474| 28  3  7  0.300 0.452|  0.200    3
Saskatchewan 26  2 14 0.125 0.452| 29  1 10  0.091 0.452|  0.034    3
Bishop's     27  5 10 0.333 0.450| 22  2 10  0.167 0.494|  0.166   -5
Cape Breton  28  0  7 0.000 0.448| 33  0  8  0.000 0.430|  0.000    5
Acadia       29  2  8 0.200 0.445| 25  4  5  0.444 0.489| -0.244   -4
Brock        30  2  9 0.182 0.440| 36  2  9  0.182 0.398|  0.000    6
Ryerson      31  5  8 0.385 0.436| 37  2  7  0.222 0.393|  0.163    6
McGill       32  4 11 0.267 0.432|  7 15  0  1.000 0.577| -0.733  -25
Lethbridge   33  2 10 0.167 0.416| 16  3  6  0.333 0.531| -0.166  -17
Brandon      34  1 10 0.091 0.408| 18  2  7  0.222 0.511| -0.131  -16
Carleton     35  1  7 0.125 0.385| 35  0  8  0.000 0.422|  0.125    0
Windsor      36  1  8 0.111 0.383| 34  2  4  0.333 0.428| -0.222   -2
York         37  2 12 0.143 0.365| 15 10  2  0.833 0.538| -0.690  -22
W/L Percent Increase
Prince Edward Island leads the way in improved record over last season, 
closely followed by Saint Mary's and Queens. UPEI improved on last
year's 5-7 record with a sparkling 11-1 start in 1997. 
                       1997      |            1976      |   Diff Diff
Name         Rk  W  L   Pct   RPI| Rk  W  L   Pct.   RPI|   W/L%   Rk
UPEI          8 11  1 0.917 0.576| 24  5  7  0.417 0.491|  0.500   16
Saint Mary's  9  9  2 0.818 0.575| 30  4  8  0.333 0.450|  0.485   21
Queen's      11 11  4 0.733 0.568| 23  4  9  0.308 0.492|  0.425   12
Laurier      23  4  7 0.364 0.483| 32  0  5  0.000 0.434|  0.364    9
Manitoba      1 14  2 0.875 0.619|  5  8  6  0.571 0.588|  0.304    4
McMaster     17  7  4 0.636 0.540| 27  4  8  0.333 0.471|  0.303   10
Guelph       25  7  7 0.500 0.474| 28  3  7  0.300 0.452|  0.200    3
Waterloo     21  4  8 0.333 0.499| 31  2 11  0.154 0.444|  0.179   10
Winnipeg     15 11  4 0.733 0.552|  9  9  7  0.563 0.566|  0.170   -6
Memorial      3  6  3 0.667 0.608| 17  5  5  0.500 0.513|  0.167   14
 
W/L Percent Decrease
St Francis Xavier recorded the largest Percentage decline, going 2-6
this season compared to their 4-0 start last year. 
                       1997      |            1976      |   Diff Diff
Name         Rk  W  L   Pct   RPI| Rk  W  L   Pct.   RPI|   W/L%   Rk
St F Xavier  20  2  6 0.250 0.513|  1  4  0  1.000 0.640| -0.750  -19
McGill       32  4 11 0.267 0.432|  7 15  0  1.000 0.577| -0.733  -25
York         37  2 12 0.143 0.365| 15 10  2  0.833 0.538| -0.690  -22
Ottawa       24  2  9 0.182 0.476| 20  5  5  0.500 0.506| -0.318   -4
Acadia       29  2  8 0.200 0.445| 25  4  5  0.444 0.489| -0.244   -4
Alberta       7  7  7 0.500 0.577| 12 11  4  0.733 0.557| -0.233    5
Windsor      36  1  8 0.111 0.383| 34  2  4  0.333 0.428| -0.222   -2
 
RPI Rank Increase 
Three Atlantic teams made the biggest climb up the RPI ladder, with
Saint Mary's moving up a remarkable 21 rungs over last season. 
                       1997      |             1976      |   Diff Diff
Name         Rk  W  L   Pct   RPI| Rk  W   L   Pct.   RPI|   W/L%   Rk
Saint Mary's  9  9  2 0.818 0.575| 30  4   8  0.333 0.450|  0.485   21
UPEI          8 11  1 0.917 0.576| 24  5   7  0.417 0.491|  0.500   16
Memorial      3  6  3 0.667 0.608| 17  5   5  0.500 0.513|  0.167   14
UBC          14  7  5 0.583 0.552| 26  6   6  0.500 0.472|  0.083   12
Queen's      11 11  4 0.733 0.568| 23  4   9  0.308 0.492|  0.425   12
Waterloo     21  4  8 0.333 0.499| 31  2  11  0.154 0.444|  0.179   10
McMaster     17  7  4 0.636 0.540| 27  4   8  0.333 0.471|  0.303   10
 
RPI Rank Drop
McGill had the biggest fall in the RPI rankings, to #32 this season,
from their lofty #7 at December Break a year ago.
                      1997       |             1976      |   Diff Diff
Name         Rk  W  L   Pct   RPI| Rk  W   L   Pct.   RPI|   W/L%   Rk
McGill       32  4 11 0.267 0.432|  7 15   0  1.000 0.577| -0.733  -25
York         37  2 12 0.143 0.365| 15 10   2  0.833 0.538| -0.690  -22
St F Xavier  20  2  6 0.250 0.513|  1  4   0  1.000 0.640| -0.750  -19
Lethbridge   33  2 10 0.167 0.416| 16  3   6  0.333 0.531| -0.166  -17
Brandon      34  1 10 0.091 0.408| 18  2   7  0.222 0.511| -0.131  -16
Laval        22  5  8 0.385 0.491| 11  5   4  0.556 0.560| -0.171  -11
Laurentian   19 11  4 0.733 0.524|  8 11   3  0.786 0.567| -0.053  -11
                          
                          
                          
                          
Womens National Basketball Team
                                                  
Final Team ... May 2
                                                  
***************************
                          
                          
                          
                          
Team Home Pages
                                                  
                                                                          
                                                                          
McGill Martlets      
Regina Cougars      
McMaster Marauders   
Waterloo        
Warriors                                                              
UNB Varsity Reds
Winnipeg Wesmen
Winnipeg Wesmen [New]
UBC
Thunderbirds
Queen's Golden Gaels
Concordia Stingers
Laval Rouge et Or
       
         
         
         
Rosters
                                         
- McMaster Marauders                
- Ottawa Gee Gees                
- St Mary's Huskies                 
- St Francis Xavier                 
- Dalhousie Tigers                  
- Regina Cougars                                  
- Saskatchewan Huskies
- Winnipeg 
- Alberta Pandas
- Calgary Dinosaurs
                                                         
           
         
         
         
Winnipeg                           
           
         
         
         
 Ottawa U Women's Basketball Team 1997-98
#  NAME             POS HOMETOWN       AGE HT   MAJOR           YR 
4  Irene Vandoros     G Ottawa ON       21 5'3" Leisure Studies 3rd 
5  Melissa Mclaughlin F Regina SK       21 5'9" Human Kinetics  4th 
6  Ali Johnson        G Ottawa ON       20 5'8" Human Kinetics  2nd 
7  Cathy Poch         F Peterborough ON 22 6'0" Human Kinetics  4th 
8  Nantali Indongo    G Dorval QU       21 5'8" English         2nd 
9  Lindsay Collis     F Frankville ON   20 5'9" Geography       3rd 
10 Genevieve Laroche  G Sherbrooke QU   19 5'8" Human Kinetics  1st 
11 Sarah Morris       F Gloucester ON   21 5'11 Human Kinetics  3rd 
12 Robyn Soley        G Ottawa ON       19 5'8" Commerce        1st 
13 Kimberley Redhead  G Ottawa ON       19 5'8" Human Kinetics  1st 
14 Dawn wood          G Mississauga ON  21 5'6" Human Kinetics  3rd 
15 Catherine Chorney  F Mississauga ON  21 5'11 Leisure Studies 2nd 
21 Melanie Oehling    G Ottawa  ON      23 5'8" Human Kinetics  5th 
           
         
         
         
Alberta                            
1996/97 Women's Basketball Roster
           
         
         
         
Calgary Dinosaurs                           
1 
                                                        
           
         
         
         
Saint Mary's Huskies                            
1996/97 Women's Basketball Roster
                                                          
           
         
         
         
Regina Cougars                            
1996/97 Women's Basketball Roster                        
           
         
         
         
Saskatchewan Huskies                            
1996/97 Women's Basketball Roster                        
         
         
         
         
                                                         
                                                    
                                                         
          
         
         
         
1996 CIAU WOMEN'S BASKETBALL ALL-CANADIANS 
   
  
  
  
                                                  
Atlantic Womens Conference Awards 1996/97
     
       
       
       
                                               
[Back to CIAU Index Page]