| 2004 Football Standings | 
| Atlantic | W | L | T | F | A | P | Pct | 
|---|
| Acadia | 5 | 3 | 0 | 254 | 156 | 10 | .625 |  | 
| Saint Mary's | 5 | 3 | 0 | 215 | 131 | 10 | .625 |  | 
| StFX | 3 | 5 | 0 | 154 | 245 | 6 | .375 |  | 
| Mt Allison | 0 | 7 | 0 | 48 | 225 | 0 | .000 |  | 
| Quebec | W | L | T | F | A | P | Pct | 
|---|
| Montreal | 8 | 0 | 0 | 256 | 75 | 16 | 1.000 |  | 
| Laval | 7 | 1 | 0 | 222 | 66 | 14 | .875 |  | 
| Concordia | 4 | 4 | 0 | 157 | 152 | 8 | .500 |  | 
| McGill | 4 | 4 | 0 | 162 | 158 | 8 | .500 |  | 
| Sherbrooke | 3 | 5 | 0 | 135 | 246 | 6 | .375 |  | 
| Bishop's | 1 | 7 | 0 | 100 | 243 | 2 | .125 |  | 
| Ontario | W | L | T | F | A | P | Pct | 
|---|
| Laurier | 8 | 0 | 0 | 343 | 132 | 16 | 1.000 |  | 
| McMaster | 7 | 1 | 0 | 395 | 119 | 14 | .875 |  | 
| Western | 6 | 2 | 0 | 370 | 189 | 12 | .750 |  | 
| Ottawa | 5 | 3 | 0 | 190 | 236 | 10 | .625 |  | 
| Guelph | 4 | 4 | 0 | 169 | 238 | 8 | .500 |  | 
| York | 3 | 5 | 0 | 220 | 237 | 6 | .375 |  | 
| Windsor | 3 | 5 | 0 | 201 | 241 | 6 | .375 |  | 
| Waterloo | 2 | 6 | 0 | 149 | 296 | 5 | .250 |  | 
| Queen's | 2 | 6 | 0 | 211 | 192 | 4 | .250 |  | 
| Toronto | 0 | 8 | 0 | 82 | 450 | 0 | .000 |  | 
| CanWest | W | L | T | F | A | P | Pct | 
|---|
| Alberta | 7 | 1 | 0 | 235 | 145 | 14 | .875 | 
| Saskatchewan | 6 | 2 | 0 | 276 | 91 | 12 | .750 | 
| UBC | 5 | 3 | 0 | 235 | 212 | 10 | .625 | 
| Calgary | 4 | 4 | 0 | 147 | 189 | 8 | .500 | 
| Manitoba | 3 | 5 | 0 | 191 | 237 | 6 | .375 | 
| Simon Fraser | 3 | 5 | 0 | 174 | 232 | 6 | .375 | 
| Regina | 0 | 8 | 0 | 116 | 268 | 1 | .000 | 
OL= Overtime Loss add 1 pt