| 2007 Football Standings | 
| Atlantic | W | L | T | F | A | P | Pct | 
|---|
| Saint Mary's | 7 | 1 | 0 | 352 | 171 | 14 | .875 |  | 
| Acadia | 3 | 5 | 0 | 182 | 286 | 6 | .375 |  | 
| StFX | 3 | 5 | 0 | 157 | 284 | 6 | .375 |  | 
| Mt Allison | 1 | 7 | 0 | 199 | 294 | 2 | .125 |  | 
| Quebec | W | L | T | F | A | P | Pct | 
|---|
| Laval | 8 | 0 | 0 | 312 | 120 | 16 | 1.000 |  | 
| Bishop's | 5 | 3 | 0 | 218 | 176 | 10 | .625 |  | 
| Concordia | 5 | 3 | 0 | 182 | 172 | 10 | .625 |  | 
| Sherbrooke | 4 | 4 | 0 | 233 | 189 | 8 | .500 |  | 
| Montreal | 4 | 4 | 0 | 151 | 149 | 8 | .500 |  | 
| McGill | 0 | 8 | 0 | 144 | 289 | 0 | .000 |  | 
| Ontario | W | L | T | F | A | P | Pct | 
|---|
| Ottawa | 8 | 0 | 0 | 310 | 108 | 16 | 1.000 |  | 
| Laurier | 7 | 1 | 0 | 279 | 112 | 14 | .875 |  | 
| Queen's | 6 | 2 | 0 | 229 | 117 | 12 | .750 |  | 
| McMaster | 5 | 3 | 0 | 230 | 221 | 10 | .625 |  | 
| Western | 4 | 4 | 0 | 223 | 127 | 8 | .500 |  | 
| Guelph | 4 | 4 | 0 | 248 | 173 | 8 | .500 |  | 
| Waterloo | 3 | 5 | 0 | 123 | 255 | 6 | .375 |  | 
| Windsor | 2 | 6 | 0 | 156 | 262 | 4 | .250 |  | 
| York | 1 | 7 | 0 | 90 | 279 | 2 | .125 |  | 
| Toronto | 0 | 8 | 0 | 111 | 345 | 0 | .000 |  | 
| CanWest | W | L | T | F | A | P | Pct | 
|---|
| Manitoba | 8 | 0 | 0 | 206 | 110 | 16 | 1.000 | 
| Regina | 6 | 2 | 0 | 257 | 195 | 12 | .750 | 
| Saskatchewan | 5 | 3 | 0 | 213 | 131 | 10 | .625 | 
| Calgary | 4 | 4 | 0 | 233 | 180 | 8 | .500 | 
| UBC | 3 | 5 | 0 | 167 | 198 | 6 | .375 | 
| Alberta | 2 | 6 | 0 | 166 | 204 | 4 | .250 | 
| Simon Fraser | 0 | 8 | 0 | 70 | 294 | 0 | .000 | 
OL= Overtime Loss add 1 pt