| CIS Mens Hockey 2000/01 Last saved: 2001/10/11 21:40:01 GMT by ac200 | Scores | Polls | Schedule | Leaders | Team Scores | Ucup | NEW SEASON 01/02 | Standings | ...Rank: | Offense | Defense | Margin | W/L Percent| | Post Season | All Canadians | | 99-00 | 98-99 | 97-98 | 96-97 | 95-96 | | ![[Back to CIAU Index Page]](ciau2.gif)  | 
| SCORING Point-a-Game Club thru Feb 25 2001 
    PLAYER             TEAM   GP   G   A   P  PPG
 1  Alexandre Tremblay UQTR    24  29  24  53 2.21
 2  Russ Hewson        Alb     28  21  35  56 2.00
 3  Jean-Philippe Pare UQTR    24  16  32  48 2.00
 4  Davis, Greg        McG     22  21  20  41 1.86
 5  Jerome Tremblay    UQTR    18  10  23  33 1.83
 6  Bassi, Dan         BRO     23  18  24  42 1.83
 7  Shaun Fairweather  UWO     23  20  22  42 1.83
 8  Loranger, Guy      StFX    17  11  20  31 1.82
 9  Nobes, Kent        BRO     23  23  18  41 1.78
 10 Forte, Joe         BRO     21  14  23  37 1.76
 11 Kris Knoblauch     Alb     28  24  25  49 1.75
 12 Spurr,  Chad       UPEI    24  16  25  41 1.71
 13 Marc Gaudet        Man     28  18  29  47 1.68
 14 Williams, Mike     YOR     23  13  25  38 1.65
 15 Brett Turner       Wat.    24  19  20  39 1.63
 16 Evola, Yanick      StFX    25  12  28  40 1.60
 17 Sands, Jason       STU     26  13  28  41 1.58
 18 Ron Grimard        Calg    21  17  16  33 1.57
 19 Jeff Martin        UWO     23  15  21  36 1.57
 20 Burgess, Dave      McG     24  10  27  37 1.54
 21 Tremblay, Yannick  UdM     19  12  17  29 1.53
 22 Johnston, Marty    Dal     25  14  24  38 1.52
 23 Jeremy Stasiuk     Sask    27  23  18  41 1.52
 24 Andrea, Paul       StFX    18  15  12  27 1.50
 25 Hansen, Kevin      WIN     21  16  15  31 1.48
 26 Ryan Wade          Alb     28  15  26  41 1.46
 27 Mike Nixon         Wat.    24  15  20  35 1.46
 28 Colin Embley       Calg    28  27  13  40 1.43
 29 Jackson, Chris     BRO     21  19  11  30 1.43
 30 Fransen, Aaron     Quee    19  13  14  27 1.42
 31 Jay Henry          Wat.    12   5  12  17 1.42
 32 Jeff Petrie        UWO     20  14  14  28 1.40
 33 Jeff Ambrosio      WLU     24  12  21  33 1.38
 34 Pittman, Chris     Dal     19  13  13  26 1.37
 35 Jeff Neufeld       Leth    22   7  23  30 1.36
 36 Drolet, Christian  UdM     22  11  19  30 1.36
 37 Matt Holmes        Calg    28  12  26  38 1.36
 38 Edgar, Kevin       YOR     20   7  20  27 1.35
 39 Darren Mortier     UWO     23  15  16  31 1.35
 40 Ken McKay          Calg    18  12  12  24 1.33
 41 Midgley, Jim       SMU     28  10  27  37 1.32
 42 Justin Davis       UWO     23  10  20  30 1.30
 43 Reilly, Brent      YOR     24  11  20  31 1.29
 44 Alex Argyriou      Bran    28  14  22  36 1.29
 45 Stanley, Chris     Dal     28  19  17  36 1.29
 46 Love, Ryan         RYE     22  11  17  28 1.27
 47 Carr, Jamie        WIN     22   7  21  28 1.27
 48 Prudhomme, Carl    UdM     26  16  17  33 1.27
 49 Tudin, Dan         Dal     26  10  23  33 1.27
 50 Sean Robertson     Calg    25   6  25  31 1.24
 51 McMillan, Mark     RYE     22  16  11  27 1.23
 52 Gibson, Brett      SMU     27  15  18  33 1.22
 53 Walsh, Ryan        UNB     28  21  13  34 1.21
 54 Lounsbury, Ryan    BRO     24  10  19  29 1.21
 55 Kars               GUE     16   8  11  19 1.19
 56 Alan Manness       Man     27   8  24  32 1.19
 57 McClean, Dan       McG     22   3  23  26 1.18
 58 Kotack, Jason      RYE     22   8  18  26 1.18
 59 Jeff Attard        UWO     22  11  15  26 1.18
 60 Kevin Marsh        Alb     28  13  20  33 1.18
 61 Mathieu Fleury     Conc    23  11  16  27 1.17
 62 Ian Lampshire      UBC     24   5  23  28 1.17
 63 Virag, Dustin      STU     24  12  16  28 1.17
 64 Wasylko, Steve     BRO     18   5  16  21 1.17
 65 Trifon, George     TOR     24  12  16  28 1.17
 66 Richard Scott      Wat.    13   4  11  15 1.15
 67 Ray Guze           Leth    27  10  21  31 1.15
 68 Cormier, Luc       UdM     27  12  19  31 1.15
 69 Gregg Zubricki     Bran    22  11  14  25 1.14
 70 Christopher Page   Conc    24  14  13  27 1.13
 71 Malcolm, Ian       TOR     24  13  14  27 1.13
 72 Massimo Provenzano Alb     26  16  13  29 1.12
 73 Ryan Epp           Leth    27  12  18  30 1.11
 74 Jeff Kirwan        Sask    28  17  14  31 1.11
 75 Ryan McKie         UWO     21   7  16  23 1.10
 76 Smith, Julian      YOR     24  11  15  26 1.08
 77 Kennedy, Travis    SMU     25  10  17  27 1.08
 78 Jamie Brewster     Man     28   9  21  30 1.07
 79 Grandmaitre, Pat.  StFX    28   9  21  30 1.07
 80 Turcotte Mario     OTT     16   9   8  17 1.06
 81 Bramer, John       WIN     21   6  16  22 1.05
 82 Jackman            GUE     22  14   9  23 1.05
 83 Schmidt, Darren    WIN     23  15   9  24 1.04
 84 Murrell, Daniel    WIN     23   8  16  24 1.04
 85 Osborne, Matt      BRO     24   4  21  25 1.04
 86 Middlebrook, Tyler TOR     24  11  14  25 1.04
 87 Mike Murphy        Wat.    24  10  15  25 1.04
 88 Rioux, Luc         STU     27  10  18  28 1.04
 89 Trevor Winkler     Sask    26  11  15  26 1.00
 90 Mike McGhan        Alb     20   7  13  20 1.00
 91 Scott Schoneck     Sask    15   4  11  15 1.00
 92 Gallace, Steve     SMU     26  12  14  26 1.00
 93 Dominique, Auger   StFX    25   5  20  25 1.00
 94 Vince, Ryan        RMC     19   6  13  19 1.00
 95 Tokarski, Kirby    RYE     13   4   9  13 1.00
 96 Mathieu Sunderland UQTR    22  12  10  22 1.00
 97 Mark Robson        Wat.    24  11  13  24 1.00
Snipers as of Fed 25 2001
    PLAYER             TEAM   GP   G   A   P   GPG
 1  Alexandre Tremblay UQTR    24  29  24  53  1.21
 2  Nobes, Kent        BRO     23  23  18  41  1.00
 3  Colin Embley       Calg    28  27  13  40  0.96
 4  Davis, Greg        McG     22  21  20  41  0.95
 5  Jackson, Chris     BRO     21  19  11  30  0.90
 6  Shaun Fairweather  UWO     23  20  22  42  0.87
 7  Kris Knoblauch     Alb     28  24  25  49  0.86
 8  Jeremy Stasiuk     Sask    27  23  18  41  0.85
 9  Andrea, Paul       StFX    18  15  12  27  0.83
 10 Ron Grimard        Calg    21  17  16  33  0.81
 11 Brett Turner       Wat.    24  19  20  39  0.79
 12 Bassi, Dan         BRO     23  18  24  42  0.78
 13 Hansen, Kevin      WIN     21  16  15  31  0.76
 14 Russ Hewson        Alb     28  21  35  56  0.75
 15 Walsh, Ryan        UNB     28  21  13  34  0.75
 16 McMillan, Mark     RYE     22  16  11  27  0.73
 17 Jeff Petrie        UWO     20  14  14  28  0.70
 18 Fransen, Aaron     Quee    19  13  14  27  0.68
 19 Pittman, Chris     Dal     19  13  13  26  0.68
 20 Stanley, Chris     Dal     28  19  17  36  0.68
 21 Jean-Philippe Pare UQTR    24  16  32  48  0.67
 22 Forte, Joe         BRO     21  14  23  37  0.67
 23 Spurr,  Chad       UPEI    24  16  25  41  0.67
 24 Ken McKay          Calg    18  12  12  24  0.67
 25 Theriault, Paul    McG     24  16   6  22  0.67
 26 Jeff Martin        UWO     23  15  21  36  0.65
 27 Darren Mortier     UWO     23  15  16  31  0.65
 28 Schmidt, Darren    WIN     23  15   9  24  0.65
 29 Loranger, Guy      StFX    17  11  20  31  0.65
 30 Marc Gaudet        Man     28  18  29  47  0.64
 31 Jackman            GUE     22  14   9  23  0.64
 32 Tremblay, Yannick  UdM     19  12  17  29  0.63
 33 Mike Nixon         Wat.    24  15  20  35  0.63
 34 Prudhomme, Carl    UdM     26  16  17  33  0.62
 35 Massimo Provenzano Alb     26  16  13  29  0.62
 36 Jeff Kirwan        Sask    28  17  14  31  0.61
 37 Christopher Page   Conc    24  14  13  27  0.58
 38 Harley McEwen      Reg     19  11   6  17  0.58
 39 Kevin Vandewater   Man     28  16  11  27  0.57
 40 Williams, Mike     YOR     23  13  25  38  0.57
 41 Turcotte Mario     OTT     16   9   8  17  0.56
 42 Johnston, Marty    Dal     25  14  24  38  0.56
 43 Jerome Tremblay    UQTR    18  10  23  33  0.56
 44 Gibson, Brett      SMU     27  15  18  33  0.56
 45 Mathieu Sunderland UQTR    22  12  10  22  0.55
 46 Malcolm, Ian       TOR     24  13  14  27  0.54
 47 Ryan Wade          Alb     28  15  26  41  0.54
 48 Sands, Jason       STU     26  13  28  41  0.50
 49 Jeff Ambrosio      WLU     24  12  21  33  0.50
 50 Drolet, Christian  UdM     22  11  19  30  0.50
 51 Alex Argyriou      Bran    28  14  22  36  0.50
 52 Love, Ryan         RYE     22  11  17  28  0.50
 53 Kars               GUE     16   8  11  19  0.50
 54 Jeff Attard        UWO     22  11  15  26  0.50
 55 Virag, Dustin      STU     24  12  16  28  0.50
 56 Trifon, George     TOR     24  12  16  28  0.50
 57 Gregg Zubricki     Bran    22  11  14  25  0.50
 58 Stock, Dean        StFX    28  14  13  27  0.50
 59 Lamontagne, Marc   UdM     26  13  10  23  0.50
 60 Hanson, Mike       STU     26  13   9  22  0.50
Goalies Final 2001Player Team GP MIN GA AVG SO Luc Belanger UQTR 18 1039 33 1.91 5 Clayton Pool Alb 22 1332 47 2.12 3 Jarrett Rose UWO 14 821 30 2.19 1 Jamie Bruno UofT 13 732 29 2.38 0 Chad Marshall WLU 23 1343 58 2.59 - Denver England UWO 10 643 28 2.61 1 Jake McCracken Wat 19 802 38 2.84 0 Tim Winters Man 27 1493 74 2.97 1 Steve Nelson Sask 22 1191 60 3.02 0 Greg Hewitt StTU 26 1047 53 3.04 1 Nick Foley SMU 28 886 45 3.05 1 David Haun StFX 28 1138 59 3.11 0 Robert Filc UBC 19 1096 58 3.18 0 Benoit Menard McG 16 858 46 3.22 0 Pat Berrigan Dal 28 652 35 3.22 0 Min 600 min | 
| Mens Hockey  Playoffs 2000/01 CIAU Championship University Cup at Kitcherer Waterloo POOL A: [1]Alb [4]UWO [5]StFX POOL B: [2]UQTR [3]STU [h]WLU StFX 2 0 UQTR 2 0 UWO 1 1 WLU 1 1 Alb 0 2 STU 0 2 G1 Thu Mar 22 1:00 UQTR 6 St. Thomas 1 G2 Thu Mar 22 7:00 StFX 5 Western 2 G3 Fri Mar 23 1:00 Western 5 Alberta 3 G4 Fri Mar 23 7:00 Laurier 3 St. Thomas 2 G5 Sat Mar 24 1:00 StFX 5 Alberta 3 G6 Sat Mar 24 7:00 Laurier 4 UQTR 10 G7 Sun Mar 25 3:00 UQTR 5 StFX 4 OT2 Champ:game stats | 
| Final Six Rosters . ALBERTA P Y PROGRAM HOME 1 Clayton Pool G 2 PhysEd Abbotsford BC 3 Konrad Brand D 1 PhysEd Cold Lake AB 4 Landon Boyko D 2 PhysEd Sherwood Park AB 5 Blair St. Martin D 2 Science Slave Lake AB 6 Darcy Smtih D 3 PhysEd Ardrossan AB 7 Jeff Zorn D 1 Science Tisdale SK 8 Warren Toews D 3 Science Waskatenau AB 9 Mike McGhan F 4 PhysEd Ardrossan AB 10 David Myson F 3 Science Banff AB 11 Kris Knoblauch F 2 Arts Imperial SK 12 Kelly McClain D 5 PhysEd Edmonton AB 14 Wade Burt F 1 PhysEd Grand Forks BC 15 Tyler Shybunka F 1 Arts Edson AB 16 Jeff Ewasko D/F 3 Educ Sherwood Park AB 17 Kevin Marsh F 2 PhysEd Ardrossan AB 18 Sean Day F 4 PhysEd Edmonton AB 19 Ryan Marsh D 5 Educ Quesnel BC 20 Ryan Wade F 2 PhysEd Victoria BC 22 Brent Coutu F 2 Eng Edmonton AB 23 Steve Shrum F 1 PhysEd St. Albert AB 24 Chad Gans F 5 Educ Medicine Hat AB 25 Bobby Niedzielski C 4 Science Sherwood Park AB 26 Massimo Provenzano C 3 Educ Edmonton AB 27 Mike Garrow D 5 Educ Keewatin ON 28 Russ Hewson C 5 Arts Provost AB 29 Cam Kuzyk F 3 RehabMed St. Albert AB 30 Greg Tooke G 3 Business Leduc AB 31 Dustin Schwartz G 1 PhysEd Stettler AB 33 Graham Belak D/F 1 NativeStud North Battleford SK . UQTR P Y PROGRAM HOME (all QC) 2 Philippe Cloutier D 1 Administration St-Georges-de-Beauce 4 Jean-Philippe Lecle D 1 Ens.éduc.phys. Mont-Laurier 6 Philippe Deblois C 1 Phycho-éduc. Lac-Etchemin 7 Yannick Landry C 1 Administration Causapscal 8 David St-Onge D 2 Administration Matane 10 Mathieu Sunderland F 3 Ens.éduc. phys. Québec 11 Philippe Tremblay C 2 Administration Beauport 12 Marc-Étienne Hubert C 2 ActivitéPhys. Chicoutimi 14 Alexandre Tremblay F 1 Administration Beaupré 15 J-Nicolas Bordeleau D 2 Activité phys. St-Tite 16 François Drainville F 3 Administration St-Paul-de-Joliette 17 Alexandre Piché C 1 BiologieMéd. Rimouski 18 Dave Malenfant C 3 ScComptables Rivière-du-Loup 20 JérômeTremblay F 1 ActivitéPhys. Beauport. QC 21 Alexandre Melançon F 3 BiologieMéd. Drummondville 23 Sébastien Tremblay D 1 ActivitéPhys. St-Henri-de-Lévis 24 Marc-Olivier Roy D 4 Éducation Joliette 25 Martin Dicaire D 3 ScComptables Gatineau 27 Marc Sigouin F 4 Mathématiques Montréal 28 Benoît Côté F 2 Administration Marieville 34 Jean-Philippe Paré F 1 Administration Longueuil 37 Jean-Philippe Piché G 2 ScComptables Rimouski 38 Luc Bélanger G 4 Éducation Sherbrooke . ST. THOMAS P Y PROGRAM HOME 2 Jason O'Leary D 3 Arts Rusagonis NB 7 Todd Kennedy D 1 Arts Campbellton NB 8 Edan Welch F 4 Arts Oromocto BC 9 Scott Page C/F 1 Arts Mississauga ON 10 Ben Blakeley F 2 Arts Stirling ON 13 Jason Sands C 3 Arts Kingston ON 15 Craig Miller F 2 Arts Fredericton NB 16 Dave Campbell C 2 Arts Stirling ON 17 Jeff Dewar F 5 Arts Rothesay NB 18 Andrew Proskurnicki F 2 Arts Burlington ON 19 Mark Haynes C 2 Arts Whitby ON 21 Quade Lightbody D 5 Arts Port Elgin ON 22 Troy Turyk D 1 Arts Wawa ON 23 Darryl Tiveron C 4 Arts Brampton ON 25 Andy Johnson D 2 Arts Hanwell NB 28 Luc Rioux D 1 Arts Hammond ON 31 Max Gauvin G 1 Arts Evain QC 34 Greg Hewitt G 1 Arts London ON 41 Mike Hanson F 2 Arts Oakville ON 51 Darryl Knight C 1 Arts Sarnia ON 55 Martin Cote F 1 Arts St. Thomas QC 71 Shawn Cation D 1 Arts Brampton ON 81 Dustin Virag F 4 Arts Campden ON . WESTERN P Y PROGRAM HOME (all ON) 1 Jarrett Rose G 3 Economics Sudbury 3 Matt DeDiana D 4 Philosophy Sudbury 4 Matt Munro D 5 Kinesiology Lucan 5 Abe Herbst D 1 Undeclared Harriston 7 Ryan McKie D 2 Economics Kenora 8 Jack Hardill F 2 Economics Nobleton 9 Shaun Fairweather F 4 Kinesiology London 10 Justin Davis F 2 Kinesiology Ancaster 11 Jeff Attard C 4 Psychology London 12 Jeff Petrie C 5 PolSci London 14 Tim Zafiris F 1 HealthSci New Liskeard 15 Jeff Hare C 2 Sociology London 17 Darren Mortier C 2 PolSci Sarnia 18 Jeff Martin F 1 Undeclared Stratford 19 Rob Frost C 3 History Schomberg 21 Andrew Power F 2 Undeclared London 22 Joe Birch D 4 Sociology Corunna 23 Kevin Hare C 3 Geograohy London 24 Chris Hare F 3 Geograohy London 25 Steve Manley D 3 Sociology London 26 Kelly Paddon D 1 Undeclared Belleville 27 Chris George F 4 Economics Mississauga 28 Eric Thomson D 2 History Fort Erie 31 Denver England G 3 Kinesiology Lucan 33 Kevin Corbett G 2 Sociology Sarnia . StFX P Y PROGRAM HOME 1 Dwayne Bateman G 1 Arts Marmora ON 6 Ben Berthiaume F/D 2 Arts Antigonish NS 7 Andrew Kane D 3 Science Mirimachi NB 8 Carl MacKinnon C 1 HKinetics Baddeck NS 9 Paul Andrea F/D 5 HKinetics Sydney NS 10 Mark Chaplin F 1 Arts St. John's NF 12 Dominic Auger D 4 BusAdmin Levis PQ 17 Rob Dickson D 2 HKinetics Bedford NS 18 Jerry Berthiaume F 3 Educ Antigonish NS 19 Paul Dunphy C 1 BusAdmin Halifax NS 20 Dean Stock F 3 BusAdmin Montreal PQ 21 Dallas Flaman C 1 Arts Moosomin SK 23 Steve Nimigon F 4 BusAdmin Oshawa ON 24 Jamie Wentzell D 4 BusAdmin Bridewater NS 26 Patrick Grandmaitre C 1 Arts Hull PQ 27 Kurt Walsh F 4 HKinetics Kelligrews NFLD 29 Kevin Malcolm F 1 Arts Markham ON 30 Chris Grant G 1 Science Antigonish NS 31 David Haun G 2 Arts Solsgirth MB 55 Carl Beaudoin D 5 Educ Rock-Forest PQ 61 Guy Loranger C 4 Educ Shawinigan-Sud PQ 73 Jimmy Verdule D 2 BusAdmin Montreal PQ 77 Troy Smith D 2 Arts Hamilton ON 93 Yanick Evola F 4 Educ Boucherville PQ - Greg Juurlink G - - Antigonish NS . LAURIER P Y PROGRAM HOME (all ON) 3 Andrew Hamilton D 4 Business Newmarket 6 Bill Duncan D 1 PolSci Pickering 7 Kris Loughren D 2 Psych Smith Falls 8 Sean Scott F 2 KinPhysEd New Liskeard 9 Rick White F 3 KinPhysEd Wolfe Island 10 Eric Ballantyne D 3 KinPhysEd Waterloo 11 Chris Hill C/F 2 Comm Haileybury 12 Cory McRae F 4 Business Sault Ste. Marie 14 Jason Bullock C 2 Comm Orillia 16 Joe Pikula C/F 2 Arts Brantford 18 Adam Bertoli D 1 Comm Milton 19 Daryl Moor C 1 Arts Schomberg 21 Steve French C/F 3 Geography Brantford 22 Randy Austin D 3 Business Niagara Falls 24 Al Stewart D 2 Comm Cobourg 25 Chris Ferguson C/F 1 Comm Brockville 26 Jeff Ambrosio F 4 Comm Mississauga 27 Andrew Lumb F 3 Arts Kingston 30 Chad Mehlenbacher G 1 Comm Waterdown 35 Chad Marshall G 3 Comm New Liskeard 47 Sam Simons F 2 Arts Kitchener | 
| Mens Hockey  Top Ten Polls 2000/01 O30 N6 N13 N20 N27 D5 J8 J15 J22 J29 F4 F11 F19 F25 M4 M11 FINAL 1 Alb Alb Alb Alb Alb Alb Alb Alb Alb Alb Alb Alb Alb Alb Alb Alberta 150/15 2 UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR UQTR 135 3 STU StFX Man Man UWO UWO UWO UWO UWO UWO UWO UWO UWO UWO UWO Western 112 4 Man Man UWO UWO Man Man Man Man Man Man StFX Man Man Man Man St. Thomas 105 5 StFX UWO Leth STU StFX StFX StFX StFX StFX STU Man StFX StFX StFX StFX Manitoba 89 6 Leth STU STU Leth STU STU STU STU STU StFX STU STU STU STU STU StFX 84 7 UWO Leth StFX StFX Sask Sask Sask Sask Sask Sask Sask UNB York York York York 56 8 Calg Calg Dal Dal Leth Leth Leth UNB UNB Dal UNB York UNB Sask Sask Saskatchewan 37 9 Sask Sask Sask Sask Dal Dal Leth Leth Wat UNB York Dal Sask Dal UofT Totonto 27 10 McG Dal Calg Calg Calg Calg Calg Dal Dal York Dal Sask Dal UNB Dal Dalhousie 18Others: Voting based on 10-9-8-7-6-5-4-3-2-1 with 10 for a 1st place vote. The CIAU Committee is made up of 15 hockey writers from across Canada. |