| 2001-02 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Dalhousie | 17 | 9 | 2 | 108 | 89 | 38 | .643 | 22 | 13 | 2 | 22 | 13 | 2 | 
| Saint Mary's | 14 | 8 | 6 | 129 | 100 | 36 | .607 | 24 | 11 | 6 | 24 | 11 | 6 | 
| Moncton | 16 | 10 | 2 | 117 | 100 | 35 | .607 | 19 | 13 | 2 | 21 | 14 | 2 | 
| UNB | 14 | 10 | 4 | 104 | 96 | 32 | .571 | 19 | 13 | 4 | 19 | 13 | 4 | 
| UPEI | 12 | 13 | 3 | 100 | 110 | 29 | .482 | 13 | 17 | 3 | 13 | 17 | 3 | 
| StFX | 9 | 13 | 6 | 97 | 96 | 27 | .429 | 10 | 16 | 6 | 11 | 20 | 6 | 
| Acadia | 9 | 16 | 3 | 80 | 104 | 25 | .375 | 9 | 19 | 3 | 9 | 19 | 3 | 
| St. Thomas | 7 | 19 | 2 | 98 | 138 | 17 | .286 | 9 | 20 | 2 | 9 | 20 | 2 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UQTR | 15 | 8 | 1 | 89 | 63 | 31 | .646 | 23 | 9 | 1 | 23 | 9 | 1 | 
| Ottawa | 15 | 8 | 1 | 81 | 56 | 31 | .646 | 16 | 11 | 1 | 16 | 12 | 2 | 
| McGill | 13 | 9 | 2 | 80 | 67 | 28 | .583 | 15 | 12 | 2 | 16 | 14 | 2 | 
| Concordia | 11 | 12 | 1 | 89 | 84 | 23 | .479 | 13 | 14 | 1 | 13 | 14 | 1 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Toronto | 13 | 7 | 4 | 95 | 63 | 30 | .625 | 15 | 12 | 4 | 15 | 14 | 4 | 
| Ryerson | 10 | 14 | 0 | 84 | 103 | 20 | .417 | 13 | 19 | 0 | 13 | 19 | 0 | 
| RMC | 9 | 15 | 1 | 82 | 111 | 19 | .380 | 10 | 20 | 1 | 11 | 20 | 1 | 
| Queen's | 4 | 19 | 1 | 66 | 117 | 9 | .188 | 4 | 20 | 1 | 4 | 22 | 1 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| York | 16 | 5 | 3 | 117 | 81 | 35 | .729 | 22 | 9 | 3 | 23 | 9 | 3 | 
| Guelph | 12 | 11 | 1 | 83 | 76 | 25 | .521 | 14 | 18 | 1 | 16 | 18 | 1 | 
| Brock | 7 | 13 | 4 | 90 | 102 | 18 | .375 | 11 | 18 | 4 | 13 | 19 | 5 | 
| Laurier | 8 | 14 | 2 | 73 | 116 | 18 | .375 | 11 | 17 | 2 | 11 | 20 | 2 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Western | 22 | 0 | 2 | 152 | 35 | 46 | .958 | 31 | 4 | 2 | 31 | 5 | 3 | 
| Lakehead | 13 | 8 | 3 | 94 | 85 | 29 | .604 | 18 | 14 | 3 | 18 | 16 | 3 | 
| Windsor | 8 | 15 | 1 | 58 | 110 | 17 | .354 | 8 | 17 | 1 | 8 | 19 | 1 | 
| Waterloo | 3 | 20 | 1 | 59 | 122 | 7 | .146 | 5 | 21 | 1 | 5 | 23 | 1 | 
| CW Plains | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Saskatchewan | 17 | 7 | 3 | 114 | 68 | 37 | .685 | 24 | 14 | 3 | 24 | 14 | 3 | 
| Manitoba | 14 | 12 | 2 | 100 | 93 | 30 | .536 | 19 | 17 | 2 | 19 | 19 | 2 | 
| Regina | 12 | 12 | 4 | 78 | 98 | 28 | .500 | 13 | 17 | 4 | 16 | 19 | 4 | 
| Brandon | 5 | 20 | 3 | 64 | 133 | 13 | .232 | 7 | 23 | 3 | 9 | 26 | 3 | 
| CW West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 21 | 3 | 4 | 134 | 58 | 46 | .821 | 31 | 4 | 4 | 34 | 8 | 4 | 
| Calgary | 16 | 11 | 1 | 108 | 82 | 33 | .589 | 22 | 15 | 1 | 27 | 16 | 1 | 
| Lethbridge | 9 | 15 | 5 | 98 | 120 | 23 | .397 | 11 | 18 | 5 | 17 | 20 | 5 | 
| UBC | 5 | 19 | 4 | 67 | 111 | 14 | .250 | 7 | 23 | 4 | 8 | 26 | 4 | 
OL= Overtime Loss add 1 pt in AUS