| 2002-03 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| St. Thomas | 16 | 7 | 5 | 119 | 104 | 37 | .661 | 18 | 10 | 7 | 18 | 10 | 7 | 
| Dalhousie | 16 | 9 | 3 | 102 | 88 | 35 | .625 | 19 | 12 | 3 | 19 | 12 | 3 | 
| StFX | 14 | 12 | 2 | 98 | 90 | 33 | .536 | 22 | 18 | 2 | 23 | 19 | 2 | 
| UNB | 15 | 12 | 1 | 107 | 88 | 31 | .554 | 24 | 15 | 1 | 24 | 17 | 2 | 
| Saint Mary's | 14 | 13 | 1 | 102 | 92 | 31 | .518 | 16 | 17 | 1 | 16 | 17 | 1 | 
| UPEI | 10 | 15 | 3 | 87 | 110 | 27 | .411 | 13 | 18 | 3 | 13 | 18 | 3 | 
| Acadia | 10 | 17 | 1 | 88 | 108 | 23 | .375 | 10 | 20 | 1 | 10 | 20 | 1 | 
| Moncton | 9 | 19 | 0 | 82 | 105 | 19 | .321 | 10 | 20 | 1 | 10 | 20 | 1 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UQTR | 19 | 2 | 2 | 125 | 58 | 40 | .870 | 25 | 5 | 3 | 25 | 6 | 3 | 
| McGill | 16 | 6 | 2 | 92 | 59 | 34 | .708 | 18 | 10 | 2 | 19 | 10 | 2 | 
| Ottawa | 13 | 9 | 2 | 105 | 77 | 28 | .583 | 17 | 12 | 2 | 18 | 14 | 2 | 
| Concordia | 9 | 13 | 1 | 81 | 91 | 19 | .413 | 11 | 13 | 1 | 11 | 15 | 1 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Toronto | 16 | 5 | 3 | 109 | 67 | 35 | .729 | 20 | 10 | 3 | 20 | 13 | 3 | 
| Queen's | 7 | 17 | 0 | 73 | 124 | 14 | .292 | 11 | 22 | 0 | 11 | 25 | 0 | 
| RMC | 6 | 17 | 1 | 58 | 121 | 13 | .271 | 7 | 24 | 1 | 8 | 25 | 1 | 
| Ryerson | 2 | 21 | 1 | 53 | 133 | 5 | .104 | 4 | 23 | 1 | 4 | 23 | 1 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| York | 17 | 5 | 1 | 125 | 54 | 35 | .761 | 22 | 13 | 1 | 22 | 16 | 1 | 
| Laurier | 12 | 11 | 1 | 89 | 99 | 25 | .521 | 17 | 14 | 1 | 17 | 16 | 1 | 
| Brock | 8 | 16 | 0 | 78 | 113 | 16 | .333 | 12 | 20 | 1 | 12 | 20 | 2 | 
| Guelph | 6 | 17 | 1 | 82 | 116 | 13 | .271 | 8 | 19 | 1 | 8 | 21 | 1 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Western | 24 | 0 | 0 | 137 | 42 | 48 | 1.000 | 26 | 2 | 1 | 26 | 8 | 1 | 
| Lakehead | 18 | 6 | 0 | 127 | 66 | 36 | .750 | 28 | 12 | 2 | 28 | 13 | 2 | 
| Windsor | 8 | 15 | 1 | 80 | 107 | 17 | .354 | 8 | 19 | 1 | 9 | 22 | 1 | 
| Waterloo | 1 | 22 | 1 | 57 | 144 | 3 | .063 | 2 | 22 | 1 | 2 | 24 | 2 | 
| CW Plains | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Saskatchewan | 16 | 10 | 2 | 128 | 94 | 34 | .607 | 21 | 13 | 4 | 21 | 13 | 4 | 
| Manitoba | 12 | 13 | 3 | 93 | 102 | 27 | .482 | 14 | 15 | 3 | 16 | 21 | 3 | 
| Regina | 11 | 16 | 1 | 71 | 103 | 23 | .411 | 11 | 20 | 2 | 15 | 20 | 2 | 
| CW West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 24 | 2 | 2 | 132 | 54 | 50 | .893 | 31 | 6 | 5 | 34 | 6 | 5 | 
| Calgary | 14 | 12 | 2 | 90 | 79 | 30 | .536 | 21 | 17 | 3 | 24 | 18 | 4 | 
| Lethbridge | 10 | 16 | 2 | 104 | 117 | 22 | .393 | 14 | 19 | 2 | 16 | 19 | 2 | 
| UBC | 5 | 23 | 0 | 59 | 128 | 10 | .179 | 5 | 26 | 0 | 7 | 27 | 0 | 
OL= Overtime Loss add 1 pt in AUS