| 2003-04 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| StFX | 19 | 6 | 3 | 98 | 67 | 41 | .732 | 27 | 7 | 3 | 30 | 8 | 3 | 
| UNB | 16 | 9 | 3 | 116 | 69 | 39 | .625 | 23 | 13 | 3 | 24 | 13 | 3 | 
| Saint Mary's | 14 | 12 | 2 | 99 | 93 | 31 | .536 | 18 | 14 | 2 | 18 | 14 | 2 | 
| Dalhousie | 11 | 15 | 2 | 90 | 97 | 30 | .429 | 17 | 21 | 2 | 18 | 21 | 2 | 
| UPEI | 13 | 13 | 2 | 90 | 102 | 28 | .500 | 14 | 16 | 3 | 14 | 16 | 3 | 
| St. Thomas | 11 | 15 | 2 | 83 | 103 | 26 | .429 | 16 | 18 | 2 | 16 | 20 | 2 | 
| Acadia | 11 | 16 | 1 | 82 | 99 | 24 | .411 | 11 | 18 | 2 | 11 | 18 | 2 | 
| Moncton | 8 | 17 | 3 | 76 | 104 | 21 | .339 | 8 | 20 | 4 | 8 | 20 | 4 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Ottawa | 17 | 4 | 3 | 111 | 76 | 38 | .771 | 21 | 9 | 3 | 21 | 11 | 3 | 
| UQTR | 14 | 6 | 4 | 101 | 57 | 33 | .667 | 20 | 9 | 4 | 20 | 10 | 5 | 
| Concordia | 11 | 10 | 3 | 88 | 85 | 25 | .521 | 12 | 13 | 3 | 14 | 16 | 3 | 
| McGill | 9 | 11 | 4 | 77 | 71 | 24 | .458 | 10 | 14 | 5 | 10 | 14 | 5 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Toronto | 9 | 11 | 4 | 84 | 72 | 23 | .458 | 13 | 13 | 4 | 13 | 16 | 4 | 
| Queen's | 9 | 13 | 2 | 76 | 95 | 20 | .417 | 13 | 15 | 2 | 15 | 15 | 2 | 
| RMC | 3 | 21 | 0 | 46 | 124 | 7 | .125 | 4 | 27 | 0 | 7 | 27 | 0 | 
| Ryerson | 3 | 21 | 0 | 35 | 135 | 6 | .125 | 3 | 23 | 0 | 3 | 25 | 0 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| York | 15 | 5 | 4 | 99 | 72 | 34 | .708 | 21 | 13 | 4 | 22 | 14 | 4 | 
| Brock | 13 | 8 | 3 | 90 | 76 | 29 | .604 | 15 | 11 | 3 | 15 | 15 | 3 | 
| Laurier | 10 | 11 | 3 | 83 | 85 | 26 | .479 | 15 | 15 | 3 | 16 | 17 | 3 | 
| Guelph | 8 | 14 | 2 | 78 | 116 | 20 | .375 | 10 | 18 | 2 | 10 | 21 | 2 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Western | 21 | 3 | 0 | 148 | 72 | 42 | .875 | 26 | 9 | 0 | 26 | 12 | 0 | 
| Lakehead | 18 | 4 | 2 | 124 | 59 | 38 | .792 | 29 | 8 | 3 | 29 | 8 | 3 | 
| Waterloo | 8 | 16 | 0 | 62 | 102 | 18 | .333 | 9 | 20 | 0 | 10 | 22 | 0 | 
| Windsor | 7 | 17 | 0 | 85 | 90 | 14 | .292 | 7 | 17 | 0 | 7 | 22 | 0 | 
| CW Plains | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Saskatchewan | 15 | 9 | 4 | 113 | 92 | 34 | .607 | 21 | 15 | 4 | 22 | 15 | 4 | 
| Regina | 10 | 14 | 4 | 92 | 106 | 24 | .429 | 13 | 22 | 5 | 16 | 23 | 5 | 
| Manitoba | 8 | 14 | 6 | 88 | 99 | 22 | .393 | 14 | 17 | 6 | 15 | 17 | 6 | 
| CW West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 26 | 0 | 2 | 147 | 48 | 54 | .964 | 40 | 2 | 2 | 41 | 2 | 2 | 
| Calgary | 16 | 10 | 2 | 102 | 90 | 34 | .607 | 22 | 20 | 2 | 22 | 22 | 2 | 
| UBC | 7 | 19 | 2 | 64 | 107 | 16 | .286 | 8 | 25 | 2 | 8 | 29 | 2 | 
| Lethbridge | 4 | 20 | 4 | 57 | 121 | 12 | .214 | 4 | 23 | 4 | 5 | 24 | 4 | 
OL= Overtime Loss add 1 pt in AUS