| 2004-05 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Acadia | 14 | 8 | 6 | 99 | 81 | 34 | .607 | 19 | 14 | 6 | 19 | 14 | 6 | 
| Moncton | 14 | 10 | 4 | 86 | 73 | 34 | .571 | 25 | 16 | 4 | 25 | 16 | 4 | 
| UNB | 15 | 12 | 1 | 87 | 75 | 32 | .554 | 23 | 16 | 1 | 23 | 17 | 1 | 
| Saint Mary's | 15 | 12 | 1 | 84 | 83 | 32 | .554 | 19 | 17 | 1 | 19 | 17 | 1 | 
| StFX | 11 | 11 | 6 | 71 | 67 | 29 | .500 | 14 | 17 | 6 | 14 | 19 | 6 | 
| UPEI | 11 | 11 | 6 | 85 | 78 | 28 | .500 | 15 | 13 | 6 | 15 | 13 | 6 | 
| Dalhousie | 8 | 16 | 4 | 65 | 96 | 21 | .357 | 8 | 19 | 4 | 8 | 19 | 4 | 
| St. Thomas | 9 | 17 | 2 | 73 | 97 | 20 | .357 | 10 | 20 | 2 | 10 | 21 | 3 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| McGill | 17 | 6 | 1 | 87 | 54 | 35 | .729 | 22 | 11 | 2 | 24 | 16 | 2 | 
| UQTR | 15 | 6 | 3 | 102 | 59 | 34 | .688 | 27 | 15 | 3 | 27 | 16 | 3 | 
| Concordia | 14 | 9 | 1 | 105 | 78 | 30 | .604 | 16 | 13 | 2 | 17 | 16 | 2 | 
| Ottawa | 13 | 9 | 2 | 101 | 82 | 29 | .583 | 16 | 16 | 2 | 16 | 19 | 2 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Toronto | 12 | 11 | 1 | 86 | 84 | 25 | .521 | 12 | 16 | 1 | 12 | 18 | 1 | 
| RMC | 8 | 16 | 0 | 78 | 112 | 22 | .333 | 9 | 19 | 0 | 10 | 21 | 1 | 
| Queen's | 8 | 16 | 0 | 69 | 98 | 18 | .333 | 8 | 16 | 0 | 9 | 17 | 0 | 
| Ryerson | 1 | 23 | 0 | 50 | 158 | 3 | .042 | 1 | 26 | 0 | 1 | 29 | 0 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| York | 12 | 7 | 5 | 81 | 64 | 30 | .604 | 14 | 10 | 5 | 15 | 11 | 5 | 
| Laurier | 12 | 10 | 2 | 77 | 86 | 26 | .542 | 13 | 15 | 2 | 13 | 18 | 2 | 
| Guelph | 8 | 12 | 4 | 73 | 98 | 21 | .417 | 10 | 17 | 4 | 10 | 17 | 4 | 
| Brock | 6 | 17 | 1 | 78 | 100 | 14 | .271 | 7 | 19 | 1 | 7 | 21 | 1 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Western | 17 | 7 | 0 | 108 | 67 | 35 | .708 | 25 | 12 | 0 | 26 | 16 | 0 | 
| Lakehead | 15 | 8 | 1 | 105 | 65 | 31 | .646 | 28 | 16 | 2 | 28 | 19 | 2 | 
| Waterloo | 13 | 8 | 3 | 81 | 64 | 29 | .604 | 21 | 11 | 3 | 22 | 12 | 3 | 
| Windsor | 7 | 13 | 4 | 73 | 85 | 21 | .375 | 7 | 13 | 4 | 7 | 20 | 5 | 
| CW Plains | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Saskatchewan | 19 | 6 | 3 | 122 | 79 | 41 | .732 | 29 | 12 | 4 | 29 | 12 | 4 | 
| Manitoba | 15 | 8 | 5 | 102 | 80 | 35 | .625 | 22 | 15 | 5 | 23 | 17 | 5 | 
| Regina | 6 | 17 | 5 | 75 | 114 | 17 | .304 | 9 | 21 | 5 | 12 | 22 | 5 | 
| CW West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 24 | 3 | 1 | 146 | 59 | 49 | .875 | 38 | 4 | 2 | 39 | 5 | 2 | 
| Calgary | 12 | 10 | 6 | 107 | 87 | 30 | .536 | 17 | 17 | 7 | 18 | 20 | 7 | 
| UBC | 5 | 17 | 6 | 75 | 117 | 16 | .286 | 6 | 22 | 6 | 8 | 26 | 7 | 
| Lethbridge | 3 | 23 | 2 | 68 | 159 | 8 | .143 | 4 | 27 | 2 | 6 | 28 | 2 | 
OL= Overtime Loss: loser adds 1 pt in AUS, OUA