| 2005-06 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Acadia | 19 | 8 | 1 | 110 | 69 | 40 | .696 | 26 | 12 | 2 | 26 | 12 | 2 | 
| Moncton | 17 | 10 | 1 | 92 | 77 | 36 | .625 | 21 | 15 | 1 | 21 | 15 | 1 | 
| Saint Mary's | 16 | 9 | 3 | 90 | 74 | 35 | .625 | 23 | 14 | 3 | 23 | 14 | 3 | 
| UNB | 15 | 9 | 4 | 109 | 103 | 35 | .607 | 23 | 15 | 4 | 23 | 17 | 4 | 
| St. Thomas | 14 | 12 | 2 | 90 | 79 | 33 | .536 | 16 | 15 | 2 | 16 | 16 | 2 | 
| StFX | 13 | 14 | 1 | 100 | 92 | 30 | .482 | 19 | 18 | 1 | 20 | 20 | 1 | 
| UPEI | 8 | 20 | 0 | 74 | 120 | 16 | .286 | 10 | 24 | 0 | 10 | 24 | 0 | 
| Dalhousie | 4 | 24 | 0 | 69 | 120 | 8 | .143 | 6 | 26 | 1 | 6 | 26 | 1 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| McGill | 20 | 1 | 3 | 93 | 29 | 43 | .896 | 30 | 7 | 3 | 31 | 8 | 3 | 
| UQTR | 16 | 6 | 2 | 112 | 55 | 34 | .708 | 22 | 15 | 2 | 22 | 15 | 2 | 
| Ottawa | 13 | 9 | 2 | 95 | 68 | 29 | .583 | 18 | 17 | 2 | 19 | 18 | 2 | 
| Concordia | 7 | 14 | 3 | 83 | 87 | 19 | .354 | 9 | 16 | 3 | 9 | 18 | 3 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| RMC | 7 | 12 | 5 | 68 | 75 | 19 | .396 | 8 | 16 | 5 | 10 | 17 | 6 | 
| Toronto | 8 | 14 | 2 | 76 | 93 | 19 | .375 | 10 | 17 | 3 | 10 | 20 | 3 | 
| Queen's | 7 | 16 | 1 | 58 | 97 | 16 | .313 | 8 | 19 | 2 | 9 | 20 | 2 | 
| Ryerson | 1 | 22 | 1 | 41 | 164 | 4 | .063 | 1 | 23 | 1 | 2 | 26 | 1 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Laurier | 13 | 9 | 2 | 85 | 77 | 29 | .583 | 20 | 15 | 2 | 21 | 17 | 2 | 
| York | 10 | 13 | 1 | 61 | 92 | 23 | .438 | 10 | 19 | 2 | 10 | 22 | 2 | 
| Brock | 9 | 13 | 2 | 71 | 71 | 22 | .417 | 13 | 17 | 2 | 13 | 20 | 2 | 
| Guelph | 7 | 14 | 3 | 82 | 107 | 17 | .354 | 9 | 18 | 4 | 11 | 20 | 4 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Western | 21 | 2 | 1 | 108 | 49 | 43 | .896 | 24 | 6 | 1 | 27 | 9 | 1 | 
| Waterloo | 15 | 6 | 3 | 89 | 79 | 33 | .688 | 23 | 9 | 3 | 23 | 13 | 3 | 
| Lakehead | 13 | 9 | 2 | 86 | 61 | 28 | .583 | 26 | 15 | 2 | 26 | 17 | 4 | 
| Windsor | 7 | 14 | 3 | 62 | 66 | 19 | .354 | 7 | 14 | 3 | 7 | 20 | 3 | 
| CW Plains | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Saskatchewan | 17 | 7 | 4 | 105 | 65 | 38 | .679 | 27 | 11 | 4 | 27 | 11 | 4 | 
| Manitoba | 12 | 13 | 3 | 84 | 92 | 27 | .482 | 15 | 20 | 3 | 19 | 23 | 3 | 
| Regina | 11 | 15 | 1 | 77 | 92 | 23 | .426 | 13 | 21 | 1 | 14 | 21 | 1 | 
| CW West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 20 | 5 | 2 | 116 | 65 | 42 | .778 | 31 | 7 | 2 | 34 | 8 | 2 | 
| Calgary | 13 | 14 | 1 | 85 | 93 | 27 | .482 | 19 | 20 | 1 | 22 | 20 | 1 | 
| UBC | 12 | 15 | 1 | 79 | 100 | 25 | .446 | 15 | 18 | 1 | 19 | 19 | 1 | 
| Lethbridge | 4 | 20 | 4 | 67 | 106 | 12 | .214 | 5 | 27 | 4 | 7 | 27 | 4 | 
OL= Overtime Loss: loser adds 1 pt in AUS, OUA