| 2006-07 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Moncton | 22 | 6 | 0 | 142 | 79 | 45 | .786 | 33 | 9 | 0 | 33 | 9 | 0 | 
| UNB | 18 | 10 | 0 | 109 | 93 | 39 | .643 | 29 | 13 | 0 | 29 | 16 | 0 | 
| StFX | 15 | 12 | 0 | 86 | 87 | 33 | .556 | 24 | 18 | 0 | 26 | 19 | 0 | 
| Saint Mary's | 15 | 13 | 0 | 98 | 94 | 33 | .536 | 20 | 18 | 0 | 20 | 18 | 0 | 
| St. Thomas | 14 | 14 | 0 | 104 | 97 | 28 | .500 | 17 | 21 | 0 | 17 | 23 | 0 | 
| Acadia | 11 | 17 | 0 | 95 | 104 | 25 | .393 | 15 | 20 | 0 | 15 | 21 | 0 | 
| UPEI | 9 | 18 | 0 | 72 | 109 | 20 | .333 | 12 | 21 | 0 | 12 | 23 | 0 | 
| Dalhousie | 6 | 20 | 0 | 87 | 130 | 17 | .231 | 8 | 25 | 0 | 8 | 25 | 0 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UQTR | 17 | 8 | 3 | 110 | 65 | 40 | .661 | 25 | 12 | 3 | 25 | 13 | 4 | 
| McGill | 15 | 8 | 5 | 113 | 67 | 36 | .625 | 20 | 13 | 5 | 22 | 15 | 5 | 
| Ottawa | 11 | 14 | 3 | 104 | 91 | 27 | .446 | 15 | 15 | 4 | 17 | 16 | 7 | 
| Concordia | 8 | 17 | 3 | 87 | 119 | 20 | .339 | 9 | 22 | 3 | 9 | 22 | 3 | 
| Carleton | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 6 | 9 | 0 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Toronto | 18 | 9 | 1 | 99 | 71 | 37 | .661 | 24 | 13 | 1 | 24 | 15 | 1 | 
| Queen's | 8 | 15 | 5 | 78 | 96 | 22 | .375 | 9 | 18 | 7 | 11 | 18 | 7 | 
| RMC | 7 | 17 | 4 | 77 | 126 | 19 | .321 | 7 | 20 | 5 | 8 | 20 | 5 | 
| Ryerson | 2 | 24 | 2 | 59 | 172 | 7 | .107 | 2 | 24 | 2 | 2 | 27 | 2 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Laurier | 22 | 5 | 1 | 132 | 88 | 45 | .804 | 30 | 11 | 1 | 30 | 13 | 1 | 
| York | 13 | 12 | 3 | 93 | 85 | 31 | .518 | 15 | 15 | 3 | 15 | 21 | 3 | 
| Brock | 14 | 13 | 1 | 95 | 99 | 30 | .518 | 18 | 17 | 1 | 18 | 17 | 1 | 
| Guelph | 7 | 18 | 3 | 85 | 122 | 21 | .304 | 8 | 21 | 3 | 8 | 22 | 3 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Waterloo | 21 | 5 | 2 | 119 | 73 | 45 | .786 | 24 | 11 | 2 | 25 | 12 | 2 | 
| Western | 17 | 8 | 3 | 117 | 69 | 39 | .661 | 21 | 11 | 3 | 22 | 12 | 3 | 
| Lakehead | 13 | 12 | 3 | 114 | 105 | 31 | .518 | 17 | 17 | 3 | 18 | 21 | 3 | 
| Windsor | 10 | 18 | 0 | 99 | 133 | 21 | .357 | 10 | 18 | 0 | 10 | 21 | 0 | 
| CW Plains | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Saskatchewan | 16 | 12 | 0 | 104 | 80 | 35 | .571 | 19 | 20 | 0 | 19 | 20 | 0 | 
| Regina | 13 | 15 | 0 | 84 | 100 | 29 | .464 | 16 | 18 | 0 | 17 | 19 | 0 | 
| Manitoba | 10 | 18 | 0 | 77 | 99 | 22 | .357 | 12 | 22 | 0 | 14 | 24 | 0 | 
| CW West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 20 | 8 | 0 | 113 | 79 | 44 | .714 | 28 | 9 | 0 | 28 | 10 | 0 | 
| Lethbridge | 14 | 14 | 0 | 104 | 107 | 33 | .500 | 15 | 17 | 0 | 16 | 20 | 0 | 
| UBC | 14 | 14 | 0 | 75 | 88 | 29 | .500 | 18 | 18 | 0 | 18 | 18 | 0 | 
| Calgary | 11 | 17 | 0 | 96 | 100 | 26 | .393 | 14 | 25 | 0 | 15 | 27 | 0 | 
OL= Overtime Loss: loser adds 1 pt in AUS, OUA 
.....Carleton listed here will be in FarEast in 07/08