| 2007-08 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UNB | 26 | 2 | 0 | 136 | 59 | 53 | .929 | 39 | 3 | 0 | 42 | 5 | 0 | 
| Saint Mary's | 20 | 8 | 0 | 130 | 90 | 43 | .714 | 29 | 12 | 0 | 29 | 12 | 0 | 
| Moncton | 17 | 11 | 0 | 110 | 91 | 35 | .607 | 23 | 17 | 0 | 23 | 18 | 0 | 
| StFX | 12 | 16 | 0 | 83 | 103 | 28 | .429 | 19 | 20 | 0 | 19 | 20 | 0 | 
| St. Thomas | 11 | 16 | 0 | 83 | 92 | 27 | .407 | 14 | 25 | 0 | 14 | 26 | 0 | 
| Acadia | 11 | 17 | 0 | 79 | 108 | 25 | .393 | 13 | 22 | 0 | 13 | 24 | 0 | 
| UPEI | 10 | 18 | 0 | 97 | 123 | 22 | .357 | 11 | 22 | 0 | 11 | 24 | 0 | 
| Dalhousie | 5 | 23 | 0 | 81 | 132 | 13 | .179 | 7 | 27 | 0 | 8 | 28 | 0 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UQTR | 22 | 6 | 0 | 112 | 59 | 45 | .786 | 26 | 10 | 0 | 27 | 12 | 1 | 
| McGill | 18 | 10 | 0 | 102 | 66 | 37 | .643 | 30 | 12 | 0 | 32 | 12 | 0 | 
| Ottawa | 14 | 14 | 0 | 83 | 80 | 30 | .500 | 17 | 20 | 0 | 17 | 21 | 0 | 
| Carleton | 12 | 16 | 0 | 88 | 110 | 26 | .429 | 16 | 20 | 0 | 16 | 20 | 0 | 
| Concordia | 11 | 17 | 0 | 95 | 113 | 25 | .393 | 11 | 18 | 0 | 11 | 18 | 0 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Queen's | 13 | 15 | 0 | 77 | 93 | 29 | .464 | 15 | 20 | 0 | 15 | 20 | 0 | 
| Toronto | 13 | 15 | 0 | 88 | 84 | 28 | .464 | 15 | 21 | 0 | 15 | 23 | 0 | 
| RMC | 10 | 18 | 0 | 71 | 98 | 22 | .357 | 11 | 21 | 0 | 12 | 23 | 0 | 
| Ryerson | 9 | 18 | 0 | 92 | 129 | 21 | .333 | 10 | 20 | 0 | 10 | 23 | 0 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Brock | 17 | 11 | 0 | 93 | 84 | 37 | .607 | 21 | 19 | 0 | 21 | 19 | 0 | 
| York | 14 | 14 | 0 | 103 | 90 | 31 | .500 | 16 | 19 | 0 | 16 | 21 | 0 | 
| Guelph | 12 | 15 | 0 | 81 | 86 | 26 | .444 | 15 | 19 | 0 | 15 | 20 | 0 | 
| UOIT | 6 | 21 | 0 | 58 | 122 | 15 | .222 | 8 | 23 | 0 | 8 | 25 | 0 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Lakehead | 23 | 5 | 0 | 128 | 67 | 47 | .821 | 30 | 11 | 0 | 30 | 11 | 0 | 
| Western | 18 | 10 | 0 | 108 | 69 | 41 | .643 | 24 | 12 | 0 | 28 | 14 | 1 | 
| Waterloo | 18 | 10 | 0 | 120 | 89 | 36 | .643 | 20 | 13 | 0 | 20 | 14 | 1 | 
| Laurier | 16 | 12 | 0 | 120 | 96 | 34 | .571 | 22 | 18 | 0 | 22 | 18 | 0 | 
| Windsor | 6 | 22 | 0 | 72 | 147 | 13 | .214 | 6 | 22 | 0 | 6 | 25 | 0 | 
| Canada West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 21 | 7 | 0 | 126 | 77 | 44 | .750 | 31 | 8 | 2 | 33 | 8 | 2 | 
| Saskatchewan | 17 | 10 | 0 | 86 | 70 | 40 | .630 | 20 | 14 | 1 | 21 | 15 | 1 | 
| Calgary | 16 | 12 | 0 | 107 | 97 | 36 | .571 | 21 | 14 | 0 | 21 | 17 | 0 | 
| Manitoba | 13 | 15 | 0 | 82 | 91 | 28 | .464 | 20 | 20 | 0 | 20 | 26 | 0 | 
| UBC | 11 | 15 | 0 | 78 | 84 | 22 | .423 | 12 | 19 | 1 | 14 | 19 | 1 | 
| Regina | 10 | 18 | 0 | 60 | 77 | 21 | .357 | 11 | 23 | 0 | 13 | 23 | 0 | 
| Lethbridge | 9 | 18 | 0 | 73 | 110 | 18 | .333 | 10 | 20 | 0 | 10 | 20 | 0 | 
OL= Overtime Loss: loser adds 1 pt