| 2008-09 Hockey Standings | 
|  | CONFERENCE | All-CIS | Overall | 
| Atlantic | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UNB | 21 | 7 | 0 | 135 | 67 | 45 | .750 | 33 | 9 | 0 | 35 | 13 | 0 | 
| Saint Mary's | 20 | 7 | 0 | 132 | 86 | 41 | .741 | 31 | 12 | 0 | 31 | 12 | 0 | 
| Moncton | 17 | 12 | 0 | 114 | 98 | 38 | .586 | 23 | 19 | 0 | 23 | 20 | 0 | 
| Acadia | 15 | 13 | 0 | 96 | 88 | 31 | .536 | 23 | 19 | 0 | 23 | 19 | 0 | 
| UPEI | 13 | 15 | 0 | 92 | 103 | 29 | .464 | 17 | 18 | 0 | 17 | 19 | 1 | 
| StFX | 13 | 13 | 0 | 98 | 95 | 28 | .500 | 16 | 18 | 0 | 16 | 20 | 0 | 
| St. Thomas | 7 | 21 | 0 | 85 | 147 | 17 | .250 | 10 | 26 | 0 | 10 | 26 | 0 | 
| Dalhousie | 4 | 24 | 0 | 78 | 153 | 9 | .143 | 4 | 30 | 0 | 4 | 30 | 0 | 
| O FarEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| UQTR | 21 | 7 | 0 | 123 | 64 | 45 | .750 | 24 | 14 | 0 | 24 | 17 | 0 | 
| McGill | 18 | 10 | 0 | 100 | 76 | 38 | .643 | 26 | 16 | 0 | 27 | 17 | 0 | 
| Concordia | 16 | 12 | 0 | 94 | 82 | 35 | .571 | 19 | 15 | 0 | 19 | 15 | 0 | 
| Carleton | 12 | 15 | 0 | 86 | 85 | 28 | .444 | 17 | 20 | 0 | 18 | 20 | 0 | 
| Ottawa | 12 | 15 | 0 | 82 | 98 | 28 | .444 | 13 | 19 | 0 | 13 | 20 | 0 | 
| O MidEast | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Toronto | 14 | 14 | 0 | 82 | 78 | 31 | .500 | 15 | 17 | 0 | 16 | 18 | 0 | 
| Queen's | 12 | 16 | 0 | 57 | 82 | 27 | .429 | 14 | 19 | 0 | 14 | 19 | 0 | 
| RMC | 8 | 20 | 0 | 81 | 140 | 18 | .286 | 9 | 21 | 0 | 9 | 22 | 0 | 
| Ryerson | 5 | 22 | 0 | 65 | 118 | 11 | .185 | 6 | 24 | 0 | 7 | 26 | 0 | 
| O MidWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| York | 14 | 14 | 0 | 93 | 101 | 31 | .500 | 16 | 16 | 0 | 16 | 17 | 0 | 
| Guelph | 14 | 14 | 0 | 88 | 97 | 30 | .500 | 16 | 19 | 0 | 16 | 19 | 1 | 
| Brock | 8 | 19 | 0 | 64 | 78 | 22 | .296 | 10 | 19 | 0 | 10 | 19 | 0 | 
| UOIT | 7 | 21 | 0 | 83 | 130 | 18 | .250 | 8 | 23 | 0 | 8 | 26 | 0 | 
| O FarWest | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Laurier | 21 | 6 | 0 | 129 | 72 | 43 | .778 | 26 | 11 | 0 | 26 | 12 | 0 | 
| Waterloo | 18 | 10 | 0 | 112 | 85 | 39 | .643 | 20 | 12 | 0 | 20 | 13 | 0 | 
| Western | 18 | 9 | 0 | 106 | 85 | 38 | .667 | 27 | 14 | 0 | 27 | 17 | 0 | 
| Lakehead | 18 | 10 | 0 | 102 | 69 | 38 | .643 | 27 | 16 | 0 | 27 | 17 | 0 | 
| Windsor | 12 | 14 | 0 | 69 | 76 | 26 | .462 | 12 | 16 | 0 | 13 | 19 | 0 | 
| Canada West | W | L | T | F | A | P | Pct | W | L | T | W | L | T | 
|---|
| Alberta | 22 | 6 | 0 | 120 | 63 | 46 | .786 | 29 | 9 | 0 | 31 | 13 | 0 | 
| Saskatchewan | 17 | 11 | 0 | 104 | 86 | 36 | .607 | 22 | 16 | 1 | 22 | 16 | 1 | 
| Manitoba | 13 | 15 | 0 | 81 | 82 | 32 | .464 | 16 | 21 | 0 | 17 | 25 | 0 | 
| Lethbridge | 14 | 14 | 0 | 84 | 99 | 29 | .500 | 18 | 18 | 0 | 20 | 18 | 0 | 
| UBC | 11 | 17 | 0 | 59 | 95 | 25 | .393 | 13 | 20 | 0 | 16 | 25 | 0 | 
| Regina | 11 | 17 | 0 | 65 | 83 | 24 | .393 | 16 | 23 | 1 | 17 | 23 | 1 | 
| Calgary | 10 | 18 | 0 | 85 | 90 | 22 | .357 | 11 | 20 | 0 | 15 | 20 | 0 | 
OL= Overtime Loss: loser adds 1 pt