Sun 3:00 Seattle Blue Angels 89 Simon Fraser 84 Gold
Saint Mary's 116 Regina 103 Jan 5 at SMU
              FG    SPT   FT    Rebs
REGINA       M  A  M  A  M  A  O  D  T   PF     PTS  A  TO  BL  ST MIN
Warnecke     4 10  1  2  1  2  1  1  2    4      10  4   5   0   0  26
Johnson      6 10  0  0  9 10  0  3  3    4      21  0   1   3   1  23
Gilroy       8 17  2  4  2  3  6  9 15    2      20  1   2   0   0  36
Goebel       4  5  1  2  1  2  0  1  1    3      10  3   2   0   0  28
Holmes       2  8  0  2  2  2  0  3  3    1       6  8   3   0   2  20
Schepers     4  1  4  8  6  6  1  7  8    2      18  4   2   0   0  28
Podwin       1  9  0  0  3  5  2  2  4    2       5  4   3   0   1  16
Ross         3  7  0  1  4  4  2  0  2    3      10  0   0   0   0  13
Celaire      1  3  0  0  1  1  3  0  3    0       3  1   0   0   0   8
Roberts      0  0  0  0  0  0  0  0  0    0       0  0   0   0   0   2
Burgess     -  -  -  -  -  -  -  -  -    -       -  -   -   -   -   -
            33 70  8 19 29 35 15 26 41   21     103 25  18   3   4 200
PERCENTAGES47.1% 42.1% 82.9% DB REB  3     Opp Pts Off  31
First Half 40.0% 42.9% 73.9%
2nd Half   54.3% 41.7% 100%
              FG    SPT   FT    Rebs
SMU          M  A  M  A  M  A  O  D  T   PF     PTS  A  TO  BL  ST MIN
Thomas       2  5  1  2  0  0  2  3  5    5       5  2   2   1   1  15
Toulouse     7 10  0  0  1  3  3  3  8    5      15  2   2   3   1  19
Janes        8 13  0  0 14 15  7 11 18    4      30  8   5   0   1  36
Taussig     10 18  2  8  2  3  1  2  3    1      24 11   1   2   3  35
Henry        1  3  0  2  1  1  0  1  1    4       3  3   3   0   1  20
McClintock   0  0  0  0  0  0  1  0  1    0       0  1   0   0   0  0+
Bromby       5 11  2  5  0  1  2  0  2    4      12  0   0   0   0  11
Anderson     5 11  2  6  0  2  1  2  3    1      12  4   1   0   2  30
Fletcher     2  5  1  3  0  0  0  2  2    0       5  2   0   0   1  14
Allum        3  5  0  1  0  0  1  1  2    0       6  2   1   1   0  10
Barrington   2  5  0  0  0  1  3  0  3    3       4  0   0   0   1   7
Hines        0  1  0  1  0  0  0  0  0    0       0  0   1   0   0   3
Stortesbury -  -  -  -  -  -  -  -  -    -       -  -   -   -   -   -
            45 87  8 28 18 26 21 25 48   27     116 35  16   7  11 200
PERCENTAGES51.7% 28.6% 69.2% DB REB  1     Opp Pts Off  16
First Half 52.4% 25.0% 68.8%
2nd Half   51.1% 31.3% 70.0%
                    SCORE BY PERIOD      1    2   TOTAL
                    Regina              48   55    103
                    SMU                 58   58    116