Michael Dalziel, British Columbia
                         
MEN'S Individual Stats 
| MEN'S Individual Stats thru Sun Feb 15 1998 | 
| KILLS (Top 12) | Games P | Kills | Kills/GP | 
| Eric Lebreton, Lav | 26 | 166 | 6.38 | 
| Scott Schutz, Sas | 80 | 436 | 5.45 | 
| Kevin Shonk, WLU | 52 | 277 | 5.33 | 
| Jon Duchene, Gue | 50 | 255 | 5.10 | 
| Jean-Francois Mercier, She | 24 | 122 | 5.08 | 
| Heath McLeod, Wpg | 61 | 306 | 5.02 | 
| Sebastien Ruette, She | 27 | 134 | 4.96 | 
| Pierre Chamberland, She | 21 | 103 | 4.90 | 
| Andrew Esteves, Tor | 35 | 171 | 4.89 | 
| Alexandre Emond, Mtl | 34 | 165 | 4.85 | 
| Mike Slean, Tor | 41 | 196 | 4.78 | 
| Rich Van Huizen, Yor | 39 | 181 | 4.64 | 
|  |  |  |  | 
| DIGS (Top 10) | GP | D | D/GP | 
| Sean Warnes, UBC | 80 | 242 | 3.03 | 
| Aaron Canfield, Sas | 82 | 244 | 2.98 | 
| Trevor Hamilton, Gue | 50 | 139 | 2.78 | 
| Brock Pavier, Sas | 80 | 216 | 2.70 | 
| Guy Davis, UBC | 80 | 216 | 2.70 | 
| Jamie MacKay, UBC | 79 | 212 | 2.68 | 
| Jeremy Hebert, Cal | 75 | 197 | 2.63 | 
| Chris Ulmer, Sas | 80 | 207 | 2.59 | 
| Michael Kurz, UBC | 55 | 139 | 2.53 | 
| Jeff Orchard, Vic | 77 | 190 | 2.47 | 
|  |  |  |  | 
| BLOCKS (Top 10) | GP | B | B/GP | 
| Jeremy Jonckheere, Wes | 44 | 98 | 2.23 | 
| Murray Grapentine, Alb | 79 | 172 | 2.18 | 
| John Hobin, Dal | 29 | 50 | 1.72 | 
| Jake Magolin, Que | 44 | 75 | 1.70 | 
| Nick Rowinsky, Tor | 40 | 68 | 1.70 | 
| Tim Borden,Tor | 36 | 61 | 1.69 | 
| Dany Cote, Mtl | 35 | 59 | 1.69 | 
| Mike Mulvey, Wpg | 66 | 101 | 1.53 | 
| Mark Zacharias, Sas | 65 | 98 | 1.51 | 
| Rob Janson, Man | 66 | 99 | 1.50 | 
                         
WOMEN'S Individual Stats 
| WOMEN'S Individual Stats thru Sun Feb 15 1998 | 
| KILLS (Top 12) | Games P | Kills | Kills/GP | 
| Cathy Garrington, Yor | 42 | 206 | 4.90 | 
| Diana Cerny, Tor | 35 | 155 | 4.43 | 
| Barb Bellini, UBC | 80 | 312 | 3.90 | 
| Sarah Maxwell, UBC | 82 | 314 | 3.83 | 
| Erin Hogan, Aca | 60 | 226 | 3.77 | 
| Jen Richardson, McM | 47 | 166 | 3.53 | 
| Fiona Waters, Cal | 72 | 253 | 3.51 | 
| Dana Olsen, StM | 60 | 208 | 3.47 | 
| Cheri Lansdown, Alb | 77 | 265 | 3.44 | 
| Rebekah Vair, UNB | 62 | 207 | 3.34 | 
| Sasha Klunder, Yor | 41 | 135 | 3.29 | 
| Annick Picard, Mon | 54 | 177 | 3.28 | 
|  |  |  |  | 
| DIGS (Top 10) | GP | D | D/GP | 
| Louise Wlock, Man | 62 | 259 | 4.18 | 
| Barb Bellini, UBC | 80 | 334 | 4.18 | 
| Jen Richardson, McM | 47 | 191 | 4.06 | 
| Cathy Herzog, Wat | 41 | 166 | 4.05 | 
| Cheri Lansdown, Alb | 77 | 307 | 3.99 | 
| Marni Simpson, Wes | 40 | 155 | 3.88 | 
| Sarah Maxwell, UBC | 82 | 312 | 3.80 | 
| Izabela Rudol, UBC | 79 | 298 | 3.77 | 
| Diana Cerny, Tor | 35 | 132 | 3.77 | 
| Josee Ngiau, Gue | 48 | 181 | 3.77 | 
|  |  |  |  | 
| BLOCKS (Top 10) | GP | B | B/GP | 
| Kathy Hrehirchuk, Man | 64 | 117 | 1.83 | 
| Nadia Melon, Man | 65 | 112 | 1.72 | 
| Toby Logue, Man | 67 | 115 | 1.72 | 
| Nicole Street, SFX | 55 | 76 | 1.38 | 
| Miroslava Pribylova, Alb | 77 | 93 | 1.21 | 
| Christine MacDonald, Cal | 79 | 85 | 1.08 | 
| Katherine Kiss, Vic | 74 | 76 | 1.03 | 
| Natalie Lukiw, Sas | 96 | 95 | 0.99 | 
| Denise Donahue, Reg | 43 | 42 | 0.98 | 
| Rebekah Vair, UNB | 62 | 58 | 0.94 | 
Womens VB Standings
 ... thru Sun Feb 22 1998
ATLANTIC                  MP  MW  ML   GW   GL    P
Dalhousie                 18  17   1   52    6   34 1st due to 4-3 season series
Memorial                  18  17   1   51    9   34
Moncton                   18  14   4   44   13   28
Acadia                    18  11   7   37   23   22 4th due to 5-3 season series
New Brunswick             18  11   7   34   28   22
Saint Mary's              18   7  11   27   36   14
St. Francis Xavier        18   6  12   20   41   12
Mount Allison             18   5  13   19   41   10
Prince Edward Island      18   2  16   14   51    4
Cape Breton               18   0  18    4   54    0
QUEBEC                    MP  MW  ML   GW   GL    P
Laval                     16  14   2   44   16   28
McGill                    16  11   5   38   22   22
Montreal                  16   9   7   35   30   18
Sherbrooke                16   6  10   24   36   12
Concordia                 16   0  16    5   48    0
ONTARIO
EAST DIVISION             MP  MW  ML   GW   GL    P
Toronto                   12  11   1   35    6   22
York                      12  10   2   32   10   20
Ottawa                    12   9   3   28   12   18
Queen's                   12   5   7   17   27   10
Lakehead                  12   4   8   18   25    8
Carleton                  12   2  10    9   32    4
Ryerson                   12   1  11    7   34    2
WEST DIVISION
Western Ontario           14  14   0   42    3   28
McMaster                  14  11   3   35   13   22
Guelph                    14  11   3   36   13   22
Wilfrid Laurier           14   7   7   25   25   14
Waterloo                  14   5   9   22   29   10
Windsor                   14   5   9   18   32   10
Brock                     14   3  11   11   33    6
Nipissing                 14   0  14    1   42    0
GREAT PLAINS              MP  MW  ML   GW   GL    P
Manitoba                  18  17   1   53   14   34
Regina                    18   7  11   25   37   14
Winnipeg                  18   3  14   17   49    6
CANADA WEST               MP  MW  ML   GW   GL    P
Alberta                   22  18   4   59   18   36
British Columbia          22  16   6   56   27   32
Saskatchewan              22  11  11   41   35   22
Calgary                   22   9  13   32   48   18
Victoria                  22   1  21   10   65    2
Mens VB Standings
 ... thru Sun Feb 22 1998
ATLANTIC                  MP  MW  ML   GW   GL    P
Dalhousie                 10   8   2   25    9   16
New Brunswick             10   7   3   24   12   14
Memorial                  10   0  10    2   30    0
QUEBEC                    MP  MW  ML   GW   GL    P
Sherbrooke                11  10   1   31    5   20
Laval                     12   9   3   30   11   18
Montreal                  11   4   7   16   22    8
McGill                    12   0  12    1   36    0
   Note: McGill forfeits Jan. 17-18 matches to Laval
ONTARIO
EAST DIVISION             MP  MW  ML   GW   GL    P
York                      12  10   2   30   13   20
Toronto                   12   9   3   31   11   18
Queen's                   12   8   4   28   17   16
Laurentian                12   2  10   11   31    4
Ryerson                   12   1  11    6   34    2
WEST DIVISION
Western Ontario           12  12   0   36   11   24
Windsor                   12   8   4   30   20   16
Wilfrid Laurier           12   7   5   26   26   14
Guelph                    12   7   5   28   22   14
McMaster                  12   6   6   23   20   12
Waterloo                  12   2  10   17   33    4
Brock                     12   0  12    8   36    0
GREAT PLAINS              MP  MW  ML   GW   GL    P
Winnipeg                  18  16   2   50   20   32
Manitoba                  18   8  10   29   38   16
Regina                    18   0  18    5   51    0
CANADA WEST               MP  MW  ML   GW   GL    P
Saskatchewan              22  18   4   58   22   36
Alberta                   22  16   6   54   26   32
British Columbia          22  12  10   43   42   24
Calgary                   22   9  13   42   42   16
Victoria                  22   3  19   20   57    6
Best Defence WVB
 ... thru Sun Feb 8 1998
Least Scored Upon Teams                                       AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A  AGAINST
Dalhousie               15 14   1   43    5   28   701   356     23.7
Western Ontario         14 14   0   42    3   28   664   348     24.9
Moncton                 15 12   3   37   10   24   628   429     28.6
Memorial                16 15   1   45    8   30   756   480     30.0
Toronto                 10  9   1   29    6   18   491   311     31.1
Ottawa                  10  8   2   25    9   16   465   320     32.0
Alberta                 22 18   4   59   18   36  1077   722     32.8
Guelph                  14 11   3   36   13   22   673   466     33.3
York                    10  8   2   26    9   16   506   336     33.6
McMaster                13 10   3   32   13   20   605   440     33.8
Acadia                  16 11   5   36   17   22   613   543     33.9
Manitoba                16 15   1   47   14   30   837   586     36.6
Laval                   15 13   2   41   15   26   778   553     36.9
New Brunswick           16  9   7   28   25   18   616   605     37.8
Saskatchewan            22 11  11   41   35   22   928   852     38.7
McGill                  14 10   4   36   16   20   705   568     40.6
British Columbia        22 16   6   56   27   32  1113   903     41.0
Wilfrid Laurier         13  6   7   22   23   12   533   534     41.1
Saint Mary's            15  6   9   24   29   12   635   623     41.5
Waterloo                12  4   8   17   26    8   465   500     41.7
Regina                  16  7   9   25   31   14   635   690     43.1
Mount Allison           15  5  10   18   32   10   547   648     43.2
Lakehead                10  4   6   16   19    8   375   433     43.3
Brock                   11  1  10    5   30    2   269   493     44.8
Windsor                 13  5   8   15   30    8   463   589     45.3
Queen's                 11  5   6   17   24   10   454   500     45.5
Nipissing               11  0  11    1   33    0   216   511     46.5
Calgary                 22  9  13   32   48   18   877  1031     46.9
Cape Breton             16  0  16    3   48    0   377   756     47.3
Ryerson                 10  1   9    6   28    2   259   474     47.4
Montreal                12  6   6   24   24   12   578   569     47.4
St. Francis Xavier      16  4  12   14   40    8   508   760     47.5
Sherbrooke              15  6   9   23   33   12   638   718     47.9
Carleton                 9  0   9    3   27    0   256   435     48.3
Victoria                22  1  21   10   65    2   620  1089     49.5
Concordia               14  0  14    6   42    0   403   694     49.6
Prince Edward Island    16  2  14   11   45    4   481   794     49.6
Winnipeg                18  3  14   17   49    6   690   906     50.3
Best Offence WVB
 ... thru Sun Feb 8 1998
Highest Scoring Teams                                         AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A      FOR
Manitoba                16 15   1   47   14   30   837   586     52.3
Laval                   15 13   2   41   15   26   778   553     51.9
York                    10  8   2   26    9   16   506   336     50.6
British Columbia        22 16   6   56   27   32  1113   903     50.6
McGill                  14 10   4   36   16   20   705   568     50.4
Toronto                 10  9   1   29    6   18   491   311     49.1
Alberta                 22 18   4   59   18   36  1077   722     49.0
Montreal                12  6   6   24   24   12   578   569     48.2
Guelph                  14 11   3   36   13   22   673   466     48.1
Western Ontario         14 14   0   42    3   28   664   348     47.4
Memorial                16 15   1   45    8   30   756   480     47.3
Dalhousie               15 14   1   43    5   28   701   356     46.7
McMaster                13 10   3   32   13   20   605   440     46.5
Ottawa                  10  8   2   25    9   16   465   320     46.5
Sherbrooke              15  6   9   23   33   12   638   718     42.5
Saint Mary's            15  6   9   24   29   12   635   623     42.3
Saskatchewan            22 11  11   41   35   22   928   852     42.2
Moncton                 15 12   3   37   10   24   628   429     41.9
Queen's                 11  5   6   17   24   10   454   500     41.3
Wilfrid Laurier         13  6   7   22   23   12   533   534     41.0
Calgary                 22  9  13   32   48   18   877  1031     39.9
Regina                  16  7   9   25   31   14   635   690     39.7
Waterloo                12  4   8   17   26    8   465   500     38.8
New Brunswick           16  9   7   28   25   18   616   605     38.5
Winnipeg                18  3  14   17   49    6   690   906     38.3
Acadia                  16 11   5   36   17   22   613   543     38.3
Lakehead                10  4   6   16   19    8   375   433     37.5
Mount Allison           15  5  10   18   32   10   547   648     36.5
Windsor                 13  5   8   15   30    8   463   589     35.6
St. Francis Xavier      16  4  12   14   40    8   508   760     31.8
Prince Edward Island    16  2  14   11   45    4   481   794     30.1
Concordia               14  0  14    6   42    0   403   694     28.8
Carleton                 9  0   9    3   27    0   256   435     28.4
Victoria                22  1  21   10   65    2   620  1089     28.2
Ryerson                 10  1   9    6   28    2   259   474     25.9
Brock                   11  1  10    5   30    2   269   493     24.5
Cape Breton             16  0  16    3   48    0   377   756     23.6
Nipissing               11  0  11    1   33    0   216   511     19.6
 Margin of Victory WVB
 ... thru Sun Feb 8 1998
SCORING MARGIN                                                AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A      F/A
Dalhousie               15 14   1   43    5   28   701   356     23.0
Western Ontario         14 14   0   42    3   28   664   348     22.6
Toronto                 10  9   1   29    6   18   491   311     18.0
Memorial                16 15   1   45    8   30   756   480     17.3
York                    10  8   2   26    9   16   506   336     17.0
Alberta                 22 18   4   59   18   36  1077   722     16.1
Manitoba                16 15   1   47   14   30   837   586     15.7
Laval                   15 13   2   41   15   26   778   553     15.0
Guelph                  14 11   3   36   13   22   673   466     14.8
Ottawa                  10  8   2   25    9   16   465   320     14.5
Moncton                 15 12   3   37   10   24   628   429     13.3
McMaster                13 10   3   32   13   20   605   440     12.7
McGill                  14 10   4   36   16   20   705   568      9.8
British Columbia        22 16   6   56   27   32  1113   903      9.5
Acadia                  16 11   5   36   17   22   613   543      4.4
Saskatchewan            22 11  11   41   35   22   928   852      3.5
Saint Mary's            15  6   9   24   29   12   635   623      0.8
Montreal                12  6   6   24   24   12   578   569      0.8
New Brunswick           16  9   7   28   25   18   616   605      0.7
Wilfrid Laurier         13  6   7   22   23   12   533   534     -0.1
Waterloo                12  4   8   17   26    8   465   500     -2.9
Regina                  16  7   9   25   31   14   635   690     -3.4
Queen's                 11  5   6   17   24   10   454   500     -4.2
Sherbrooke              15  6   9   23   33   12   638   718     -5.3
Lakehead                10  4   6   16   19    8   375   433     -5.8
Mount Allison           15  5  10   18   32   10   547   648     -6.7
Calgary                 22  9  13   32   48   18   877  1031     -7.0
Windsor                 13  5   8   15   30    8   463   589     -9.7
Winnipeg                18  3  14   17   49    6   690   906    -12.0
St. Francis Xavier      16  4  12   14   40    8   508   760    -15.8
Prince Edward Island    16  2  14   11   45    4   481   794    -19.6
Carleton                 9  0   9    3   27    0   256   435    -19.9
Brock                   11  1  10    5   30    2   269   493    -20.4
Concordia               14  0  14    6   42    0   403   694    -20.8
Victoria                22  1  21   10   65    2   620  1089    -21.3
Ryerson                 10  1   9    6   28    2   259   474    -21.5
Cape Breton             16  0  16    3   48    0   377   756    -23.7
Nipissing               11  0  11    1   33    0   216   511    -26.8
Best Winning Pecentage WVB
 ... thru Sun Feb 8 1998
WINNING PERCENTAGE                                            AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A   MW/WP%
Western Ontario         14 14   0   42    3   28   664   348    1.000
Memorial                16 15   1   45    8   30   756   480    0.938
Manitoba                16 15   1   47   14   30   837   586    0.938
Dalhousie               15 14   1   43    5   28   701   356    0.933
Toronto                 10  9   1   29    6   18   491   311    0.900
Laval                   15 13   2   41   15   26   778   553    0.867
Alberta                 22 18   4   59   18   36  1077   722    0.818
Moncton                 15 12   3   37   10   24   628   429    0.800
York                    10  8   2   26    9   16   506   336    0.800
Ottawa                  10  8   2   25    9   16   465   320    0.800
Guelph                  14 11   3   36   13   22   673   466    0.786
McMaster                13 10   3   32   13   20   605   440    0.769
British Columbia        22 16   6   56   27   32  1113   903    0.727
McGill                  14 10   4   36   16   20   705   568    0.714
Acadia                  16 11   5   36   17   22   613   543    0.688
New Brunswick           16  9   7   28   25   18   616   605    0.563
Montreal                12  6   6   24   24   12   578   569    0.500
Saskatchewan            22 11  11   41   35   22   928   852    0.500
Wilfrid Laurier         13  6   7   22   23   12   533   534    0.462
Queen's                 11  5   6   17   24   10   454   500    0.455
Regina                  16  7   9   25   31   14   635   690    0.438
Calgary                 22  9  13   32   48   18   877  1031    0.409
Saint Mary's            15  6   9   24   29   12   635   623    0.400
Sherbrooke              15  6   9   23   33   12   638   718    0.400
Lakehead                10  4   6   16   19    8   375   433    0.400
Windsor                 13  5   8   15   30    8   463   589    0.385
Mount Allison           15  5  10   18   32   10   547   648    0.333
Waterloo                12  4   8   17   26    8   465   500    0.333
St. Francis Xavier      16  4  12   14   40    8   508   760    0.250
Winnipeg                18  3  14   17   49    6   690   906    0.167
Prince Edward Island    16  2  14   11   45    4   481   794    0.125
Ryerson                 10  1   9    6   28    2   259   474    0.100
Brock                   11  1  10    5   30    2   269   493    0.091
Victoria                22  1  21   10   65    2   620  1089    0.045
Cape Breton             16  0  16    3   48    0   377   756    0.000
Concordia               14  0  14    6   42    0   403   694    0.000
Carleton                 9  0   9    3   27    0   256   435    0.000
Nipissing               11  0  11    1   33    0   216   511    0.000
 Games Won Power Ratio WVB
 ... thru Sun Feb 8 1998
GAMES WON PERCENTAGE
TEAM                    MP MW  ML   GW   GL    P     F     A    GW/TG
Western Ontario         14 14   0   42    3   28   664   348    0.933
Dalhousie               15 14   1   43    5   28   701   356    0.896
Memorial                16 15   1   45    8   30   756   480    0.849
Toronto                 10  9   1   29    6   18   491   311    0.829
Moncton                 15 12   3   37   10   24   628   429    0.787
Manitoba                16 15   1   47   14   30   837   586    0.770
Alberta                 22 18   4   59   18   36  1077   722    0.766
York                    10  8   2   26    9   16   506   336    0.743
Ottawa                  10  8   2   25    9   16   465   320    0.735
Guelph                  14 11   3   36   13   22   673   466    0.735
Laval                   15 13   2   41   15   26   778   553    0.732
McMaster                13 10   3   32   13   20   605   440    0.711
McGill                  14 10   4   36   16   20   705   568    0.692
Acadia                  16 11   5   36   17   22   613   543    0.679
British Columbia        22 16   6   56   27   32  1113   903    0.675
Saskatchewan            22 11  11   41   35   22   928   852    0.539
New Brunswick           16  9   7   28   25   18   616   605    0.528
Montreal                12  6   6   24   24   12   578   569    0.500
Wilfrid Laurier         13  6   7   22   23   12   533   534    0.489
Lakehead                10  4   6   16   19    8   375   433    0.457
Saint Mary's            15  6   9   24   29   12   635   623    0.453
Regina                  16  7   9   25   31   14   635   690    0.446
Queen's                 11  5   6   17   24   10   454   500    0.415
Sherbrooke              15  6   9   23   33   12   638   718    0.411
Calgary                 22  9  13   32   48   18   877  1031    0.400
Waterloo                12  4   8   17   26    8   465   500    0.395
Mount Allison           15  5  10   18   32   10   547   648    0.360
Windsor                 13  5   8   15   30    8   463   589    0.333
St. Francis Xavier      16  4  12   14   40    8   508   760    0.259
Winnipeg                18  3  14   17   49    6   690   906    0.258
Prince Edward Island    16  2  14   11   45    4   481   794    0.196
Ryerson                 10  1   9    6   28    2   259   474    0.176
Brock                   11  1  10    5   30    2   269   493    0.143
Victoria                22  1  21   10   65    2   620  1089    0.133
Concordia               14  0  14    6   42    0   403   694    0.125
Carleton                 9  0   9    3   27    0   256   435    0.100
Cape Breton             16  0  16    3   48    0   377   756    0.059
Nipissing               11  0  11    1   33    0   216   511    0.029
=============
Best Defence MVB
 ... thru Sun Feb 8 1998
Least Scored Upon Teams                                       AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A  AGAINST
Sherbrooke              11 10   1   31    5   20   519   285     25.9
Laval                   12  9   3   22   13   18   462   329     27.4
New Brunswick            8  6   2   21    8   12   391   252     31.5
Toronto                 12  9   3   31   11   18   587   394     32.8
Dalhousie                8  6   2   19    9   12   351   266     33.3
York                    12 10   2   30   13   20   579   414     34.5
Saskatchewan            22 18   4   58   22   36  1077   813     37.0
McGill                  12  0  12    0   30    0   143   458     38.2
Western Ontario         12 12   0   36   11   24   659   476     39.7
Montreal                11  4   7   16   22    8   392   444     40.4
Alberta                 22 16   6   54   26   32  1112   903     41.0
Winnipeg                18 16   2   50   20   32   975   746     41.4
Queen's                 12  8   4   28   17   16   580   505     42.1
McMaster                12  6   6   23   20   12   533   517     43.1
British Columbia        22 12  10   43   42   24  1000  1002     45.5
Calgary                 22  9  13   42   42   16  1053  1014     46.1
Memorial                 8  0   8    1   24    0   145   369     46.1
Manitoba                16  6  10   23   37   12   677   751     46.9
Regina                  16  0  16    4   45    0   364   752     47.0
Ryerson                 12  1  11    6   34    2   344   566     47.2
Victoria                22  3  19   20   57    6   755  1054     47.9
Windsor                 12  8   4   30   20   16   645   577     48.1
Laurentian              12  2  10   11   31    4   399   586     48.8
Brock                   12  0  12    8   36    0   441   610     50.8
Guelph                  12  7   5   28   22   14   643   624     52.0
Waterloo                12  2  10   17   33    4   538   650     54.2
Wilfrid Laurier         12  7   5   26   26   14   639   653     54.4
Best Offence MVB
 ... thru Sun Feb 8 1998
Highest Scoring Teams                                         AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A      FOR
Western Ontario         12 12   0   36   11   24   659   476     54.9
Winnipeg                18 16   2   50   20   32   975   746     54.2
Windsor                 12  8   4   30   20   16   645   577     53.8
Guelph                  12  7   5   28   22   14   643   624     53.6
Wilfrid Laurier         12  7   5   26   26   14   639   653     53.3
Alberta                 22 16   6   54   26   32  1112   903     50.5
Saskatchewan            22 18   4   58   22   36  1077   813     49.0
Toronto                 12  9   3   31   11   18   587   394     48.9
Dalhousie                8  6   2   21    8   12   391   252     48.9
Queen's                 12  8   4   28   17   16   580   505     48.3
York                    12 10   2   30   13   20   579   414     48.3
Calgary                 22  9  13   42   42   16  1053  1014     47.9
Sherbrooke              11 10   1   31    5   20   519   285     47.2
British Columbia        22 12  10   43   42   24  1000  1002     45.5
Waterloo                12  2  10   17   33    4   538   650     44.8
McMaster                12  6   6   23   20   12   533   517     44.4
Dalhousie                8  6   2   19    9   12   351   266     43.9
Manitoba                16  6  10   23   37   12   677   751     42.3
Laval                   12  9   3   22   13   18   462   329     38.5
Brock                   12  0  12    8   36    0   441   610     36.8
Montreal                11  4   7   16   22    8   392   444     35.6
Victoria                22  3  19   20   57    6   755  1054     34.3
Laurentian              12  2  10   11   31    4   399   586     33.3
Ryerson                 12  1  11    6   34    2   344   566     28.7
Regina                  16  0  16    4   45    0   364   752     22.8
Memorial                 8  0   8    1   24    0   145   369     18.1
McGill                  12  0  12    0   30    0   143   458     11.9
 Margin of Victory MVB
 ... thru Sun Feb 8 1998
SCORING MARGIN                                                AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A      F/A
Sherbrooke              11 10   1   31    5   20   519   285     21.3
New Brunswick            8  6   2   21    8   12   391   252     17.4
Toronto                 12  9   3   31   11   18   587   394     16.1
Western Ontario         12 12   0   36   11   24   659   476     15.3
York                    12 10   2   30   13   20   579   414     13.8
Winnipeg                18 16   2   50   20   32   975   746     12.7
Saskatchewan            22 18   4   58   22   36  1077   813     12.0
Laval                   12  9   3   22   13   18   462   329     11.1
Dalhousie                8  6   2   19    9   12   351   266     10.6
Alberta                 22 16   6   54   26   32  1112   903      9.5
Queen's                 12  8   4   28   17   16   580   505      6.3
Windsor                 12  8   4   30   20   16   645   577      5.7
Calgary                 22  9  13   42   42   16  1053  1014      1.8
Guelph                  12  7   5   28   22   14   643   624      1.6
McMaster                12  6   6   23   20   12   533   517      1.3
British Columbia        22 12  10   43   42   24  1000  1002     -0.1
Wilfrid Laurier         12  7   5   26   26   14   639   653     -1.2
Manitoba                16  6  10   23   37   12   677   751     -4.6
Montreal                11  4   7   16   22    8   392   444     -4.7
Waterloo                12  2  10   17   33    4   538   650     -9.3
Victoria                22  3  19   20   57    6   755  1054    -13.6
Brock                   12  0  12    8   36    0   441   610    -14.1
Laurentian              12  2  10   11   31    4   399   586    -15.6
Ryerson                 12  1  11    6   34    2   344   566    -18.5
Regina                  16  0  16    4   45    0   364   752    -24.3
McGill                  12  0  12    0   30    0   143   458    -26.3
Memorial                 8  0   8    1   24    0   145   369    -28.0
Best Winning Pecentage MVB
 ... thru Sun Feb 8 1998
WINNING PERCENTAGE                                            AVGE/MP
TEAM                    MP MW  ML   GW   GL    P     F     A   MW/WP%
Western Ontario         12 12   0   36   11   24   659   476    1.000
Sherbrooke              11 10   1   31    5   20   519   285    0.909
Winnipeg                18 16   2   50   20   32   975   746    0.889
York                    12 10   2   30   13   20   579   414    0.833
Saskatchewan            22 18   4   58   22   36  1077   813    0.818
New Brunswick            8  6   2   21    8   12   391   252    0.750
Dalhousie                8  6   2   19    9   12   351   266    0.750
Laval                   12  9   3   22   13   18   462   329    0.750
Toronto                 12  9   3   31   11   18   587   394    0.750
Alberta                 22 16   6   54   26   32  1112   903    0.727
Queen's                12  8   4   28   17   16   580   505    0.667
Windsor                 12  8   4   30   20   16   645   577    0.667
Guelph                  12  7   5   28   22   14   643   624    0.583
Wilfrid Laurier         12  7   5   26   26   14   639   653    0.583
British Columbia        22 12  10   43   42   24  1000  1002    0.545
McMaster                12  6   6   23   20   12   533   517    0.500
Calgary                 22  9  13   42   42   16  1053  1014    0.409
Manitoba                16  6  10   23   37   12   677   751    0.375
Montreal                11  4   7   16   22    8   392   444    0.364
Laurentian              12  2  10   11   31    4   399   586    0.167
Waterloo                12  2  10   17   33    4   538   650    0.167
Victoria                22  3  19   20   57    6   755  1054    0.136
Ryerson                 12  1  11    6   34    2   344   566    0.083
Memorial                 8  0   8    1   24    0   145   369    0.000
McGill                  12  0  12    0   30    0   143   458    0.000
Brock                   12  0  12    8   36    0   441   610    0.000
Regina                  16  0  16    4   45    0   364   752    0.000
 Games Won Power Ratio MVB
 ... thru Sun Feb 8 1998
GAMES WON PERCENTAGE
TEAM                    MP MW  ML   GW   GL    P     F     A    GW/TG
Sherbrooke              11 10   1   31    5   20   519   285    0.861
Western Ontario         12 12   0   36   11   24   659   476    0.766
Toronto                 12  9   3   31   11   18   587   394    0.738
Saskatchewan            22 18   4   58   22   36  1077   813    0.725
New Brunswick            8  6   2   21    8   12   391   252    0.724
Winnipeg                18 16   2   50   20   32   975   746    0.714
York                    12 10   2   30   13   20   579   414    0.698
Dalhousie                8  6   2   19    9   12   351   266    0.679
Alberta                 22 16   6   54   26   32  1112   903    0.675
Laval                   12  9   3   22   13   18   462   329    0.629
Queen's                12  8   4   28   17   16   580   505    0.622
Windsor                 12  8   4   30   20   16   645   577    0.600
Guelph                  12  7   5   28   22   14   643   624    0.560
McMaster                12  6   6   23   20   12   533   517    0.535
British Columbia        22 12  10   43   42   24  1000  1002    0.506
Wilfrid Laurier         12  7   5   26   26   14   639   653    0.500
Calgary                 22  9  13   42   42   16  1053  1014    0.500
Montreal                11  4   7   16   22    8   392   444    0.421
Manitoba                16  6  10   23   37   12   677   751    0.383
Waterloo                12  2  10   17   33    4   538   650    0.340
Laurentian              12  2  10   11   31    4   399   586    0.262
Victoria                22  3  19   20   57    6   755  1054    0.260
Brock                   12  0  12    8   36    0   441   610    0.182
Ryerson                 12  1  11    6   34    2   344   566    0.150
Regina                  16  0  16    4   45    0   364   752    0.082
Memorial                 8  0   8    1   24    0   145   369    0.040
McGill                  12  0  12    0   30    0   143   458    0.000
 
 1997-98 Top-10 Polls by CIAU
Mens VB Polls
    O23  O30  N05  N12  N19  N26  D3   J7   J14  J28  F4   Feb 18
1.  Wpg  Alb  Alb  Alb  Wpg  Sask Sask Sask Sask Sher Sher Sherbrooke                
2.  Alb  Wpg  Wpg  Wpg  Sask Dal  Dal  UBC  Sher Sask Sask Saskatchewan  
3.  Sher UBC  UBC  Sher UBC  UBC  UBC  Sher Wpg  Wpg  Wpg  Winnipeg             
4.  Dal  Sher Sher UBC  Alb  Sher Sher Wpg  Alb  Alb  Alb  Alberta                                  
5.  Sask Dal  Sask Sask Sher Wpg  Wpg  Alb  UBC  UBC  UBC  Dalhousie            
6.  UBC  Sask Dal  Dal  Dal  Alb  Alb  Dal  York Dal  Lav  Laval                       
7.  West UofT York York York York York York Dal  York Dal  UBC     T                  
8.  UofT West West West West Lav  Lav  Lav  UofT UofT UofT Toronto T                        
