99 NS Snooker Championships
Mic Mac Mall, April 12-17
Last saved: 1999/05/31 15:39:30 GMT by  ac200 
Intermediate Round Robins
|  | Group A | 1 | 2 | 3 | 4 | Total | # |  |  | Group B | 1 | 2 | 3 | 4 | Total | # | 
| 1 | R. Billard |  | 4 | 1 | 4 | 9 | 2 |  | 1 | K. Hill |  | 4 | 3 | 3 | 10 |  | 
| 2 | B. Saccary | 1 |  | 1 | 4 | 6 |  |  | 2 | J. MacDonald | 3 |  | 4 | 3 | 10 |  | 
| 3 | M. Jordan | 4 | 4 |  | 4 | 12 | 1 |  | 3 | T. Siddall | 4 | 2 |  | 4 | 10 | 1 | 
| 4 | J MacLaren | 1 | 0 | 2 |  | 3 |  |  | 4 | J. Chediac | 4 | 4 | 1 |  | 9 | 2 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Group C | 1 | 2 | 3 | 4 | Total | # |  |  | Group D | 1 | 2 | 3 | 4 | Total | # | 
| 1 | J. MacKinnon |  | 4 | 4 | 4 | 12 | 1 |  | 1 | D. Brimicombe |  | 4 | 4 | 4 | 12 | 1 | 
| 2 | P. Landry | 3 |  | 4 | 4 | 11 | 2 |  | 2 | R. Nagui | 0 |  | 1 | 1 | 2 |  | 
| 3 | B. Landry | 0 | 1 |  | 4 | 5 |  |  | 3 | R. Langille | 3 | 4 |  | 0 | 7 |  | 
| 4 | J. Gillan | 2 | 1 | 2 |  | 4 |  |  | 4 | P. Borden | 3 | 4 | 4 |  | 11 | 2 | 
|  | 
Championship Round Robins
|  | Group A | 1 | 2 | 3 | 4 | Total | # |  |  | Group B | 1 | 2 | 3 | 4 | Total | # | 
| 1 | K. MacLeod |  | 4 | 3 | 4 | 11 | 2 |  | 1 | M. Doucette |  | 4 | 2 | 4 | 10 | 2 | 
| 2 | P, Mahoney | 2 |  | 0 | 3 | 5 |  |  | 2 | R. MacDonald | 1 |  | 0 | 2 | 3 |  | 
| 3 | S. Eldridge | 4 | 4 |  | 4 | 12 | 1 |  | 3 | R. Saunders | 4 | 4 |  | 4 | 12 | 1 | 
| 4 | B. Filek | 2 | 4 | 1 |  | 7 |  |  | 4 | J. Bownman | 1 | 4 | 3 |  | 8 |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | Group C | 1 | 2 | 3 | 4 | Total | # |  |  | Group D | 1 | 2 | 3 | 4 | Total | # | 
| 1 | J. Stevens |  | 4 | 4 | 4 | 12 | 1 |  | 1 | Jim Campbell |  |  |  |  |  | 1 | 
| 2 | K Shea | 3 |  | 4 | 0 | 7 |  |  | 2 | T Siddall |  |  |  |  |  |  | 
| 3 | D. Burns | 0 | 2 |  | 2 | 4 |  |  | 3 | E.Mrazek |  |  |  |  |  |  | 
| 4 | D. Boone | 0 | 4 | 4 |  | 8 | 2 |  | 4 | M. Vohra |  |  |  |  |  | 2 | 
1999 Intermediate Championship Brackets
|  | Best-of-7 |  |  | Best-of-9 |  |  | Best-of-11 |  |  |  | 
| #1 A | Mark Jordan | 3 |  |  | 
|  | Peter Borden | 4 |  |  | 
| #2 | Peter Borden | 4 |  | 
|  | Pat Landry | 6 |  |  | 
| #1 B | Dale Brimicombe | 1 |  |  | 
|  | Pat Landry | 5 | 
| #2 | Pat Landry | 4 |  | 
|  | Pat Landry | 
| #1 C | Jack MacKinnon | 4 |  |  | 
|  | Jack MacKinnon | 5 |  |  | 
| #2 | J Chediac | 2 |  | 
|  | Jack MacKinnon | 2 | 
| #1 D | Tony Siddall | 3 |  |  | 
|  | Ray Billard | 1 | 
| #2 | Ray Billard | 4 |  | 
|  | 
1999 NS Open Championship Brackets
|  | Best-of-9 |  |  | Best-of-11 |  |  | Best-of-13 |  |  |  | 
| #1 A | Sheldon Eldridge | 5 |  |  | 
|  | Sheldon Eldridge | 2 |  |  | 
| #2 | Mike Doucette | 2 |  | 
|  | Dave Boone | 3 |  |  | 
| #1 B | Jim Campbell | 3 |  |  | 
|  | Dave Boone | 6 | 
| #2 | Dave Boone | 5 |  | 
|  | Jamie Stevens | 
| #1 C | Jamie Stevens | 5 |  |  | 
|  | Jamie Stevens | 6 |  |  | 
| #2 | Manoj Vohra | 1 |  | 
|  | Jamie Stevens | 7 | 
| #1 D | Ray Saunders | 3 |  |  | 
|  | Cookie McLeod | 1 | 
| #2 | Cookie McLeod | 5 |  |